Bowdoin College                                      2/24/2007 - 18:45PM
   NESCAC Men's Swimming/Diving Championships - 2/23/2007 to 2/25/2007   
 
 Event 11  Men 1000 Yard Freestyle
=========================================================================
       NESCAC: * 9:27.17  3/2/2002  Rob Winograd, Amherst-
         Meet: & 9:27.17  3/2/2002  Rob Winograd, Amherst-
         Pool: $ 9:29.95  2004      C. Vollmond-Carstens, Williams
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Spinelli, Steve  07 Williams          9:40.08    9:21.99*        32  
       25.41    27.20    27.50    27.80
       27.92    28.13    28.30    28.44
       28.64    28.64    28.69    28.63
       28.75    28.64    28.90    28.63
       28.65    28.29    27.81    27.02
  2 Byers, Ben       SR Wesleyan          9:35.61    9:32.93         28  
       25.85    27.68    28.19    28.49
       28.55    28.81    29.07    29.16
       29.16    29.24    29.18    29.25
       29.00    29.11    28.88    29.05
       29.01    29.15    28.95    27.15
  3 Wood, Alex       JR Conn              9:53.92    9:49.62         27  
       26.63    28.78    29.10    29.51
       29.65    29.81    29.89    30.00
       29.96    30.07    29.68    29.81
       29.62    29.34    29.54    29.55
       29.78    30.08    30.11    28.71
  4 Garner, Sam      SR Conn             10:01.69    9:52.32         26  
       27.42    29.58    30.03    30.43
       30.43    30.41    30.21    29.96
       29.86    29.86    29.67    29.82
       29.90    29.88    29.98    29.76
       29.76    29.57    28.86    26.93
  5 Kinsella, Patri  FR Tufts            10:04.30    9:53.56         25  
       26.06    28.74    29.55    29.93
       30.03    30.40    30.39    30.04
       29.95    30.10    30.18    30.25
       30.50    30.08    30.17    29.76
       29.97    29.57    29.48    28.41
  6 Gundry, Alex     JR Conn             10:12.83    9:56.31         24  
       26.90    29.58    30.42    30.36
       30.18    30.03    30.01    29.92
       29.88    29.99    29.93    30.14
       30.18    30.16    30.12    30.03
       30.26    30.00    29.60    28.62
  7 Goldstein, Jere  09 Williams         10:03.33    9:57.55         23  
       26.73    29.56    29.75    29.90
       29.64    29.74    29.79    29.40
       29.54    29.79    29.79    29.91
       30.17    30.17    30.60    30.63
       30.66    30.96    31.03    29.79
  8 Daub, Michael    08 Williams         10:17.42    9:58.07         22  
       27.82    29.55    29.73    29.99
       30.22    30.04    30.33    30.32
       30.44    30.59    29.32    29.84
       31.03    30.53    30.60    29.72
       29.81    30.20    29.70    28.29
  9 Smith, Kevin     10 Colby            10:18.67   10:00.30         20  
       27.17    29.41    30.19    30.34
       30.33    30.47    30.33    30.50
       30.26    30.19    30.13    30.01
       30.35    30.66    30.96    30.17
       30.02    30.21    30.09    28.51
 10 Garcia, Guiller  JR Middlebury       10:30.98   10:00.46         17  
       26.23    29.07    29.38    29.96
       29.98    30.25    30.39    30.04
       30.48    30.69    30.15    30.34
       30.37    30.85    30.89    31.12
       30.80    30.99    29.92    28.56
 11 Simanek, Brian   07 Williams         10:19.16   10:04.15         16  
       27.42    29.26    29.74    29.82
       30.26    30.49    30.68    30.75
       30.89    30.89    31.19    31.07
       30.75    30.55    30.78    30.36
       30.31    30.15    29.64    29.15
 12 Lovett, Tom      JR Wesleyan         10:27.43   10:04.76         15  
       27.20    29.78    30.25    30.34
       30.59    30.40    30.73    30.87
       30.60    30.75    30.60    30.65
       30.53    30.51    30.49    30.36
       30.20    30.33    30.22    29.36
 13 Brown, Jason     SO Hamilton         10:22.30   10:06.09         14  
       27.75    29.71    30.30    30.11
       30.29    30.69    30.31    30.73
       30.36    30.28    30.57    30.53
       30.75    30.98    30.82    30.97
       30.18    30.79    30.33    29.64
 14 Hodges, Mark     SR Hamilton         10:08.34   10:06.74         13  
       27.54    30.03    30.51    30.39
       30.34    30.69    30.64    30.80
       30.87    30.82    30.84    30.80
       30.87    30.85    30.65    30.88
       30.54    30.23    29.59    28.86
 15 Mims, Hunter     FR Amherst          10:23.16   10:06.86         12  
       27.37    29.81    30.52    31.15
       31.35    30.35    30.65    31.01
       31.51    31.72    29.42    30.50
       30.64    30.43    30.38    30.37
       30.86    30.79    29.76    28.27
 16 Miller, Matthew  FR Tufts            10:22.56   10:18.04         11  
       27.59    30.23    30.55    30.55
       30.81    30.46    30.90    31.04
       30.98    31.36    31.25    31.65
       31.28    31.54    31.51    31.77
       31.76    31.29    31.14    30.38
 17 Murphy, Seth     SO Wesleyan         10:38.75   10:20.43          9  
       26.61    28.94    29.71    30.11
       31.05    30.66    31.75    31.09
       31.59    31.75    31.87    31.82
       32.25    31.75    31.34    32.09
       32.22    32.25    31.70    29.88
 18 Goldberg, Jeff   JR Tufts            10:21.34   10:22.64          7  
       28.27    30.83    31.06    31.30
       31.44    31.53    31.72    31.70
       31.32    31.67    31.79    31.93
       31.95    31.82    32.05    31.78
       31.50    31.36    29.63    27.99
 19 Wells, David     10 Bowdoin          10:27.56   10:25.88          6  
       28.29    31.00    30.81    31.83
       31.92    31.92    32.27    32.05
       31.74    31.48    31.23    31.50
       31.58    31.85    32.19    31.52
       32.12    31.62    30.35    28.61
 20 Nealon, Kevin    JR Middlebury       11:06.02   10:26.60          5  
       27.69    30.44    31.12    31.42
       31.88    31.86    32.19    32.09
       32.14    32.24    31.88    31.89
       31.85    31.76    31.60    31.44
       31.19    31.08    31.01    29.83
 21 Yoshida, Jeff    SR Trinity          10:52.70   10:32.10          4  
       27.03    29.19    29.76    30.26
       30.49    30.76    31.11  1:03.90
       32.32    32.39    32.62    32.77
       33.11                      32.41
       33.31    32.68    31.92         
 22 Hirsch, David    10 Colby            11:06.49   10:32.43          3  
       28.13    29.92    30.71    31.35
       31.94    31.86    31.71    31.90
       31.96    32.22    32.27    32.18
       32.12    32.05    31.99    31.78
       32.48    32.72    32.25    30.89
 23 McCulloch, Evan  09 Colby            11:14.28   10:35.79          2  
       28.12    30.94    31.55    32.04
       32.08    32.06    32.12    32.46
       32.63    32.81    32.22    32.14
       32.05    32.29    32.45    32.02
       32.02    32.00    31.99    29.80
 24 Ullian, David    JR Amherst          11:08.20   10:36.44          1  
       29.02    31.18    31.42    31.63
       31.78    31.69    31.75    31.85
       31.78    32.24    32.08    32.48
       32.54    32.46    32.70    32.87
       33.17    32.90    32.10    28.80
 25 Ranta, Brian     SO Conn             10:57.95   10:36.89        
       27.73    29.93    31.08    31.47
       31.91    32.01    32.22    31.95
       32.21    32.45    32.55    32.32
       32.23    32.50    32.31    32.69
       32.55    32.56    32.54    31.68
 26 Rode, John       SO Conn             10:56.63   10:38.06        
       27.10    30.09    31.15    31.83
       31.90    32.11    32.05    32.28
       32.97    33.10    32.68    32.41
       32.46    32.98    33.01    33.20
       32.23    32.37    31.96    30.18
 27 Bernstein, Mike  JR Amherst          11:38.55   10:42.12        
       29.95    32.36    32.68    32.89
       33.42    32.62    33.25    32.54
       33.07    32.81    31.98    32.34
       31.93    32.03    31.53    31.70
       31.73    31.46    31.21    30.62
 28 Burton, Patrick  FR Middlebury       11:24.74   10:42.84        
       29.05    32.29    32.58    33.21
       33.38    33.05    33.26    33.13
       32.97    32.89    32.46    32.95
       32.70    32.23    32.16    31.76
       31.12    31.17    31.56    28.92
 29 Erickson, Bryan  FR Hamilton         11:00.67   10:47.73        
       29.55    32.61    33.25    33.49
       33.35    33.67    33.66    33.01
       32.79    32.96    32.63    32.74
       32.69    32.60    32.45    32.11
       31.62    31.38    30.84    30.33
 30 Harvey, John     09 Bates            11:20.78   10:56.36        
       29.20    32.38    32.82    32.74
       32.79    32.91    32.78    32.84
       32.98    33.33    32.86    33.04
       33.15    33.16    33.08    33.53
       33.32    33.82    33.11    32.52
 31 Bernstein, Ben   FR Trinity          11:42.41   11:16.17        
       28.92    32.98    33.99    34.30
       34.38    34.14    34.16    34.29
       34.60    34.66    34.44    34.26
       34.68    34.11    34.06    33.66
       33.98    33.97    33.67    32.92
 32 Karl, Adam       08 Bowdoin          11:30.66   11:20.71        
       29.14    33.07    33.28    33.68
       33.71    34.23    34.50    34.46
       34.83    34.81    34.96    35.01
       35.11    34.08    34.20    34.88
       34.51    34.67    34.56    33.02