Bowdoin College 2/23/2007 - 12:13PM
NESCAC Men's Swimming/Diving Championships - 2/23/2007 to 2/25/200
Event 3 Men 50 Yard Butterfly
==================================================================
NESCAC: * 22.24 1996 Mike McCollum, Middlebury
Meet: & 22.75 2/25/2005 David Hawkins, Middlebury
Pool: $ 22.87 2005 M. Ross, NEM
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Wentworth-Ping, 08 Williams 24.32 22.95
2 Ryan, Timothy 09 Williams 23.33 23.11
3 Scott, Norman 09 Williams 23.28 23.24
4 Troy, Pat FR Conn 23.39 23.26
5 Bartro, Kyle JR Conn 23.52 23.30
6 Dillon, John FR Middlebury 24.07 23.60
7 Rayburn, John SR Middlebury 24.49 23.74
8 Morris, Sean 10 Bowdoin 25.05 23.77
-----------------------------------------------------------------
9 Finnerty, Brian FR Conn 24.94 24.02
10 Mitchell, Ben SO Tufts 25.23 24.05
11 Lee, Jae FR Wesleyan 24.71 24.15
12 Adams, Ryan 07 Colby 25.43 24.28
13 Chaponis, Steph FR Hamilton 24.82 24.50
13 Vey, Alek SR Amherst 25.74 24.50
15 Metcalf, David 09 Colby 25.35 24.51
16 Holmes, C.J. SO Amherst 24.54 24.54
-----------------------------------------------------------------
17 Moskowitz, Ben SO Tufts 25.24 24.63
18 Gerli, Brooks FR Trinity 25.90 24.76
19 Salzberg, Matth FR Tufts 26.10 24.86
20 Arnoldi, Ryland FR Wesleyan 25.66 24.88
21 Kaplan, Adam SR Amherst 25.68 24.92
22 Bowers, David FR Trinity 25.42 25.09
23 Sosnowski, Tayl 10 Bates 25.85 25.12
24 Zuhusky, Andrew FR Trinity 28.46 25.14
-----------------------------------------------------------------
25 Donne, Matt SR Wesleyan 25.59 25.23
26 Rezvani, Rob 08 Bowdoin 27.65 25.49
-----------------------------------------------------------------
27 de Vries, Calvi FR Tufts 26.85 25.60
28 Wandner, Ian 09 Bowdoin 27.68 25.62
29 Clary, Will SO Middlebury 27.49 25.91
30 Cooper, Nate 09 Bates NT 26.11
31 Ullian, David JR Amherst 27.28 26.32
32 Schleusener, Lu SR Wesleyan 28.00 26.55
33 Masters, Clay FR Hamilton 27.77 26.59
34 Gulbrandsen, Er SO Trinity 30.16 28.04
-- Gross, Ben 10 Colby 24.67 X24.54
-- Brown, Jordan FR Wesleyan 26.14 X24.94