Bowdoin College                               2/23/2007 - 12:13PM
NESCAC Men's Swimming/Diving Championships - 2/23/2007 to 2/25/200
 
 Event 5  Men 50 Yard Backstroke
==================================================================
       NESCAC: * 22.93  2/25/2006 Will Cunningham, Williams
         Meet: & 22.93  2/25/2006 Will Cunningham, Williams
         Pool: $ 23.79  2004      R. Estacio, Amherst
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Dewey, Jabez     07 Colby               24.82      24.16        
  2 Johnson, Todd    JR Hamilton            24.66      24.33        
  3 Fanning, Justin  SR Tufts               25.24      24.52        
  4 Woods, Zach      SO Middlebury          24.73      24.60        
  5 Gallucci, Nick   07 Williams            25.48      24.96        
  6 Waskom, Mike     SO Amherst             25.90      25.02        
  7 Weimer, Darryl   FR Amherst             25.38      25.23        
  8 Hollander, Adam  10 Williams            27.11      25.33        
 -----------------------------------------------------------------
  9 Sullivan, Sean   JR Tufts               26.42      25.73        
  9 Berry, Chris     09 Bates               26.12      25.73        
 11 Brown, Jordan    FR Wesleyan            26.34      25.74        
 12 Kearney, Tim     SR Hamilton            26.37      25.75        
 13 Becker, Chris    SO Wesleyan            26.27      25.86        
 14 Kimball, Josh    09 Bowdoin             26.70      26.04        
 15 Wampler, Sam     09 Colby               27.27      26.09        
 16 Rachlin, Ben     08 Bowdoin             25.71      26.10        
 -----------------------------------------------------------------
 17 Townsend, Travi  09 Colby               27.20      26.12        
 18 Froehlich, Will  SO Tufts               26.58      26.37        
 19 Vasta, Andrew    JR Amherst             26.75      26.38        
 20 Lee, Jae         FR Wesleyan            27.57      26.59        
 21 Smith, Jamie     SO Conn                26.62      26.65        
 22 Kates, Stephen   SO Trinity             27.75      26.89        
 23 Moskowitz, Ben   SO Tufts               28.73      26.98        
 24 Yoshida, Jeff    SR Trinity             27.40      27.01        
 -----------------------------------------------------------------
 25 Crowell, Christ  FR Hamilton            27.82      27.43        
 26 Stadnyk, Al      FR Conn                27.95      27.49        
 -----------------------------------------------------------------
 27 Chow, Joe        SR Amherst             28.37      27.75        
 28 Ziemann, Marcus  09 Bowdoin             29.62      29.18        
 29 Wheale, Blake    09 Bowdoin             29.01      29.38        
 30 Bernstein, Ben   FR Trinity             30.90      30.13        
 -- Finnerty, Mike   08 Colby               26.88     X26.18        
 -- Jacob, Carlo     SR Tufts               29.03     X27.69