Bowdoin College 2/23/2007 - 12:13PM
NESCAC Men's Swimming/Diving Championships - 2/23/2007 to 2/25/200
Event 7 Men 50 Yard Freestyle
==================================================================
NESCAC: * 20.42 1999 Fred Licon, Williams
Meet: & 20.93 3/1/2002 Nick Walendziak, Colby-
Pool: $ 20.35 1989 J. Howell, Kenyon
20.69 NATA
21.25 NATB
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Beeman, Schuyle FR Middlebury 21.74 20.90&NATB
2 Moryan, Grant FR Conn 21.64 20.91&NATB
3 Gallucci, Nick 07 Williams 21.49 21.13 NATB
4 Kinsella, Micha SR Tufts 21.39 21.22 NATB
5 Shields, Andrew SO Tufts 22.52 21.36
6 Hannigan, Rob 10 Williams 22.11 21.42
7 Wampler, Sam 09 Colby 21.98 21.53
7 Homchick, Tad FR Amherst 21.84 21.53
-----------------------------------------------------------------
9 Marinelli, Bret 07 Williams 22.09 21.57
10 Pepi, Mike JR Wesleyan 21.94 21.62
10 Rayburn, John SR Middlebury 22.22 21.62
12 Becker, Chris SO Wesleyan 22.40 21.74
13 Kaplan, Adam SR Amherst 22.32 21.81
14 Murphy, Matt SO Tufts 22.28 21.84
15 Swanson, David 09 Bowdoin 22.07 21.90
16 Finnerty, Brian FR Conn 22.71 21.95
-----------------------------------------------------------------
17 Mitchell, Ben SO Tufts 22.72 21.98
18 Resler, Chris SO Amherst 22.17 22.02
19 Kurtysh, Gene FR Tufts 23.18 22.17
20 Storms, Dan FR Wesleyan 22.36 22.21
21 Stein, Jeff JR Wesleyan 22.60 22.25
22 Morris, Sean 10 Bowdoin 23.05 22.30
23 Scala, Joe SO Amherst 22.86 22.34
24 Paridon, Alex SO Hamilton 22.80 22.38
-----------------------------------------------------------------
25 Arnoldi, Ryland FR Wesleyan 22.87 22.41
26 Boardman, Tom SR Middlebury 24.07 22.52
-----------------------------------------------------------------
27 Clary, Will SO Middlebury 22.59 22.53
28 Gerli, Brooks FR Trinity 22.94 22.75
29 Immerman, Jason 10 Bowdoin 23.34 22.76
30 Zuhusky, Andrew FR Trinity 23.50 23.03
30 Haley, John SR Wesleyan 23.45 23.03
32 Metcalf, David 09 Colby 23.85 23.13
33 Walsh, Bill 09 Bates 24.25 23.20
34 Campany, Tim JR Hamilton 23.60 23.24
35 Crowell, Christ FR Hamilton 24.16 23.28
36 Emmons, Nate SR Hamilton 24.11 23.36
37 Sanders, Patric 08 Colby 24.06 23.58
38 Wheale, Blake 09 Bowdoin 24.30 23.65
39 Ziemann, Marcus 09 Bowdoin 23.79 23.95
40 Gulbrandsen, Er SO Trinity 24.64 24.15
41 Frederick, Stev FR Hamilton 25.39 24.19
42 Bowers, David FR Trinity 24.97 24.34
43 Flaherty, Pat 08 Bates 25.42 24.58
-- Ryan, Timothy 09 Williams 22.39 X22.18
-- Longhurst, Jame SO Tufts 23.48 X23.15
-- Cooper, Nate 09 Bates 24.02 X23.43
-- Havlicek, Matt SO Trinity 26.94 X25.63
-- Mussmann, Scott SO Trinity 26.71 X26.85