Bowdoin College 2/24/2007 - 10:50AM
NESCAC Men's Swimming/Diving Championships - 2/23/2007 to 2/25/200
Event 12 Men 400 Yard IM
==================================================================
NESCAC: * 3:57.68 3/17/2006 Ethan Treat, Amherst
Meet: & 3:58.34 2/25/2006 Ethan Treat, Amherst
Pool: $ 3:58.99 2004 E. Treat, Amherst
4:01.18 NATA
4:10.68 NATB
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Treat, Ethan SR Amherst 4:12.50 4:03.68 NATB
26.10 28.95 31.30 30.55
35.02 34.52 29.47 27.77
2 Millen, Chris 08 Williams 4:05.93 4:05.71 NATB
26.38 29.29 31.54 30.89
36.52 35.98 27.93 27.18
3 McManic, Dave 07 Williams 4:13.57 4:06.96 NATB
26.47 29.03 32.65 30.56
35.57 34.54 29.45 28.69
4 Bullitt, Ben 08 Williams 4:18.38 4:08.74 NATB
26.75 29.79 31.29 31.02
35.52 37.15 28.91 28.31
5 Maslan, Andrew JR Amherst 4:24.83 4:12.82
26.33 29.66 33.06 32.45
36.19 36.70 30.03 28.40
6 DeVore, Zach FR Middlebury 4:27.22 4:16.22
27.69 30.42 32.45 32.44
38.29 37.83 29.03 28.07
7 Goldstein, Max 07 Bowdoin 4:19.44 4:16.48
27.36 31.83 33.93 33.47
35.33 35.96 29.87 28.73
8 Murphy, Seth SO Wesleyan 4:35.11 4:16.56
27.19 29.97 33.58 32.28
37.85 37.33 30.31 28.05
-----------------------------------------------------------------
9 Bartkiewicz, Mi 07 Colby 4:27.53 4:16.84
27.66 31.06 33.11 32.76
35.58 36.79 30.63 29.25
10 Sievers, Quinla 09 Williams 4:25.87 4:17.19
26.83 30.68 33.07 32.83
36.15 36.58 31.42 29.63
11 Cronin, Nathan SR Tufts 4:21.26 4:17.71
26.68 30.64 34.13 34.00
36.44 36.66 30.38 28.78
12 Finnerty, Mike 08 Colby 4:31.20 4:18.28
27.73 31.63 31.29 30.99
38.30 38.81 30.83 28.70
13 Barnes, Ian SO Conn 4:27.97 4:18.38
27.79 31.59 33.33 32.88
35.89 36.49 30.62 29.79
14 Jones, Kyle FR Tufts 4:25.37 4:18.41
27.97 32.30 32.78 32.16
37.42 38.83 29.42 27.53
15 Asztalos, Ivor SO Tufts 4:29.09 4:24.65
28.29 32.14 35.28 34.62
36.77 36.74 31.04 29.77
16 Sighinolfi, Mik 07 Bowdoin 4:46.65 4:27.86
27.77 31.32 35.51 34.30
38.89 38.73 31.78 29.56
-----------------------------------------------------------------
17 Burwell, Tripp SO Middlebury 4:35.07 4:35.61
26.47 30.64 34.84 35.95
38.47 41.21 34.29 33.74
18 Walker, Andrew SO Wesleyan 4:50.87 4:37.30
29.01 33.32 34.20 34.28
40.26 41.33 32.97 31.93
19 Schleusener, Lu SR Wesleyan 5:02.53 4:49.31
28.48 31.64 41.45 39.67
40.78 40.86 34.38 32.05
-- Guevara, Mario FR Middlebury 5:00.00 DQ
28.29 33.40 39.55 38.70
42.79 46.25 33.89 32.88