Bowdoin College 2/24/2007 - 11:49AM
NESCAC Men's Swimming/Diving Championships - 2/23/2007 to 2/25/200
Event 14 Men 200 Yard Freestyle
==================================================================
NESCAC: * 1:39.19 1997 John Young, Williams
Meet: & 1:40.58 2/25/2006 Steve Spinelli, Williams
Pool: $ 1:39.05 1999 I. Crocker, PPSC
1:40.80 NATA
1:43.32 NATB
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bettencourt, Gr SR Tufts 1:43.28 1:42.49 NATB
24.26 25.77 25.87 26.59
2 Kirwan, Michael 08 Williams 1:46.17 1:42.74 NATB
24.23 26.02 26.16 26.33
3 Hannigan, Rob 10 Williams 1:44.63 1:42.82 NATB
23.91 25.50 27.14 26.27
4 O'Rourke, Kevin SO Middlebury 1:46.23 1:42.97 NATB
24.32 26.04 26.73 25.88
5 Moryan, Grant FR Conn 1:42.72 1:43.56
23.74 26.05 26.90 26.87
6 Mullin, Evan 08 Colby 1:47.03 1:43.82
24.86 26.06 26.18 26.72
7 Witzke, Christi SO Amherst 1:44.26 1:43.87
24.37 26.37 26.25 26.88
8 Fanning, Justin SR Tufts 1:46.42 1:44.73
24.68 26.47 26.86 26.72
-----------------------------------------------------------------
9 Warner, Christi SR Hamilton 1:49.31 1:44.96
24.61 26.74 27.07 26.54
10 Heumann, Thatch 09 Williams 1:47.16 1:45.37
24.82 27.06 26.73 26.76
11 Neuber, Matt 08 Williams 1:48.61 1:45.46
24.98 27.02 26.55 26.91
12 Lebovitz, David 09 Williams 1:48.54 1:45.54
24.82 26.49 26.92 27.31
13 Pepi, Mike JR Wesleyan 1:49.13 1:45.63
24.61 27.03 27.64 26.35
14 Daub, Michael 08 Williams 1:48.75 1:45.70
24.81 26.58 27.31 27.00
15 Gundry, Alex JR Conn 1:47.19 1:46.34
24.65 26.72 27.25 27.72
16 Kurtysh, Gene FR Tufts 1:47.98 1:46.66
24.19 26.56 27.38 28.53
-----------------------------------------------------------------
17 Storms, Dan FR Wesleyan 1:49.19 1:47.32
24.20 27.16 27.97 27.99
18 Kinsella, Micha SR Tufts 1:47.56 1:47.48
24.13 27.10 27.20 29.05
19 Scala, Joe SO Amherst 1:49.98 1:47.54
25.18 27.29 26.98 28.09
20 Beck, Ryan FR Wesleyan 1:51.01 1:47.65
24.67 26.26 27.37 29.35
21 Boardman, Tom SR Middlebury 1:52.23 1:48.62
25.54 27.41 27.72 27.95
22 Marinelli, Bret 07 Williams 1:50.28 1:49.51
25.33 27.66 28.29 28.23
23 Murphy, Matt SO Tufts 1:52.02 1:49.80
24.52 27.24 28.97 29.07
24 Campany, Tim JR Hamilton 1:53.19 1:49.84
25.10 27.58 28.22 28.94
-----------------------------------------------------------------
25 Erickson, Bryan FR Hamilton 1:54.94 1:51.68
25.68 27.89 28.64 29.47
26 MacNaughton, Ja 10 Bates 1:57.40 1:51.74
25.25 28.32 28.81 29.36
-----------------------------------------------------------------
27 Resler, Chris SO Amherst 1:53.16 1:52.21
24.78 27.74 29.35 30.34
28 Emmons, Nate SR Hamilton 1:55.29 1:52.55
26.05 28.33 28.86 29.31
29 Jacob, Chris 09 Bowdoin 1:57.18 1:52.91
26.32 28.92 28.86 28.81
30 Sanders, Patric 08 Colby 1:57.87 1:53.01
26.38 28.42 29.06 29.15
31 Ruff, Charlie FR Hamilton 1:53.81 1:53.12
26.06 28.27 29.41 29.38
32 Burton, Patrick FR Middlebury 1:58.64 1:54.77
26.31 29.13 29.89 29.44
33 Karl, Adam 08 Bowdoin 1:58.64 1:55.02
26.78 29.00 29.46 29.78
34 Frederick, Stev FR Hamilton 1:57.60 1:56.25
25.78 28.52 29.92 32.03
35 Bernstein, Mike JR Amherst 2:05.98 1:59.52
27.05 30.11 31.30 31.06
36 Beckman, Colin 07 Bowdoin 1:54.60 2:02.55
27.27 30.03 32.44 32.81
-- Garcia, Guiller JR Middlebury 1:49.54 X1:45.91
24.83 27.10 26.84 27.14
-- Byers, Ben SR Wesleyan 1:44.92 X1:46.89
24.52 26.65 27.92 27.80
-- Goldstein, Jere 09 Williams 1:50.77 X1:47.90
24.55 26.76 28.13 28.46
-- Gallucci, Nick 07 Williams 1:50.72 X1:48.73
24.98 28.01 28.07 27.67
-- Becker, Chris SO Wesleyan 1:49.52 X1:49.08
24.59 27.32 28.14 29.03
-- McCulloch, Evan 09 Colby 1:59.15 X1:51.21
25.16 27.83 28.68 29.54
-- Swanson, Charle 07 Bates 2:00.13 X1:52.71
25.72 28.17 29.43 29.39
-- Hirsch, David 10 Colby 1:57.27 X1:52.73
26.44 27.73 29.45 29.11
-- Bhamla, Ayaas FR Trinity 1:51.59 X1:53.03
25.90 27.96 29.17 30.00
-- Harvey, John 09 Bates NT X2:00.95
27.29 30.60 31.31 31.75
-- Haley, John SR Wesleyan 1:57.24 NS