NESCAC Championship Meet 2/27/2009 - 19:15PM
NESCAC Men's Swimming/Diving Championships - 2/27/2009 to 3/1/2009
Event 4 Men 500 Yard Freestyle
==================================================================
NESCAC: * 4:27.00 3/15/2007 Steve Spinelli, Williams
Meet: & 4:27.79 2/27/2009 Alex Fraser, Amherst
Pool: ! 4:27.79 2/27/2009 Alex Fraser, Amherst
4:31.64 NATA
4:38.98 NATB
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Fraser, Alex SO Amherst 4:27.79 4:27.36&NATA
24.45 51.03 (26.58)
1:18.45 (27.42) 1:46.20 (27.75)
2:13.13 (26.93) 2:40.28 (27.15)
3:07.48 (27.20) 3:34.80 (27.32)
4:01.90 (27.10) 4:27.36 (25.46)
2 Lichtenfels, Ry FR Amherst 4:28.61 4:28.70 NATA
24.42 51.05 (26.63)
1:18.35 (27.30) 1:45.45 (27.10)
2:12.17 (26.72) 2:39.53 (27.36)
3:07.64 (28.11) 3:35.30 (27.66)
4:02.44 (27.14) 4:28.70 (26.26)
3 Roberson, Gary SO Williams 4:34.17 4:31.21 NATA
24.59 51.48 (26.89)
1:18.64 (27.16) 1:46.19 (27.55)
2:13.77 (27.58) 2:41.46 (27.69)
3:09.02 (27.56) 3:36.65 (27.63)
4:04.31 (27.66) 4:31.21 (26.90)
4 White, Tim FR Amherst 4:30.76 4:35.03 NATB
24.87 51.93 (27.06)
1:19.42 (27.49) 1:47.33 (27.91)
2:14.84 (27.51) 2:42.65 (27.81)
3:10.43 (27.78) 3:38.36 (27.93)
4:06.97 (28.61) 4:35.03 (28.06)
5 O'Rourke, Kevin SR Middlebury 4:31.36 4:36.55 NATB
24.34 51.64 (27.30)
1:19.14 (27.50) 1:47.83 (28.69)
2:16.46 (28.63) 2:44.09 (27.63)
3:12.32 (28.23) 3:40.69 (28.37)
4:09.36 (28.67) 4:36.55 (27.19)
6 Colby, Ryan SO Amherst 4:38.55 4:37.45 NATB
24.79 52.17 (27.38)
1:20.19 (28.02) 1:48.47 (28.28)
2:16.96 (28.49) 2:45.15 (28.19)
3:13.50 (28.35) 3:41.80 (28.30)
4:10.17 (28.37) 4:37.45 (27.28)
7 Horgan, Stuart FR Williams 4:39.88 4:39.56
25.39 53.09 (27.70)
1:21.18 (28.09) 1:49.41 (28.23)
2:17.86 (28.45) 2:46.44 (28.58)
3:15.05 (28.61) 3:43.44 (28.39)
4:11.73 (28.29) 4:39.56 (27.83)
8 Witzke, Christi SR Amherst 4:39.80 4:44.26
24.46 51.03 (26.57)
1:18.47 (27.44) 1:47.10 (28.63)
2:16.08 (28.98) 2:45.26 (29.18)
3:14.97 (29.71) 3:45.18 (30.21)
4:15.04 (29.86) 4:44.26 (29.22)
=== Consolation Final ===
9 Strittmatter, A FR Tufts 4:39.96 4:38.54 NATB
25.21 53.05 (27.84)
1:20.75 (27.70) 1:48.82 (28.07)
2:17.05 (28.23) 2:45.48 (28.43)
3:13.86 (28.38) 3:42.63 (28.77)
4:11.47 (28.84) 4:38.54 (27.07)
10 Lebovitz, David SR Williams 4:42.17 4:39.74
25.56 53.45 (27.89)
1:21.95 (28.50) 1:50.01 (28.06)
2:18.58 (28.57) 2:47.34 (28.76)
3:16.07 (28.73) 3:44.67 (28.60)
4:12.75 (28.08) 4:39.74 (26.99)
11 Murdoch, C. J. SO Trinity 4:44.70 4:42.95
24.83 52.91 (28.08)
1:21.79 (28.88) 1:50.94 (29.15)
2:20.27 (29.33) 2:49.79 (29.52)
3:18.82 (29.03) 3:47.72 (28.90)
4:16.17 (28.45) 4:42.95 (26.78)
12 Witkowski, Andr SO Hamilton 4:45.48 4:43.76
26.20 54.26 (28.06)
1:22.84 (28.58) 1:51.62 (28.78)
2:19.82 (28.20) 2:48.81 (28.99)
3:17.80 (28.99) 3:46.83 (29.03)
4:15.79 (28.96) 4:43.76 (27.97)
13 Brennan, Michae FR Hamilton 4:42.39 4:44.06
25.39 53.32 (27.93)
1:21.59 (28.27) 1:50.11 (28.52)
2:18.99 (28.88) 2:47.91 (28.92)
3:17.07 (29.16) 3:46.08 (29.01)
4:15.42 (29.34) 4:44.06 (28.64)
14 Squires, Harry SO Conn 4:45.15 4:44.79
26.44 55.09 (28.65)
1:24.21 (29.12) 1:53.34 (29.13)
2:22.11 (28.77) 2:51.12 (29.01)
3:19.68 (28.56) 3:48.44 (28.76)
4:16.90 (28.46) 4:44.79 (27.89)
15 Jones, Kyle JR Tufts 4:45.07 4:45.31
25.86 53.88 (28.02)
1:22.59 (28.71) 1:51.28 (28.69)
2:20.05 (28.77) 2:48.88 (28.83)
3:17.82 (28.94) 3:47.18 (29.36)
4:16.47 (29.29) 4:45.31 (28.84)
16 Beck, Ryan JR Wesleyan 4:45.25 4:49.40
26.35 54.79 (28.44)
1:23.50 (28.71) 1:52.76 (29.26)
2:22.12 (29.36) 2:51.79 (29.67)
3:21.66 (29.87) 3:51.40 (29.74)
4:20.81 (29.41) 4:49.40 (28.59)
=== Preconsolation Final ===
17 Arace, Jeff FR Wesleyan 4:47.07 4:45.60
25.80 54.10 (28.30)
1:22.82 (28.72) 1:51.76 (28.94)
2:21.06 (29.30) 2:50.61 (29.55)
3:19.99 (29.38) 3:49.32 (29.33)
4:17.99 (28.67) 4:45.60 (27.61)
18 Holmes, C.J. SR Amherst 4:48.32 4:46.32
26.23 54.62 (28.39)
1:23.54 (28.92) 1:52.59 (29.05)
2:22.00 (29.41) 2:51.17 (29.17)
3:20.55 (29.38) 3:49.28 (28.73)
4:18.33 (29.05) 4:46.32 (27.99)
19 Mims, Hunter JR Amherst 4:50.23 4:46.86
25.71 54.07 (28.36)
1:23.01 (28.94) 1:52.85 (29.84)
2:22.52 (29.67) 2:51.76 (29.24)
3:21.04 (29.28) 3:50.54 (29.50)
4:19.32 (28.78) 4:46.86 (27.54)
20 Staben, Mac SO Middlebury 4:45.91 4:47.05
25.44 53.04 (27.60)
1:21.30 (28.26) 1:50.37 (29.07)
2:19.73 (29.36) 2:49.20 (29.47)
3:18.83 (29.63) 3:48.91 (30.08)
4:18.52 (29.61) 4:47.05 (28.53)
21 Lessard, Joe SO Tufts 4:49.20 4:47.21
25.95 54.60 (28.65)
1:23.44 (28.84) 1:52.37 (28.93)
2:21.80 (29.43) 2:51.16 (29.36)
3:20.77 (29.61) 3:50.66 (29.89)
4:20.12 (29.46) 4:47.21 (27.09)
22 Goldstein, Jere SR Williams 4:45.69 4:47.71
24.90 52.04 (27.14)
1:20.54 (28.50) 1:49.57 (29.03)
2:19.18 (29.61) 2:48.97 (29.79)
3:18.84 (29.87) 3:48.82 (29.98)
4:18.88 (30.06) 4:47.71 (28.83)
23 Wells, David SO Bowdoin 4:46.84 4:48.98
26.09 54.25 (28.16)
1:23.14 (28.89) 1:52.55 (29.41)
2:22.68 (30.13) 2:52.80 (30.12)
3:22.41 (29.61) 3:52.20 (29.79)
4:21.55 (29.35) 4:48.98 (27.43)
24 Clinton, Marc SO Conn 4:47.84 4:49.29
26.77 55.93 (29.16)
1:25.59 (29.66) 1:55.09 (29.50)
2:24.78 (29.69) 2:54.54 (29.76)
3:23.96 (29.42) 3:53.41 (29.45)
4:21.95 (28.54) 4:49.29 (27.34)