NESCAC Championship Meet 3/1/2009 - 11:36AM
NESCAC Men's Swimming/Diving Championships - 2/27/2009 to 3/1/2009
Event 224 Men 400 Yard Freestyle Relay
====================================================================
NESCAC: * 3:02.05 3/22/2008 Williams College
W Cunningham, T Bonewell, N Scott, Z Orjuela
Meet: & 3:04.03 2/26/2006 Williams College, Williams
B Brecher, Z Orjuela, N Gallucci, W Cunningham
Pool: ! 3:04.97 2005 Williams College
Cunningham, Gallucci, Breacher, Orjuela
3:00.93 NATA
3:07.32 NATB
School Seed Finals
====================================================================
1 Middlebury 'A' 3:16.08 3:09.81
1) Beeman, Schuyler JR 2) O'Rourke, Kevin SR
3) Li, Jay SO 4) Daly, Nick FR
23.02 47.27 (47.27)
1:09.67 (22.40) 1:34.00 (46.73)
1:56.68 (22.68) 2:21.52 (47.52)
2:44.27 (22.75) 3:09.81 (48.29)
2 Williams 'A' 3:10.65 3:09.83
1) Roberson, Gary SO 2) Layng, Eddie JR
3) Hollander, Adam JR 4) D'Ignazio, Andrew SO
23.11 47.72 (47.72)
1:10.56 (22.84) 1:34.69 (46.97)
1:57.38 (22.69) 2:22.14 (47.45)
2:44.78 (22.64) 3:09.83 (47.69)
3 Tufts 'B' 3:17.21 3:10.59
1) Jenkins, Gordy SO 2) Mitchell, Ben SR
3) Strittmatter, Alex FR 4) Kinsella, Patrick JR
22.06 46.74 (46.74)
1:10.24 (23.50) 1:35.76 (49.02)
1:58.89 (23.13) 2:24.31 (48.55)
2:46.16 (21.85) 3:10.59 (46.28)
4 Tufts 'A' 3:10.52 3:10.96
1) Testa, EJ FR 2) Altman, Andrew SO
3) Meyer, David SO 4) Shields, Andrew SR
23.00 47.55 (47.55)
1:10.75 (23.20) 1:35.55 (48.00)
1:58.55 (23.00) 2:24.15 (48.60)
2:46.60 (22.45) 3:10.96 (46.81)
5 Amherst 'A' 3:10.34 3:11.81
1) Homchick, Tad JR 2) McBratney, Ben FR
3) Scala, Joe SR 4) Fraser, Alex SO
23.04 48.15 (48.15)
1:10.51 (22.36) 1:35.30 (47.15)
1:57.75 (22.45) 2:23.08 (47.78)
2:47.09 (24.01) 3:11.81 (48.73)
6 Tufts 'C' 3:20.45 3:13.38
1) Lessard, Joe SO 2) Ching, Brandon FR
3) Del Moro, Michael SO 4) Moskowitz, Ben SR
23.68 48.74 (48.74)
1:12.04 (23.30) 1:37.51 (48.77)
1:59.80 (22.29) 2:24.90 (47.39)
2:47.91 (23.01) 3:13.38 (48.48)
7 Williams 'B' 3:15.25 3:13.79
1) Doran, Dan FR 2) Hollander, Jordan JR
3) Goldstein, Jeremy SR 4) Lebovitz, David SR
22.72 47.70 (47.70)
1:11.41 (23.71) 1:36.66 (48.96)
1:59.79 (23.13) 2:25.60 (48.94)
2:48.94 (23.34) 3:13.79 (48.19)
8 Hamilton 'A' 3:16.62 3:14.36
1) Paridon, Alex SR 2) Mereness, Jared JR
3) Chaponis, Stephen JR 4) Masters, Clay JR
23.47 48.25 (48.25)
1:11.22 (22.97) 1:36.42 (48.17)
1:59.53 (23.11) 2:24.87 (48.45)
2:48.42 (23.55) 3:14.36 (49.49)
9 Amherst 'B' 3:17.34 3:14.39
1) Resler, Chris SR 2) Fitzgerald, Reid SO
3) Federak, Bart FR 4) Colby, Ryan SO
24.22 49.84 (49.84)
1:13.68 (23.84) 1:39.40 (49.56)
2:01.82 (22.42) 2:26.84 (47.44)
2:49.78 (22.94) 3:14.39 (47.55)
10 Middlebury 'B' 3:22.96 3:14.57
1) Staben, Mac SO 2) Schaffer, Adam FR
3) Swanson, Peter SR 4) Woods, Zach SR
24.20 49.64 (49.64)
1:12.78 (23.14) 1:38.20 (48.56)
2:01.00 (22.80) 2:26.11 (47.91)
2:49.44 (23.33) 3:14.57 (48.46)
11 Wesleyan 'A' 3:13.61 3:15.68
1) Storms, Dan JR 2) Beck, Ryan JR
3) Arace, Jeff FR 4) Becker, Chris SR
23.62 49.16 (49.16)
1:12.70 (23.54) 1:38.29 (49.13)
2:01.66 (23.37) 2:26.98 (48.69)
2:49.49 (22.51) 3:15.68 (48.70)
12 Trinity 'A' 3:21.99 3:16.28
1) Gerli, Brooks JR 2) Latka, Alex FR
3) Bhamla, Ayaas SO 4) Remigino, Dan SO
23.20 49.36 (49.36)
1:13.21 (23.85) 1:39.37 (50.01)
2:02.63 (23.26) 2:28.14 (48.77)
2:51.05 (22.91) 3:16.28 (48.14)
13 Hamilton 'B' 3:26.16 3:16.54
1) Brodsky, Andrew SO 2) Cyran, Thomas FR
3) Crowell, Christopher JR 4) Sievers, Bowie SO
23.56 48.93 (48.93)
1:12.41 (23.48) 1:38.23 (49.30)
2:01.79 (23.56) 2:27.99 (49.76)
2:51.39 (23.40) 3:16.54 (48.55)
14 Amherst 'C' 3:21.74 3:20.21
1) Peterson, Walker SO 2) Goldfield, Alec SR
3) Holmes, C.J. SR 4) Bethards, Josiah SR
23.85 50.77 (50.77)
1:14.45 (23.68) 1:41.36 (50.59)
2:04.28 (22.92) 2:29.97 (48.61)
2:53.79 (23.82) 3:20.21 (50.24)
15 Wesleyan 'B' 3:24.65 3:20.43
1) McKeown, Kevin SO 2) Brody, Alex FR
3) Ginsberg, Max FR 4) Bailey, Michael SO
24.42 51.45 (51.45)
1:15.12 (23.67) 1:40.67 (49.22)
2:05.05 (24.38) 2:31.29 (50.62)
2:54.77 (23.48) 3:20.43 (49.14)
16 Conn 'A' 3:12.66 3:20.76
1) Finnerty, Brian JR 2) Rode, John SR
3) Reiff, Matt SO 4) Beauregard, Harry FR
22.72 47.85 (47.85)
1:12.22 (24.37) 1:39.09 (51.24)
2:03.27 (24.18) 2:28.85 (49.76)
2:53.59 (24.74) 3:20.76 (51.91)
17 Middlebury 'C' 3:29.50 3:20.80
1) Asaga, Kazu FR 2) Keiser, Andre FR
3) Hirsch, Peter FR 4) Vukich, Matt SO
23.78 49.58 (49.58)
1:13.63 (24.05) 1:40.35 (50.77)
2:04.02 (23.67) 2:30.15 (49.80)
2:53.69 (23.54) 3:20.80 (50.65)
18 Bates 'A' 3:17.00 3:22.55
1) Carroll, Patrick SO 2) Lipoff, Matt FR
3) Cooper, Nate SR 4) Walsh, Bill SR
24.09 49.72 (49.72)
1:13.68 (23.96) 1:40.30 (50.58)
2:05.30 (25.00) 2:32.08 (51.78)
2:56.42 (24.34) 3:22.55 (50.47)
19 Hamilton 'C' 3:32.88 3:23.25
1) Fung, Jon FR 2) Crafa, James FR
3) McDermott, Andrew FR 4) Erickson, Bryan JR
24.26 50.82 (50.82)
1:15.06 (24.24) 1:41.92 (51.10)
2:06.39 (24.47) 2:33.04 (51.12)
2:56.69 (23.65) 3:23.25 (50.21)
20 Bates 'B' 3:21.69 3:23.39
1) Cooper, Byron SO 2) Sullivan, Kick FR
3) Greenberg, Alec FR 4) Andrews, Mark SR
25.16 51.73 (51.73)
1:15.39 (23.66) 1:40.97 (49.24)
2:05.90 (24.93) 2:33.30 (52.33)
2:57.76 (24.46) 3:23.39 (50.09)
21 Trinity 'B' 3:29.40 3:23.49
1) Bloom, Stephen SR 2) Castelluccio, Brian FR
3) Boynton, Andrew SO 4) Keery, Barton SO
24.00 50.64 (50.64)
1:15.34 (24.70) 1:42.62 (51.98)
2:06.43 (23.81) 2:32.48 (49.86)
2:55.82 (23.34) 3:23.49 (51.01)
22 Colby 'A' 3:19.91 3:24.20
1) Townsend, Travis SR 2) Metcalf, David SR
3) Trafton, Ryan FR 4) Roberts, Mason FR
23.97 49.69 (49.69)
1:14.48 (24.79) 1:41.48 (51.79)
2:05.86 (24.38) 2:32.61 (51.13)
2:56.99 (24.38) 3:24.20 (51.59)
23 Bowdoin 'A' 3:17.79 3:26.47
1) Perez, Zach FR 2) Jacob, Chris SR
3) Seward, Matt SO 4) Brody, Hartley FR
25.72 53.30 (53.30)
1:17.95 (24.65) 1:45.33 (52.03)
2:09.05 (23.72) 2:35.15 (49.82)
2:59.65 (24.50) 3:26.47 (51.32)
24 Colby 'B' 3:27.85 3:28.76
1) Wulff, Charlie SO 2) Andler, Sam FR
3) Hurley, Tom FR 4) Gilligan, Brian FR
25.59 52.63 (52.63)
1:18.08 (25.45) 1:45.53 (52.90)
2:09.44 (23.91) 2:36.54 (51.01)
3:01.04 (24.50) 3:28.76 (52.22)
25 Trinity 'C' 3:37.62 3:29.10
1) Eramo, Adam FR 2) Kates, Stephen SR
3) Tricarico, Parker FR 4) Gavin, Tripp FR
24.67 50.81 (50.81)
1:17.15 (26.34) 1:46.13 (55.32)
2:10.46 (24.33) 2:37.11 (50.98)
3:01.53 (24.42) 3:29.10 (51.99)
26 Wesleyan 'C' 3:35.53 3:31.65
1) Fragoso, Chris FR 2) Thomason, Darren SO
3) Williams, Travis FR 4) Ramos, Mark FR
24.51 51.96 (51.96)
1:16.38 (24.42) 1:44.79 (52.83)
2:09.49 (24.70) 2:37.44 (52.65)
3:03.09 (25.65) 3:31.65 (54.21)
27 Conn 'B' 3:35.43 3:31.96
1) Smith, Jamey SR 2) Stadnyk, Al JR
3) Pelham, Ryan FR 4) Ranta, Brian SR
25.25 52.93 (52.93)
1:17.92 (24.99) 1:46.30 (53.37)
2:10.54 (24.24) 2:37.01 (50.71)
3:03.23 (26.22) 3:31.96 (54.95)
28 Bowdoin 'B' 3:28.64 3:36.13
1) Berghoff, Henry SO 2) Ziemann, Marcus SR
3) Brothers, Roger SO 4) Wandner, Ian SR
26.36 53.56 (53.56)
1:10.64 (17.08) 1:48.14 (54.58)
2:12.69 (24.55) 2:40.38 (52.24)
3:06.65 (26.27) 3:36.13 (55.75)
-- Colby 'C' 3:31.77 NS