NESCAC Championship Meet 2/27/2009 - 10:40AM
NESCAC Men's Swimming/Diving Championships - 2/27/2009 to 3/1/2009
Event 3 Men 50 Yard Butterfly
==================================================================
NESCAC: * 22.24 1996 Mike McCollum, Middlebury
Meet: & 22.38 2/29/2008 Norman Scott, Williams
Pool: ! 22.24 1996 Mike McCollum, Middlebury
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Troy, Pat JR Conn 23.31 22.22*
2 Scott, Norman SR Williams 23.24 22.41
3 Ryan, Timothy SR Williams 23.79 22.82
4 Routh, Mac FR Bowdoin 23.56 22.88
5 Scott, Ned FR Bates 23.79 22.99
6 Kinsella, Patri JR Tufts 24.12 23.23
7 Finnerty, Brian JR Conn 24.62 23.24
8 Wampler, Sam SR Colby 24.77 23.42
-----------------------------------------------------------------
9 DeConinck, Chri SO Hamilton 24.21 23.51
10 DeConinck, Jake SO Hamilton 24.18 23.65
11 Blackford, Henr JR Williams 25.71 23.73
12 Trafton, Ryan FR Colby 24.66 23.77
13 Altman, Andrew SO Tufts 25.12 23.78
14 Williams, Peter SO Colby 24.06 23.79
15 Schaffer, Adam FR Middlebury 24.80 23.80
16 Asaga, Kazu FR Middlebury 24.57 23.81
-----------------------------------------------------------------
17 Storms, Dan JR Wesleyan 24.82 23.82
18 Mitchell, Ben SR Tufts 25.23 23.90
19 Meszaros, Austi SO Conn 25.28 23.91
19 Marrano, Ryan FR Williams 24.70 23.91
21 Moskowitz, Ben SR Tufts 25.15 24.01
22 Chaponis, Steph JR Hamilton 24.59 24.03
22 Metcalf, David SR Colby 25.69 24.03
24 Carroll, Patric SO Bates 25.11 24.11
-----------------------------------------------------------------
25 Lipoff, Matt FR Bates 25.29 24.43
26 Gerli, Brooks JR Trinity 25.80 24.53
-----------------------------------------------------------------
27 Mauel, Jack FR Colby 25.66 24.66
28 Brody, Alex FR Wesleyan 26.56 24.82
29 Bloom, Stephen SR Trinity 26.75 24.84
30 Fung, Jon FR Hamilton 25.23 25.05
31 Masters, Clay JR Hamilton 26.12 25.09
32 Tricarico, Park FR Trinity 26.03 25.21
33 Williams, Travi FR Wesleyan 25.86 25.27
34 Prachakseranne, SO Middlebury 26.50 25.52
35 Fragoso, Chris FR Wesleyan 27.23 25.65
36 Andler, Sam FR Colby 27.48 25.68
37 Clary, Will SR Middlebury 26.00 26.07
38 Ziemann, Marcus SR Bowdoin 26.81 27.11
-- Courville, Jare SO Wesleyan 25.94 X25.10
-- Bhamla, Ayaas SO Trinity 26.44 X25.13
-- Glatt, Kevin SO Middlebury 25.76 X25.25
-- Heyde, Keith SO Bowdoin 28.46 X26.78
-- Kennedy, Colin FR Bowdoin 28.45 DQ
-- Finelli, Domini FR Bowdoin 25.86 NS