NESCAC Championship Meet                        2/27/2009 - 16:48PM
 NESCAC Men's Swimming/Diving Championships - 2/27/2009 to 3/1/2009 
 
 Event 4  Men 500 Yard Freestyle
==================================================================
       NESCAC: * 4:27.00  3/15/2007 Steve Spinelli, Williams
         Meet: & 4:27.79  2/27/2009 Alex Fraser, Amherst
         Pool: ! 4:27.79  2/27/2009 Alex Fraser, Amherst
                 4:31.64  NATA
                 4:38.98  NATB
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Fraser, Alex     SO Amherst           4:46.70    4:27.79&NATA   
                 24.31        50.66 (26.35)
        1:17.85 (27.19)     1:45.26 (27.41)
        2:12.67 (27.41)     2:40.25 (27.58)
        3:07.76 (27.51)     3:34.87 (27.11)
        4:01.92 (27.05)     4:27.79 (25.87)
  2 Lichtenfels, Ry  FR Amherst           4:37.58    4:28.61 NATA   
                 24.01        50.66 (26.65)
        1:17.72 (27.06)     1:45.09 (27.37)
        2:12.58 (27.49)     2:40.24 (27.66)
        3:07.81 (27.57)     3:35.46 (27.65)
        4:02.53 (27.07)     4:28.61 (26.08)
  3 White, Tim       FR Amherst           4:46.90    4:30.76 NATA   
                 24.82        51.68 (26.86)
        1:18.80 (27.12)     1:46.59 (27.79)
        2:14.06 (27.47)     2:41.69 (27.63)
        3:08.67 (26.98)     3:36.36 (27.69)
        4:03.99 (27.63)     4:30.76 (26.77)
  4 O'Rourke, Kevin  SR Middlebury        4:43.82    4:31.36 NATA   
                 24.35        51.53 (27.18)
        1:18.97 (27.44)     1:46.74 (27.77)
        2:14.58 (27.84)     2:42.69 (28.11)
        3:10.39 (27.70)     3:38.88 (28.49)
        4:05.58 (26.70)     4:31.36 (25.78)
  5 Roberson, Gary   SO Williams          4:47.04    4:34.17 NATB   
                 24.89        52.23 (27.34)
        1:19.89 (27.66)     1:47.71 (27.82)
        2:15.53 (27.82)     2:43.20 (27.67)
        3:10.96 (27.76)     3:38.97 (28.01)
        4:06.81 (27.84)     4:34.17 (27.36)
  6 Colby, Ryan      SO Amherst           4:51.59    4:38.55 NATB   
                 25.80        53.65 (27.85)
        1:21.97 (28.32)     1:50.36 (28.39)
        2:18.38 (28.02)     2:46.29 (27.91)
        3:14.65 (28.36)     3:42.70 (28.05)
        4:10.71 (28.01)     4:38.55 (27.84)
  7 Witzke, Christi  SR Amherst           4:39.48    4:39.80        
                 25.03        52.76 (27.73)
        1:20.34 (27.58)     1:48.45 (28.11)
        2:17.08 (28.63)     2:46.17 (29.09)
        3:15.76 (29.59)     3:44.18 (28.42)
        4:12.08 (27.90)     4:39.80 (27.72)
  8 Horgan, Stuart   FR Williams          4:51.47    4:39.88        
                 25.07        52.24 (27.17)
        1:20.21 (27.97)     1:48.33 (28.12)
        2:16.56 (28.23)     2:44.95 (28.39)
        3:13.98 (29.03)     3:42.89 (28.91)
        4:11.78 (28.89)     4:39.88 (28.10)
 -----------------------------------------------------------------
  9 Strittmatter, A  FR Tufts             4:51.94    4:39.96        
                 25.37        52.92 (27.55)
        1:20.43 (27.51)     1:48.53 (28.10)
        2:16.52 (27.99)     2:45.26 (28.74)
        3:13.95 (28.69)     3:43.15 (29.20)
        4:12.02 (28.87)     4:39.96 (27.94)
 10 Lebovitz, David  SR Williams          4:54.73    4:42.17        
                 25.88        53.67 (27.79)
        1:22.06 (28.39)     1:50.56 (28.50)
        2:18.93 (28.37)     2:47.40 (28.47)
        3:16.19 (28.79)     3:45.30 (29.11)
        4:14.10 (28.80)     4:42.17 (28.07)
 11 Brennan, Michae  FR Hamilton          4:55.58    4:42.39        
                 25.38        52.98 (27.60)
        1:21.06 (28.08)     1:49.46 (28.40)
        2:17.92 (28.46)     2:46.69 (28.77)
        3:15.85 (29.16)     3:44.88 (29.03)
        4:14.07 (29.19)     4:42.39 (28.32)
 12 Murdoch, C. J.   SO Trinity           5:00.73    4:44.70        
                 24.86        52.91 (28.05)
        1:21.75 (28.84)     1:51.26 (29.51)
        2:20.86 (29.60)     2:50.10 (29.24)
        3:19.76 (29.66)     3:48.69 (28.93)
        4:17.74 (29.05)     4:44.70 (26.96)
 13 Jones, Kyle      JR Tufts             4:56.91    4:45.07        
                 25.62        53.58 (27.96)
        1:22.32 (28.74)     1:51.50 (29.18)
        2:20.57 (29.07)     2:49.29 (28.72)
        3:17.97 (28.68)     3:47.09 (29.12)
        4:16.61 (29.52)     4:45.07 (28.46)
 14 Squires, Harry   SO Conn              4:57.15    4:45.15        
                 26.39        55.05 (28.66)
        1:24.04 (28.99)     1:53.28 (29.24)
        2:22.33 (29.05)     2:51.30 (28.97)
        3:20.06 (28.76)     3:49.17 (29.11)
        4:17.57 (28.40)     4:45.15 (27.58)
 15 Beck, Ryan       JR Wesleyan          5:02.55    4:45.25        
                 26.05        54.24 (28.19)
        1:22.97 (28.73)     1:52.43 (29.46)
        2:21.89 (29.46)     2:51.26 (29.37)
        3:20.27 (29.01)     3:48.80 (28.53)
        4:16.94 (28.14)     4:45.25 (28.31)
 16 Witkowski, Andr  SO Hamilton          5:13.33    4:45.48        
                 25.71        53.49 (27.78)
        1:21.86 (28.37)     1:50.47 (28.61)
        2:19.48 (29.01)     2:48.51 (29.03)
        3:17.86 (29.35)     3:47.36 (29.50)
        4:16.55 (29.19)     4:45.48 (28.93)
 -----------------------------------------------------------------
 17 Goldstein, Jere  SR Williams          4:53.83    4:45.69        
                 26.17        54.25 (28.08)
        1:23.22 (28.97)     1:52.14 (28.92)
        2:20.77 (28.63)     2:49.85 (29.08)
        3:18.98 (29.13)     3:47.82 (28.84)
        4:16.96 (29.14)     4:45.69 (28.73)
 18 Staben, Mac      SO Middlebury        4:59.75    4:45.91        
                 26.04        53.92 (27.88)
        1:22.49 (28.57)     1:51.95 (29.46)
        2:21.13 (29.18)     2:50.25 (29.12)
        3:19.40 (29.15)     3:48.90 (29.50)
        4:17.99 (29.09)     4:45.91 (27.92)
 19 Wells, David     SO Bowdoin           5:01.51    4:46.84        
                 25.56        53.76 (28.20)
        1:22.39 (28.63)     1:51.61 (29.22)
        2:20.87 (29.26)     2:50.34 (29.47)
        3:19.74 (29.40)     3:49.20 (29.46)
        4:18.29 (29.09)     4:46.84 (28.55)
 20 Arace, Jeff      FR Wesleyan          5:00.31    4:47.07        
                 26.00        54.10 (28.10)
        1:23.04 (28.94)     1:52.43 (29.39)
        2:22.02 (29.59)     2:51.54 (29.52)
        3:20.58 (29.04)     3:49.80 (29.22)
        4:19.12 (29.32)     4:47.07 (27.95)
 21 Clinton, Marc    SO Conn              5:01.00    4:47.84        
                 25.90        54.77 (28.87)
        1:24.14 (29.37)     1:53.45 (29.31)
        2:22.82 (29.37)     2:51.70 (28.88)
        3:20.82 (29.12)     3:49.98 (29.16)
        4:18.88 (28.90)     4:47.84 (28.96)
 22 Holmes, C.J.     SR Amherst           5:06.61    4:48.32        
                 26.72        55.46 (28.74)
        1:24.02 (28.56)     1:52.99 (28.97)
        2:22.35 (29.36)     2:51.40 (29.05)
        3:20.69 (29.29)     3:49.63 (28.94)
        4:18.83 (29.20)     4:48.32 (29.49)
 23 Lessard, Joe     SO Tufts             4:56.47    4:49.20        
                 24.67        52.65 (27.98)
        1:21.45 (28.80)     1:50.75 (29.30)
        2:20.32 (29.57)     2:50.17 (29.85)
        3:20.32 (30.15)     3:50.58 (30.26)
        4:20.74 (30.16)     4:49.20 (28.46)
 24 Mims, Hunter     JR Amherst           5:04.55    4:50.23        
                 26.35        55.29 (28.94)
        1:25.57 (30.28)     1:55.33 (29.76)
        2:24.36 (29.03)     2:53.67 (29.31)
        3:22.81 (29.14)     3:52.37 (29.56)
        4:21.80 (29.43)     4:50.23 (28.43)
 -----------------------------------------------------------------
 25 Daly, Nick       FR Middlebury        4:58.78    4:51.37        
                 26.56        55.27 (28.71)
        1:24.75 (29.48)     1:54.43 (29.68)
        2:24.34 (29.91)     2:54.17 (29.83)
        3:22.88 (28.71)     3:52.68 (29.80)
        4:22.57 (29.89)     4:51.37 (28.80)
 26 Reiff, Matt      SO Conn              5:02.67    4:51.99        
                 26.31        54.14 (27.83)
        1:22.77 (28.63)     1:52.49 (29.72)
        2:22.43 (29.94)     2:52.35 (29.92)
        3:22.06 (29.71)     3:51.84 (29.78)
        4:21.71 (29.87)     4:51.99 (30.28)
 -----------------------------------------------------------------
 27 Scala, Joe       SR Amherst           5:06.19    4:52.78        
                 26.14        55.12 (28.98)
        1:25.05 (29.93)     1:54.88 (29.83)
        2:24.68 (29.80)     2:54.16 (29.48)
        3:23.61 (29.45)     3:53.00 (29.39)
        4:22.87 (29.87)     4:52.78 (29.91)
 28 Hirsch, David    JR Colby             5:10.16    4:53.48        
                 26.83        55.47 (28.64)
        1:24.92 (29.45)     1:54.70 (29.78)
        2:24.66 (29.96)     2:54.86 (30.20)
        3:24.86 (30.00)     3:55.07 (30.21)
        4:25.18 (30.11)     4:53.48 (28.30)
 29 Brown, Jason     SR Hamilton          5:03.17    4:54.13        
                 26.62        54.94 (28.32)
        1:24.30 (29.36)     1:53.77 (29.47)
        2:23.37 (29.60)     2:53.29 (29.92)
        3:23.36 (30.07)     3:53.54 (30.18)
        4:24.19 (30.65)     4:54.13 (29.94)
 30 MacNaughton, Ja  JR Bates             5:09.45    4:54.20        
                 26.28        54.52 (28.24)
        1:23.70 (29.18)     1:53.01 (29.31)
        2:22.77 (29.76)     2:52.96 (30.19)
        3:23.02 (30.06)     3:53.42 (30.40)
        4:24.11 (30.69)     4:54.20 (30.09)
 31 Fleming, Kris    SO Conn              5:04.54    4:54.81        
                 25.51        52.74 (27.23)
        1:21.02 (28.28)     1:50.49 (29.47)
        2:19.94 (29.45)     2:50.23 (30.29)
        3:20.80 (30.57)     3:52.00 (31.20)
        4:23.72 (31.72)     4:54.81 (31.09)
 32 Cyran, Thomas    FR Hamilton          5:08.54    4:55.21        
                 26.24        54.86 (28.62)
        1:24.69 (29.83)     1:54.56 (29.87)
        2:25.24 (30.68)     2:55.67 (30.43)
        3:26.01 (30.34)     3:56.38 (30.37)
        4:26.48 (30.10)     4:55.21 (28.73)
 33 Fischer, Ryan    FR Colby             4:58.21    4:55.78        
                 25.55        53.63 (28.08)
        1:22.66 (29.03)     1:51.89 (29.23)
        2:21.67 (29.78)     2:52.30 (30.63)
        3:23.11 (30.81)     3:54.24 (31.13)
        4:25.25 (31.01)     4:55.78 (30.53)
 34 Andrews, Mark    SR Bates             5:24.90    4:56.42        
                 26.87        56.11 (29.24)
        1:26.13 (30.02)     1:56.31 (30.18)
        2:26.50 (30.19)     2:57.43 (30.93)
        3:27.35 (29.92)     3:57.53 (30.18)
        4:27.47 (29.94)     4:56.42 (28.95)
 35 Eramo, Adam      FR Trinity           4:57.75    4:56.84        
                 25.22        52.91 (27.69)
        1:22.03 (29.12)     1:51.57 (29.54)
        2:21.70 (30.13)     2:52.23 (30.53)
        3:23.09 (30.86)     3:54.40 (31.31)
        4:25.99 (31.59)     4:56.84 (30.85)
 36 Pitcairn, Ryan   FR Bates             4:59.30    4:57.49        
                 25.59        53.85 (28.26)
        1:23.08 (29.23)     1:53.45 (30.37)
        2:24.26 (30.81)     2:54.87 (30.61)
        3:25.76 (30.89)     3:56.74 (30.98)
        4:27.92 (31.18)     4:57.49 (29.57)
 37 Ramos, Mark      FR Wesleyan          5:17.33    4:59.54        
                 26.88        56.02 (29.14)
        1:25.96 (29.94)     1:55.96 (30.00)
        2:26.16 (30.20)     2:56.69 (30.53)
        3:27.26 (30.57)     3:58.30 (31.04)
        4:29.34 (31.04)     4:59.54 (30.20)
 38 Barrett, Greg    FR Amherst           5:22.28    4:59.71        
                 26.08        55.34 (29.26)
        1:25.81 (30.47)     1:56.36 (30.55)
        2:27.22 (30.86)     2:57.99 (30.77)
        3:28.92 (30.93)     3:59.77 (30.85)
        4:30.40 (30.63)     4:59.71 (29.31)
 39 Collins, Andy    FR Middlebury        5:13.90    4:59.73        
                 26.73        56.27 (29.54)
        1:26.22 (29.95)     1:56.72 (30.50)
        2:27.11 (30.39)     2:57.59 (30.48)
        3:28.13 (30.54)     3:58.36 (30.23)
        4:28.85 (30.49)     4:59.73 (30.88)
 40 Seward, Matt     SO Bowdoin           5:11.58    5:00.21        
                 26.63        55.55 (28.92)
        1:25.42 (29.87)     1:55.99 (30.57)
        2:26.74 (30.75)     2:57.40 (30.66)
        3:28.37 (30.97)     3:59.45 (31.08)
        4:30.49 (31.04)     5:00.21 (29.72)
 41 Sullivan, Kick   FR Bates             5:14.85    5:00.32        
                 25.56        53.28 (27.72)
        1:22.18 (28.90)     1:52.22 (30.04)
        2:22.94 (30.72)     2:53.98 (31.04)
        3:25.33 (31.35)     3:57.00 (31.67)
        4:29.17 (32.17)     5:00.32 (31.15)
 42 McDermott, Andr  FR Hamilton          5:23.36    5:01.77        
                 27.86        58.08 (30.22)
        1:28.86 (30.78)     2:00.08 (31.22)
        2:31.05 (30.97)     3:01.92 (30.87)
        3:32.77 (30.85)     4:03.31 (30.54)
        4:33.44 (30.13)     5:01.77 (28.33)
 43 Carpenter, Jeff  FR Colby             5:10.86    5:02.21        
                 25.78        54.10 (28.32)
        1:23.46 (29.36)     1:53.95 (30.49)
        2:24.87 (30.92)     2:56.40 (31.53)
        3:28.12 (31.72)     3:59.82 (31.70)
        4:31.39 (31.57)     5:02.21 (30.82)
 44 Erickson, Bryan  JR Hamilton          5:22.37    5:05.28        
                 27.24        57.09 (29.85)
        1:28.00 (30.91)     1:59.43 (31.43)
        2:30.64 (31.21)     3:01.66 (31.02)
        3:32.67 (31.01)     4:03.43 (30.76)
        4:34.28 (30.85)     5:05.28 (31.00)
 45 Berghoff, Henry  SO Bowdoin           5:21.56    5:06.82        
                 27.60        57.12 (29.52)
        1:27.57 (30.45)     1:58.91 (31.34)
        2:30.65 (31.74)     3:02.39 (31.74)
        3:34.23 (31.84)     4:05.77 (31.54)
        4:36.62 (30.85)     5:06.82 (30.20)
 46 Wulff, Charlie   SO Colby             5:28.08    5:10.15        
                 27.30        57.26 (29.96)
        1:28.23 (30.97)     1:59.92 (31.69)
        2:31.68 (31.76)     3:03.46 (31.78)
        3:35.20 (31.74)     4:07.29 (32.09)
        4:39.14 (31.85)     5:10.15 (31.01)
 47 Bain, Crosby     SO Trinity           5:42.74    5:16.22        
                 26.92        56.43 (29.51)
        1:27.15 (30.72)     1:58.74 (31.59)
        2:31.13 (32.39)     3:03.84 (32.71)
        3:37.15 (33.31)     4:10.90 (33.75)
        4:44.12 (33.22)     5:16.22 (32.10)
 48 Brody, Hartley   FR Bowdoin           5:27.74    5:17.14        
                 27.74        58.38 (30.64)
        1:29.46 (31.08)     2:01.59 (32.13)
        2:33.28 (31.69)     3:05.34 (32.06)
        3:38.12 (32.78)     4:11.22 (33.10)
        4:44.49 (33.27)     5:17.14 (32.65)
 49 Chatikavanij, P  SO Bates             5:33.68    5:37.91        
                 29.11      1:01.55 (32.44)
        1:35.90 (34.35)     2:10.90 (35.00)
        2:45.89 (34.99)     3:20.72 (34.83)
        3:55.40 (34.68)     4:30.12 (34.72)
        5:04.32 (34.20)     5:37.91 (33.59)
 -- Thompson, David  SO Williams          5:05.72   X4:56.61        
                 26.37        55.06 (28.69)
        1:24.11 (29.05)     1:54.17 (30.06)
        2:24.88 (30.71)     2:55.49 (30.61)
        3:26.10 (30.61)     3:56.87 (30.77)
        4:27.52 (30.65)     4:56.61 (29.09)
 -- Freedman, Drew   SO Trinity           5:33.70   X5:19.33        
                 27.53        58.15 (30.62)
        1:30.13 (31.98)     2:02.17 (32.04)
        2:34.79 (32.62)     3:07.85 (33.06)
        3:40.95 (33.10)     4:14.34 (33.39)
        4:47.62 (33.28)     5:19.33 (31.71)