NESCAC Championship Meet                        2/27/2009 - 11:43AM
 NESCAC Men's Swimming/Diving Championships - 2/27/2009 to 3/1/2009 
 
 Event 6  Men 200 Yard IM
==================================================================
       NESCAC: * 1:51.20  1997      Jean-Paul Gowdy, Middlebury
         Meet: & 1:51.23  2/25/2005 Will Cunningham, Williams
         Pool: ! 1:51.96  1998      JP Gowdy, Middlebury
                 1:51.98  NATA
                 1:55.19  NATB
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Federak, Bart    FR Amherst           1:57.78    1:54.08 NATB   
                 24.17        52.45 (28.28)
        1:25.92 (33.47)     1:54.08 (28.16)
  2 Heumann, Thatch  SR Williams          1:58.08    1:54.46 NATB   
                 24.80        54.48 (29.68)
        1:27.52 (33.04)     1:54.46 (26.94)
  3 Vorlicek, Chris  SO Tufts             2:02.20    1:55.81        
                 25.05        54.82 (29.77)
        1:27.40 (32.58)     1:55.81 (28.41)
  4 Goldstein, Max   SR Bowdoin           1:59.31    1:56.26        
                 25.77        55.98 (30.21)
        1:28.97 (32.99)     1:56.26 (27.29)
  5 Hollander, Jord  JR Williams          2:00.17    1:56.36        
                 24.92        53.87 (28.95)
        1:28.21 (34.34)     1:56.36 (28.15)
  6 Sievers, Bowie   SO Hamilton          2:00.35    1:56.65        
                 24.96        55.06 (30.10)
        1:29.32 (34.26)     1:56.65 (27.33)
  7 Salzberg, Matth  JR Tufts             2:04.17    1:56.71        
                 25.18        55.73 (30.55)
        1:29.43 (33.70)     1:56.71 (27.28)
  8 Bailey, Michael  SO Wesleyan          2:00.63    1:56.84        
                 25.22        54.43 (29.21)
        1:28.72 (34.29)     1:56.84 (28.12)
 -----------------------------------------------------------------
  9 Guiffre, John    FR Williams          2:01.78    1:57.06        
                 24.53        54.69 (30.16)
        1:29.57 (34.88)     1:57.06 (27.49)
 10 Sievers, Quinla  SR Williams          2:01.62    1:57.15        
                 25.32        55.26 (29.94)
        1:29.07 (33.81)     1:57.15 (28.08)
 11 McBratney, Ben   FR Amherst           2:00.99    1:57.46        
                 24.85        56.54 (31.69)
        1:30.75 (34.21)     1:57.46 (26.71)
 12 Aupi, Dan        FR Bates             2:03.97    1:58.41        
                 24.91        54.56 (29.65)
        1:29.72 (35.16)     1:58.41 (28.69)
 13 Ginsberg, Max    FR Wesleyan          2:06.80    1:59.73        
                 26.50        57.73 (31.23)
        1:31.60 (33.87)     1:59.73 (28.13)
 14 Bethards, Josia  SR Amherst           2:05.92    1:59.75        
                 25.93        55.83 (29.90)
        1:31.88 (36.05)     1:59.75 (27.87)
 15 Beauregard, Har  FR Conn              2:07.96    1:59.89        
                 25.44        56.94 (31.50)
        1:31.82 (34.88)     1:59.89 (28.07)
 16 Williams, Peter  SO Colby             2:05.81    2:00.23        
                 24.45        54.46 (30.01)
        1:30.92 (36.46)     2:00.23 (29.31)
 -----------------------------------------------------------------
 17 Burwell, Tripp   SR Middlebury        2:07.80    2:00.60        
                 25.66        56.14 (30.48)
        1:31.46 (35.32)     2:00.60 (29.14)
 18 Ching, Brandon   FR Tufts             2:05.08    2:02.42        
                 26.28        58.43 (32.15)
        1:34.36 (35.93)     2:02.42 (28.06)
 19 Voit, Jay        SO Middlebury        2:06.17    2:02.43        
                 25.61        56.69 (31.08)
        1:33.33 (36.64)     2:02.43 (29.10)
 20 Goldfield, Alec  SR Amherst           2:02.06    2:02.73        
                 26.02        58.20 (32.18)
        1:33.84 (35.64)     2:02.73 (28.89)
 21 McKeown, Kevin   SO Wesleyan          2:06.55    2:02.76        
                 25.28        57.46 (32.18)
        1:33.43 (35.97)     2:02.76 (29.33)
 22 Gavin, Tripp     FR Trinity           2:07.60    2:03.18        
                 26.25        56.99 (30.74)
        1:32.76 (35.77)     2:03.18 (30.42)
 23 Pelham, Ryan     FR Conn              2:08.83    2:03.72        
                 25.59        57.07 (31.48)
        1:33.43 (36.36)     2:03.72 (30.29)
 24 Gilligan, Brian  FR Colby             2:11.20    2:05.04        
                 26.10        57.10 (31.00)
        1:33.31 (36.21)     2:05.04 (31.73)
 -----------------------------------------------------------------
 25 Crafa, James     FR Hamilton          2:09.66    2:05.20        
                 27.09        58.63 (31.54)
        1:36.26 (37.63)     2:05.20 (28.94)
 26 Brothers, Roger  SO Bowdoin           2:09.23    2:05.27        
                 27.22        59.87 (32.65)
        1:34.89 (35.02)     2:05.27 (30.38)
 -----------------------------------------------------------------
 27 Hurst, Christia  SO Bowdoin           2:05.73    2:05.57        
                 26.20        58.40 (32.20)
        1:35.09 (36.69)     2:05.57 (30.48)
 28 Heyde, Keith     SO Bowdoin           2:14.81    2:08.57        
                 27.61      1:00.67 (33.06)
        1:38.00 (37.33)     2:08.57 (30.57)
 29 Zoller, Andrew   SO Trinity           2:15.20    2:13.23        
                 27.12      1:01.10 (33.98)
        1:39.90 (38.80)     2:13.23 (33.33)
 -- Bonewell, Tyler  SR Williams          2:00.69   X1:52.92 NATB   
                 24.90        53.64 (28.74)
        1:25.29 (31.65)     1:52.92 (27.63)
 -- Blum, Sam        JR Williams          2:05.55   X1:59.34        
                 25.47        55.06 (29.59)
        1:30.65 (35.59)     1:59.34 (28.69)
 -- Perez, Zach      FR Bowdoin           2:05.39   X2:03.74        
                 26.57      1:00.50 (33.93)
        1:34.87 (34.37)     2:03.74 (28.87)
 -- McKeown, Alex    FR Bates             2:11.25   X2:06.66        
                 26.38        59.46 (33.08)
        1:35.69 (36.23)     2:06.66 (30.97)
 -- Depew, Nathanie  FR Bates             2:13.81   X2:07.57        
                 25.17        55.08 (29.91)
        1:36.23 (41.15)     2:07.57 (31.34)
 -- Castelluccio, B  FR Trinity           2:14.56   X2:10.30        
                 27.69      1:01.07 (33.38)
        1:40.81 (39.74)     2:10.30 (29.49)