NESCAC Championship Meet 2/27/2009 - 16:48PM
NESCAC Men's Swimming/Diving Championships - 2/27/2009 to 3/1/2009
Event 7 Men 50 Yard Freestyle
==================================================================
NESCAC: * 20.42 1999 Fred Licon, Williams
Meet: & 20.56 2/29/2008 Schuyler Beeman, Middlebury
Pool: ! 20.61 2/27/2009 Andrew Shields, Tufts
20.52 NATA
21.17 NATB
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Shields, Andrew SR Tufts 22.11 20.61!NATB
2 Wampler, Sam SR Colby 22.01 20.71 NATB
3 Homchick, Tad JR Amherst 21.60 20.83 NATB
4 Moryan, Grant JR Conn 21.87 20.86 NATB
5 Beeman, Schuyle JR Middlebury 21.69 20.94 NATB
6 Rood, Owen FR Tufts 21.41 21.14 NATB
7 Gross, Ben JR Colby 22.20 21.27
8 Becker, Chris SR Wesleyan 21.93 21.33
-----------------------------------------------------------------
9 D'Ignazio, Andr SO Williams 22.46 21.42
10 Finnerty, Brian JR Conn 22.64 21.43
10 Meyer, David SO Tufts 21.83 21.43
12 Jenkins, Gordy SO Tufts 21.95 21.45
13 Li, Jay SO Middlebury 22.41 21.46
14 Meszaros, Austi SO Conn 22.20 21.48
15 Paridon, Alex SR Hamilton 22.00 21.55
16 Mecray, Nathan FR Bowdoin 21.56 21.56
-----------------------------------------------------------------
17 Remigino, Dan SO Trinity 22.55 21.73
18 Mitchell, Ben SR Tufts 22.65 21.95
18 Carroll, Patric SO Bates 23.03 21.95
20 Brodsky, Andrew SO Hamilton 22.32 21.98
21 King, Dash FR Amherst 22.64 22.03
22 Brody, Alex FR Wesleyan 22.74 22.19
23 Lipoff, Matt FR Bates 23.02 22.24
24 Schaffer, Adam FR Middlebury 22.80 22.28
-----------------------------------------------------------------
25 Swanson, David SR Bowdoin 22.00 22.29
26 Rieling, Raymon FR Colby 23.22 22.36
-----------------------------------------------------------------
27 Gerli, Brooks JR Trinity 22.78 22.41
28 Resler, Chris SR Amherst 22.71 22.61
29 Wheale, Blake SR Bowdoin 22.70 22.65
30 McCulloch, Evan SR Colby 23.83 22.70
31 Cooper, Nate SR Bates 23.70 22.79
32 Hurley, Tom FR Colby 23.87 22.82
33 Walsh, Bill SR Bates 24.20 23.14
34 Villars, Jordan FR Bowdoin 23.53 23.33
35 Prachakseranne, SO Middlebury 23.24 23.35
36 Clary, Will SR Middlebury 22.32 23.50
37 Cooper, Byron SO Bates 25.01 23.81
38 Fragoso, Chris FR Wesleyan 24.80 23.86
39 Chatikavanij, P SO Bates 23.05 23.96
40 Jacob, Chris SR Bowdoin 24.24 24.06
41 Keiser, Andre FR Middlebury 24.56 24.10
42 Greenberg, Alec FR Bates 24.22 24.47
43 Ziemann, Marcus SR Bowdoin 24.51 24.73
44 Kennedy, Colin FR Bowdoin 24.87 25.05
45 Rosenbloom, Zac SO Hamilton 25.59 25.06
-- Scala, Joe SR Amherst 22.88 X22.19
-- Bhamla, Ayaas SO Trinity 24.82 X22.79
-- Metcalf, David SR Colby 23.86 X22.98
-- Zevin, Craig SO Colby 23.59 X23.08
-- Thomason, Darre SO Wesleyan 23.96 X23.20
-- Andler, Sam FR Colby 25.13 X23.88
-- Swafford, Andre SO Bowdoin 24.02 X24.06