NESCAC Championship Meet 2/28/2009 - 10:43AM
NESCAC Men's Swimming/Diving Championships - 2/27/2009 to 3/1/2009
Event 12 Men 400 Yard IM
==================================================================
NESCAC: * 3:57.68 3/17/2006 Ethan Treat, Amherst
Meet: & 3:58.34 2/25/2006 Ethan Treat, Amherst
Pool: ! 4:00.36 2002 Ben Doob, Williams
4:00.85 NATA
4:09.36 NATB
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Lichtenfels, Ry FR Amherst 4:12.75 4:01.17 NATB
26.28 56.07 (29.79)
1:27.24 (31.17) 1:58.29 (31.05)
2:33.12 (34.83) 3:08.44 (35.32)
3:34.81 (26.37) 4:01.17 (26.36)
2 Horgan, Stuart FR Williams 4:21.46 4:05.98 NATB
25.64 54.39 (28.75)
1:25.87 (31.48) 1:57.28 (31.41)
2:33.28 (36.00) 3:09.99 (36.71)
3:38.56 (28.57) 4:05.98 (27.42)
3 Vorlicek, Chris SO Tufts 4:17.66 4:06.23 NATB
26.28 56.17 (29.89)
1:29.48 (33.31) 2:01.45 (31.97)
2:35.21 (33.76) 3:09.26 (34.05)
3:38.31 (29.05) 4:06.23 (27.92)
4 Guiffre, John FR Williams 4:26.56 4:08.44 NATB
25.73 55.28 (29.55)
1:27.28 (32.00) 1:59.13 (31.85)
2:34.92 (35.79) 3:11.15 (36.23)
3:40.19 (29.04) 4:08.44 (28.25)
5 Bailey, Michael SO Wesleyan 4:18.55 4:09.74
25.56 55.41 (29.85)
1:27.35 (31.94) 1:58.97 (31.62)
2:35.16 (36.19) 3:11.58 (36.42)
3:41.06 (29.48) 4:09.74 (28.68)
6 Sievers, Bowie SO Hamilton 4:20.30 4:10.13
27.04 56.71 (29.67)
1:29.91 (33.20) 2:02.21 (32.30)
2:38.05 (35.84) 3:13.79 (35.74)
3:42.98 (29.19) 4:10.13 (27.15)
7 Sievers, Quinla SR Williams 4:21.80 4:10.78
26.46 56.65 (30.19)
1:29.16 (32.51) 2:01.21 (32.05)
2:36.66 (35.45) 3:12.14 (35.48)
3:41.82 (29.68) 4:10.78 (28.96)
8 Hollander, Jord JR Williams 4:20.36 4:10.82
25.65 55.14 (29.49)
1:26.71 (31.57) 1:57.82 (31.11)
2:34.23 (36.41) 3:11.29 (37.06)
3:40.96 (29.67) 4:10.82 (29.86)
-----------------------------------------------------------------
9 Goldstein, Max SR Bowdoin 4:16.47 4:11.36
26.53 56.70 (30.17)
1:30.19 (33.49) 2:02.15 (31.96)
2:37.38 (35.23) 3:13.25 (35.87)
3:42.56 (29.31) 4:11.36 (28.80)
10 Salzberg, Matth JR Tufts 4:26.63 4:11.56
26.09 57.57 (31.48)
1:30.92 (33.35) 2:03.21 (32.29)
2:38.88 (35.67) 3:14.99 (36.11)
3:44.28 (29.29) 4:11.56 (27.28)
11 Thompson, David SO Williams 4:28.04 4:12.15
26.71 56.96 (30.25)
1:29.56 (32.60) 2:01.67 (32.11)
2:39.06 (37.39) 3:15.58 (36.52)
3:45.18 (29.60) 4:12.15 (26.97)
12 Heumann, Thatch SR Williams 4:18.03 4:12.32
25.62 54.80 (29.18)
1:26.79 (31.99) 1:58.97 (32.18)
2:35.36 (36.39) 3:12.99 (37.63)
3:43.11 (30.12) 4:12.32 (29.21)
13 Blum, Sam JR Williams 4:29.56 4:12.98
26.07 56.01 (29.94)
1:27.83 (31.82) 1:58.57 (30.74)
2:36.60 (38.03) 3:14.59 (37.99)
3:44.60 (30.01) 4:12.98 (28.38)
14 Jones, Kyle JR Tufts 4:25.75 4:18.90
27.82 59.28 (31.46)
1:31.92 (32.64) 2:04.32 (32.40)
2:42.12 (37.80) 3:21.01 (38.89)
3:50.50 (29.49) 4:18.90 (28.40)
15 Burwell, Tripp SR Middlebury 4:38.77 4:19.69
26.85 58.15 (31.30)
1:31.29 (33.14) 2:05.26 (33.97)
2:41.76 (36.50) 3:18.73 (36.97)
3:49.56 (30.83) 4:19.69 (30.13)
16 Gavin, Tripp FR Trinity 4:31.95 4:22.31
27.61 58.75 (31.14)
1:31.80 (33.05) 2:04.74 (32.94)
2:41.51 (36.77) 3:18.75 (37.24)
3:50.75 (32.00) 4:22.31 (31.56)
-----------------------------------------------------------------
17 Voit, Jay SO Middlebury 4:27.15 4:22.43
26.30 57.71 (31.41)
1:31.15 (33.44) 2:04.65 (33.50)
2:42.82 (38.17) 3:21.20 (38.38)
3:52.46 (31.26) 4:22.43 (29.97)
18 Pelham, Ryan FR Conn 4:38.21 4:23.30
26.83 58.67 (31.84)
1:32.44 (33.77) 2:05.91 (33.47)
2:43.04 (37.13) 3:20.80 (37.76)
3:52.64 (31.84) 4:23.30 (30.66)
19 Brothers, Roger SO Bowdoin 4:33.46 4:23.54
28.13 1:00.26 (32.13)
1:35.34 (35.08) 2:09.07 (33.73)
2:45.21 (36.14) 3:22.72 (37.51)
3:53.93 (31.21) 4:23.54 (29.61)
20 Crafa, James FR Hamilton 4:40.02 4:26.21
28.29 1:01.21 (32.92)
1:34.57 (33.36) 2:07.65 (33.08)
2:46.62 (38.97) 3:25.86 (39.24)
3:56.31 (30.45) 4:26.21 (29.90)
21 Perley, Albert FR Conn 4:31.29 4:27.03
27.12 58.60 (31.48)
1:32.85 (34.25) 2:07.43 (34.58)
2:46.32 (38.89) 3:26.29 (39.97)
3:57.47 (31.18) 4:27.03 (29.56)
22 Hurst, Christia SO Bowdoin 4:28.03 4:29.42
27.60 59.48 (31.88)
1:34.94 (35.46) 2:09.46 (34.52)
2:47.17 (37.71) 3:26.03 (38.86)
3:58.27 (32.24) 4:29.42 (31.15)
23 Heyde, Keith SO Bowdoin 4:48.94 4:36.39
27.92 1:00.17 (32.25)
1:35.08 (34.91) 2:09.21 (34.13)
2:48.29 (39.08) 3:28.36 (40.07)
4:02.81 (34.45) 4:36.39 (33.58)
24 Ranta, Brian SR Conn 4:48.01 4:37.06
29.07 1:01.49 (32.42)
1:35.99 (34.50) 2:10.70 (34.71)
2:52.34 (41.64) 3:34.10 (41.76)
4:06.23 (32.13) 4:37.06 (30.83)
-----------------------------------------------------------------
25 Freedman, Drew SO Trinity NT 4:38.76
27.83 1:00.07 (32.24)
1:37.61 (37.54) 2:15.01 (37.40)
2:55.03 (40.02) 3:35.12 (40.09)
4:07.87 (32.75) 4:38.76 (30.89)
26 Zoller, Andrew SO Trinity 4:56.73 4:42.32
27.36 1:00.56 (33.20)
1:36.82 (36.26) 2:12.89 (36.07)
2:52.54 (39.65) 3:33.32 (40.78)
4:08.54 (35.22) 4:42.32 (33.78)
-----------------------------------------------------------------
27 Castelluccio, B FR Trinity 4:55.72 4:43.98
28.24 1:03.03 (34.79)
1:40.97 (37.94) 2:17.09 (36.12)
2:59.56 (42.47) 3:39.83 (40.27)
4:12.96 (33.13) 4:43.98 (31.02)