NESCAC Championship Meet 2/28/2009 - 11:12AM
NESCAC Men's Swimming/Diving Championships - 2/27/2009 to 3/1/2009
Event 14 Men 200 Yard Freestyle
==================================================================
NESCAC: * 1:39.19 1997 John Young, Williams
Meet: & 1:40.58 2/25/2006 Steve Spinelli, Williams
Pool: ! 1:39.61 1996 J. Young, Williams
1:39.74 NATA
1:42.85 NATB
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 O'Rourke, Kevin SR Middlebury 1:43.85 1:38.22*NATA
23.01 48.16 (25.15)
1:13.38 (25.22) 1:38.22 (24.84)
2 Fraser, Alex SO Amherst 1:44.13 1:39.45!NATA
23.61 48.63 (25.02)
1:14.06 (25.43) 1:39.45 (25.39)
3 Witzke, Christi SR Amherst 1:44.95 1:41.91 NATB
23.57 49.14 (25.57)
1:15.22 (26.08) 1:41.91 (26.69)
4 Strittmatter, A FR Tufts 1:47.29 1:42.26 NATB
24.14 49.88 (25.74)
1:16.24 (26.36) 1:42.26 (26.02)
5 Beck, Ryan JR Wesleyan 1:47.77 1:42.63 NATB
24.48 50.20 (25.72)
1:16.14 (25.94) 1:42.63 (26.49)
6 Storms, Dan JR Wesleyan 1:45.61 1:42.74 NATB
23.81 49.62 (25.81)
1:16.07 (26.45) 1:42.74 (26.67)
7 DeConinck, Jake SO Hamilton 1:44.53 1:43.22
23.39 49.46 (26.07)
1:15.92 (26.46) 1:43.22 (27.30)
8 Moryan, Grant JR Conn 1:45.62 1:43.53
23.64 50.06 (26.42)
1:16.61 (26.55) 1:43.53 (26.92)
-----------------------------------------------------------------
9 Daly, Nick FR Middlebury 1:48.12 1:43.62
24.19 50.27 (26.08)
1:16.74 (26.47) 1:43.62 (26.88)
10 Lebovitz, David SR Williams 1:46.81 1:43.65
24.32 50.07 (25.75)
1:16.33 (26.26) 1:43.65 (27.32)
11 Altman, Andrew SO Tufts 1:47.19 1:44.06
23.70 49.66 (25.96)
1:16.84 (27.18) 1:44.06 (27.22)
12 Colby, Ryan SO Amherst 1:46.69 1:44.21
23.93 49.65 (25.72)
1:16.63 (26.98) 1:44.21 (27.58)
13 Murdoch, C. J. SO Trinity 1:49.84 1:44.57
24.35 51.03 (26.68)
1:17.95 (26.92) 1:44.57 (26.62)
14 Arace, Jeff FR Wesleyan 1:48.81 1:44.67
24.44 50.95 (26.51)
1:17.86 (26.91) 1:44.67 (26.81)
15 Meyer, David SO Tufts 1:47.92 1:44.83
23.75 49.43 (25.68)
1:16.35 (26.92) 1:44.83 (28.48)
16 Reiff, Matt SO Conn 1:49.69 1:45.17
25.19 50.97 (25.78)
1:17.66 (26.69) 1:45.17 (27.51)
-----------------------------------------------------------------
17 Scala, Joe SR Amherst 1:49.91 1:45.33
24.65 51.12 (26.47)
1:17.75 (26.63) 1:45.33 (27.58)
18 Li, Jay SO Middlebury 1:50.13 1:45.55
23.69 50.52 (26.83)
1:18.03 (27.51) 1:45.55 (27.52)
19 Cyran, Thomas FR Hamilton 1:49.54 1:46.85
24.64 51.31 (26.67)
1:19.17 (27.86) 1:46.85 (27.68)
20 Rieling, Raymon FR Colby 1:50.21 1:47.00
24.49 51.47 (26.98)
1:19.14 (27.67) 1:47.00 (27.86)
21 McCulloch, Evan SR Colby 1:54.23 1:48.06
24.87 51.78 (26.91)
1:19.53 (27.75) 1:48.06 (28.53)
22 Rode, John SR Conn 1:52.83 1:48.16
24.59 51.30 (26.71)
1:19.50 (28.20) 1:48.16 (28.66)
23 Andrews, Mark SR Bates 1:55.09 1:48.42
25.04 52.64 (27.60)
1:20.61 (27.97) 1:48.42 (27.81)
24 Kimball, Josh SR Bowdoin 1:52.50 1:49.23
25.19 52.51 (27.32)
1:20.91 (28.40) 1:49.23 (28.32)
-----------------------------------------------------------------
25 Erickson, Bryan JR Hamilton 1:54.78 1:49.61
25.52 52.79 (27.27)
1:20.59 (27.80) 1:49.61 (29.02)
26 Seward, Matt SO Bowdoin 1:53.65 1:50.00
25.41 53.47 (28.06)
1:21.97 (28.50) 1:50.00 (28.03)
-----------------------------------------------------------------
27 Wheale, Blake SR Bowdoin 1:55.16 1:50.65
25.09 52.99 (27.90)
1:21.81 (28.82) 1:50.65 (28.84)
28 Bhamla, Ayaas SO Trinity 1:53.85 1:50.75
26.10 53.95 (27.85)
1:22.67 (28.72) 1:50.75 (28.08)
29 Cooper, Nate SR Bates 1:56.90 1:50.91
25.35 52.99 (27.64)
1:21.92 (28.93) 1:50.91 (28.99)
30 Brody, Hartley FR Bowdoin 1:55.44 1:50.96
25.99 53.92 (27.93)
1:22.74 (28.82) 1:50.96 (28.22)
31 McDermott, Andr FR Hamilton 1:53.28 1:51.13
26.30 54.26 (27.96)
1:22.61 (28.35) 1:51.13 (28.52)
32 Collins, Andy FR Middlebury 1:55.58 1:51.25
25.68 53.73 (28.05)
1:22.60 (28.87) 1:51.25 (28.65)
33 King, Dash FR Amherst 1:57.13 1:51.36
25.41 53.32 (27.91)
1:22.54 (29.22) 1:51.36 (28.82)
34 Barrett, Greg FR Amherst 1:56.77 1:52.01
25.05 52.89 (27.84)
1:22.18 (29.29) 1:52.01 (29.83)
35 Villars, Jordan FR Bowdoin 1:55.41 1:52.42
25.15 53.02 (27.87)
1:22.26 (29.24) 1:52.42 (30.16)
36 Wulff, Charlie SO Colby 2:04.67 1:52.71
25.96 53.94 (27.98)
1:23.45 (29.51) 1:52.71 (29.26)
37 Carpenter, Jeff FR Colby 1:57.39 1:52.98
26.05 54.31 (28.26)
1:23.53 (29.22) 1:52.98 (29.45)
38 Keiser, Andre FR Middlebury 1:57.40 1:53.14
25.50 53.24 (27.74)
1:22.83 (29.59) 1:53.14 (30.31)
39 Fragoso, Chris FR Wesleyan 2:00.11 1:55.14
25.60 54.06 (28.46)
1:23.91 (29.85) 1:55.14 (31.23)
40 Greenberg, Alec FR Bates 2:00.31 1:58.83
26.58 56.42 (29.84)
1:26.88 (30.46) 1:58.83 (31.95)
41 Rosenbloom, Zac SO Hamilton 2:06.04 2:01.88
26.23 57.18 (30.95)
1:29.41 (32.23) 2:01.88 (32.47)
-- Roberson, Gary SO Williams 1:46.62 X1:43.26
23.80 49.89 (26.09)
1:16.44 (26.55) 1:43.26 (26.82)
-- Lipoff, Matt FR Bates 1:53.83 X1:48.18
24.94 52.02 (27.08)
1:20.00 (27.98) 1:48.18 (28.18)
-- Goldstein, Jere SR Williams 1:50.06 X1:48.26
24.70 51.52 (26.82)
1:19.81 (28.29) 1:48.26 (28.45)
-- Berghoff, Henry SO Bowdoin 1:59.18 X1:55.82
27.25 56.69 (29.44)
1:26.60 (29.91) 1:55.82 (29.22)