NESCAC Championship Meet 3/1/2009 - 10:45AM
NESCAC Men's Swimming/Diving Championships - 2/27/2009 to 3/1/2009
Event 21 Men 200 Yard Breaststroke
==================================================================
NESCAC: * 2:00.97 3/20/2004 Mike Pohorylo, Amherst
Meet: & 2:02.17 2/29/2004 Mike Pohorylo, Amherst-
Pool: ! 2:05.69 2002 D. Cecere, Hamilton
2:03.65 NATA
2:08.12 NATB
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Bonewell, Tyler SR Williams 2:09.06 2:04.63!NATB
28.02 59.28 (31.26)
1:31.56 (32.28) 2:04.63 (33.07)
2 Federak, Bart FR Amherst 2:11.63 2:04.97!NATB
28.05 59.63 (31.58)
1:32.00 (32.37) 2:04.97 (32.97)
3 Vorlicek, Chris SO Tufts 2:15.97 2:08.23
28.99 1:01.41 (32.42)
1:34.60 (33.19) 2:08.23 (33.63)
4 O'Connor, Mike FR Amherst 2:12.10 2:08.57
28.93 1:01.35 (32.42)
1:34.57 (33.22) 2:08.57 (34.00)
5 Mereness, Jared JR Hamilton 2:16.27 2:08.86
29.24 1:02.17 (32.93)
1:35.65 (33.48) 2:08.86 (33.21)
6 McElroy, Greg FR Williams 2:16.93 2:09.97
29.05 1:02.15 (33.10)
1:35.20 (33.05) 2:09.97 (34.77)
7 Sievers, Quinla SR Williams 2:15.10 2:10.04
29.37 1:02.00 (32.63)
1:35.39 (33.39) 2:10.04 (34.65)
8 Longhurst, Jame SR Tufts 2:15.54 2:10.31
29.26 1:02.17 (32.91)
1:35.94 (33.77) 2:10.31 (34.37)
-----------------------------------------------------------------
9 Debbaut, Zed SO Tufts 2:25.18 2:10.60
29.17 1:02.60 (33.43)
1:36.25 (33.65) 2:10.60 (34.35)
10 Vukich, Matt SO Middlebury 2:15.68 2:11.05
29.27 1:02.51 (33.24)
1:36.02 (33.51) 2:11.05 (35.03)
11 Huang, Kuan FR Wesleyan 2:12.72 2:11.83
29.22 1:02.68 (33.46)
1:36.66 (33.98) 2:11.83 (35.17)
12 Perley, Sam JR Conn 2:17.17 2:11.84
28.79 1:02.09 (33.30)
1:36.65 (34.56) 2:11.84 (35.19)
13 Ginsberg, Max FR Wesleyan 2:18.44 2:12.65
29.52 1:02.48 (32.96)
1:37.10 (34.62) 2:12.65 (35.55)
14 Bailey, Michael SO Wesleyan 2:18.43 2:12.95
29.19 1:02.61 (33.42)
1:37.69 (35.08) 2:12.95 (35.26)
15 Goldstein, Max SR Bowdoin 2:14.76 2:13.54
30.21 1:03.67 (33.46)
1:38.26 (34.59) 2:13.54 (35.28)
16 McLoughlin, Joe FR Tufts 2:15.88 2:13.59
29.65 1:03.00 (33.35)
1:38.22 (35.22) 2:13.59 (35.37)
-----------------------------------------------------------------
17 Zevin, Craig SO Colby 2:21.01 2:14.81
29.50 1:02.99 (33.49)
1:38.63 (35.64) 2:14.81 (36.18)
18 Griffin, Will FR Middlebury 2:24.27 2:14.99
31.17 1:05.10 (33.93)
1:39.60 (34.50) 2:14.99 (35.39)
19 Chan, Lawrence JR Tufts 2:16.46 2:15.00
29.16 1:02.42 (33.26)
1:38.12 (35.70) 2:15.00 (36.88)
20 Swanson, Peter SR Middlebury 2:21.67 2:15.06
30.49 1:03.94 (33.45)
1:39.39 (35.45) 2:15.06 (35.67)
21 Roberts, Mason FR Colby 2:25.66 2:15.87
29.94 1:04.11 (34.17)
1:39.07 (34.96) 2:15.87 (36.80)
22 Latka, Alex FR Trinity 2:22.70 2:16.52
30.27 1:05.18 (34.91)
1:40.63 (35.45) 2:16.52 (35.89)
23 McKeown, Kevin SO Wesleyan 2:22.42 2:16.60
29.98 1:04.61 (34.63)
1:40.63 (36.02) 2:16.60 (35.97)
24 Peterson, Walke SO Amherst NT 2:17.14
31.27 1:06.40 (35.13)
1:41.93 (35.53) 2:17.14 (35.21)
-----------------------------------------------------------------
25 Swafford, Andre SO Bowdoin 2:20.96 2:18.17
30.95 1:05.82 (34.87)
1:41.68 (35.86) 2:18.17 (36.49)
26 Hirsch, Peter FR Middlebury 2:25.00 2:18.22
30.65 1:05.33 (34.68)
1:41.30 (35.97) 2:18.22 (36.92)
-----------------------------------------------------------------
27 Voit, Jay SO Middlebury 2:20.60 2:18.71
30.37 1:05.05 (34.68)
1:41.63 (36.58) 2:18.71 (37.08)
28 Perez, Zach FR Bowdoin 2:19.26 2:19.15
31.69 1:06.60 (34.91)
1:42.77 (36.17) 2:19.15 (36.38)
29 Gilligan, Brian FR Colby 2:29.11 2:19.21
30.74 1:06.08 (35.34)
1:42.97 (36.89) 2:19.21 (36.24)
30 Mercer, Cameron SO Middlebury 2:30.31 2:20.80
31.27 1:07.45 (36.18)
1:43.59 (36.14) 2:20.80 (37.21)
31 Horn, Ben FR Bates 2:27.42 2:20.99
30.79 1:06.31 (35.52)
1:44.04 (37.73) 2:20.99 (36.95)
32 Gavin, Tripp FR Trinity 2:24.16 2:21.08
30.50 1:05.10 (34.60)
1:41.99 (36.89) 2:21.08 (39.09)
33 Thomason, Darre SO Wesleyan 2:25.37 2:22.03
30.56 1:06.39 (35.83)
1:43.71 (37.32) 2:22.03 (38.32)
34 Peterson, Dan SR Amherst 2:22.13 2:22.28
30.80 1:05.88 (35.08)
1:43.06 (37.18) 2:22.28 (39.22)
35 MacNaughton, Ja JR Bates 2:34.73 2:22.87
31.67 1:07.79 (36.12)
1:45.00 (37.21) 2:22.87 (37.87)
36 Rode, John SR Conn 2:25.66 2:23.22
31.32 1:07.19 (35.87)
1:44.78 (37.59) 2:23.22 (38.44)
37 Muldrow, Brad SO Hamilton 2:24.70 2:24.56
32.49 1:08.48 (35.99)
1:45.75 (37.27) 2:24.56 (38.81)
-- Castelluccio, B FR Trinity 2:32.01 X2:24.95
31.69 1:09.14 (37.45)
1:47.76 (38.62) 2:24.95 (37.19)
-- Zoller, Andrew SO Trinity 2:37.05 X2:25.23
30.68 1:07.23 (36.55)
1:46.17 (38.94) 2:25.23 (39.06)