NESCAC Championship Meet 2/26/2010 - 19:17PM
NESCAC Men's Swimming/Diving Championships - 2/26/2010 to 2/28/2010
Event 4 Men 500 Yard Freestyle
==================================================================
NESCAC: * 4:21.95 3/18/2009 Alex Fraser, Amherst
Meet: & 4:27.36 2/27/2009 Alex Fraser, Amherst
Pool: ! 4:30.35 1994 L Petto, SUNY-New Paltz
4:30.49 NATA
4:38.98 NATB
Name Year School Prelims Finals
==================================================================
=== Championship Final ===
1 Alex Fraser JR Amherst 4:33.92 4:29.84!NATA
24.54 51.38 (26.84)
1:18.77 (27.39) 1:46.23 (27.46)
2:14.07 (27.84) 2:42.01 (27.94)
3:10.03 (28.02) 3:37.41 (27.38)
4:04.51 (27.10) 4:29.84 (25.33)
2 Ryan Lichtenfel SO Amherst 4:32.23 4:29.94!NATA
24.40 51.28 (26.88)
1:18.53 (27.25) 1:46.05 (27.52)
2:13.97 (27.92) 2:41.84 (27.87)
3:09.68 (27.84) 3:37.55 (27.87)
4:04.68 (27.13) 4:29.94 (25.26)
3 Gary Roberson JR Williams 4:36.64 4:32.67 NATB
24.85 52.02 (27.17)
1:19.83 (27.81) 1:47.72 (27.89)
2:15.40 (27.68) 2:43.33 (27.93)
3:11.09 (27.76) 3:38.96 (27.87)
4:06.36 (27.40) 4:32.67 (26.31)
4 Tom Vieth FR Williams 4:36.32 4:36.77 NATB
24.56 51.62 (27.06)
1:19.57 (27.95) 1:47.61 (28.04)
2:16.07 (28.46) 2:43.94 (27.87)
3:12.31 (28.37) 3:40.73 (28.42)
4:09.14 (28.41) 4:36.77 (27.63)
5 Ryan Colby JR Amherst 4:39.13 4:37.97 NATB
25.54 53.22 (27.68)
1:21.47 (28.25) 1:49.79 (28.32)
2:18.22 (28.43) 2:46.34 (28.12)
3:14.63 (28.29) 3:42.93 (28.30)
4:11.00 (28.07) 4:37.97 (26.97)
6 Sheng Hu FR Amherst 4:40.00 4:42.17
25.53 53.68 (28.15)
1:22.15 (28.47) 1:50.74 (28.59)
2:19.62 (28.88) 2:48.00 (28.38)
3:15.92 (27.92) 3:44.36 (28.44)
4:13.40 (29.04) 4:42.17 (28.77)
7 John Armstrong FR Williams 4:41.51 4:43.96
25.79 53.69 (27.90)
1:22.33 (28.64) 1:51.00 (28.67)
2:19.54 (28.54) 2:48.76 (29.22)
3:17.76 (29.00) 3:46.84 (29.08)
4:15.78 (28.94) 4:43.96 (28.18)
8 DJ Taylor FR Williams 4:42.07 4:45.10
25.36 53.31 (27.95)
1:21.77 (28.46) 1:50.58 (28.81)
2:19.47 (28.89) 2:48.42 (28.95)
3:17.61 (29.19) 3:47.10 (29.49)
4:16.56 (29.46) 4:45.10 (28.54)
=== Consolation Final ===
9 Stuart Horgan SO Williams 4:46.09 4:38.35 NATB
25.48 53.02 (27.54)
1:20.76 (27.74) 1:48.81 (28.05)
2:17.08 (28.27) 2:45.30 (28.22)
3:13.82 (28.52) 3:42.23 (28.41)
4:10.51 (28.28) 4:38.35 (27.84)
10 Hunter Mims SR Amherst 4:46.52 4:44.61
26.20 55.27 (29.07)
1:24.71 (29.44) 1:54.40 (29.69)
2:22.77 (28.37) 2:51.72 (28.95)
3:20.77 (29.05) 3:49.40 (28.63)
4:17.64 (28.24) 4:44.61 (26.97)
11 Brendan Fortin FR Wesleyan 4:46.61 4:45.06
26.24 54.56 (28.32)
1:23.41 (28.85) 1:52.12 (28.71)
2:20.97 (28.85) 2:50.25 (29.28)
3:19.52 (29.27) 3:48.82 (29.30)
4:17.61 (28.79) 4:45.06 (27.45)
12 Kevin Smith SR Colby 4:42.62 4:45.29
25.92 54.11 (28.19)
1:23.23 (29.12) 1:52.55 (29.32)
2:21.76 (29.21) 2:50.94 (29.18)
3:20.20 (29.26) 3:49.44 (29.24)
4:17.80 (28.36) 4:45.29 (27.49)
13 Mac Staben JR Middlebury 4:44.67 4:46.47
26.00 54.50 (28.50)
1:23.48 (28.98) 1:53.12 (29.64)
2:22.81 (29.69) 2:51.82 (29.01)
3:20.48 (28.66) 3:49.68 (29.20)
4:18.57 (28.89) 4:46.47 (27.90)
14 Phil Treesh FR Williams 4:45.49 4:49.16
26.21 54.88 (28.67)
1:24.30 (29.42) 1:53.72 (29.42)
2:23.03 (29.31) 2:52.25 (29.22)
3:21.84 (29.59) 3:51.32 (29.48)
4:20.81 (29.49) 4:49.16 (28.35)
15 Alex Pearlman FR Amherst 4:47.21 4:50.67
25.53 53.91 (28.38)
1:23.30 (29.39) 1:52.82 (29.52)
2:22.30 (29.48) 2:51.66 (29.36)
3:21.25 (29.59) 3:51.29 (30.04)
4:21.39 (30.10) 4:50.67 (29.28)
16 Ryan Pitcairn SO Bates 4:48.62 4:57.28
26.14 54.73 (28.59)
1:24.48 (29.75) 1:54.49 (30.01)
2:24.57 (30.08) 2:54.64 (30.07)
3:24.66 (30.02) 3:55.37 (30.71)
4:26.19 (30.82) 4:57.28 (31.09)
=== PreConsolation Final ===
17 Joe Lessard JR Tufts 4:48.71 4:47.52
25.86 54.11 (28.25)
1:22.99 (28.88) 1:52.33 (29.34)
2:21.92 (29.59) 2:51.34 (29.42)
3:21.23 (29.89) 3:51.27 (30.04)
4:21.03 (29.76) 4:47.52 (26.49)
18 Jeff Arace SO Wesleyan 4:49.39 4:47.67
25.57 53.51 (27.94)
1:22.20 (28.69) 1:51.48 (29.28)
2:20.86 (29.38) 2:50.21 (29.35)
3:19.58 (29.37) 3:48.79 (29.21)
4:18.65 (29.86) 4:47.67 (29.02)
19 Adam Eramo SO Trinity 4:51.92 4:48.35
25.65 53.81 (28.16)
1:22.48 (28.67) 1:51.45 (28.97)
2:20.75 (29.30) 2:50.47 (29.72)
3:20.31 (29.84) 3:50.62 (30.31)
4:20.00 (29.38) 4:48.35 (28.35)
20 Tom Cyran SO Hamilton 4:49.73 4:49.17
26.12 54.60 (28.48)
1:23.87 (29.27) 1:53.14 (29.27)
2:22.77 (29.63) 2:52.35 (29.58)
3:22.08 (29.73) 3:51.95 (29.87)
4:20.83 (28.88) 4:49.17 (28.34)
21 Ethan Litman FR Middlebury 4:50.99 4:49.57
26.61 55.51 (28.90)
1:24.99 (29.48) 1:54.50 (29.51)
2:23.92 (29.42) 2:53.38 (29.46)
3:22.92 (29.54) 3:52.69 (29.77)
4:21.48 (28.79) 4:49.57 (28.09)
22 Alex Strittmatt SO Tufts 4:49.37 4:51.99
25.43 53.06 (27.63)
1:21.30 (28.24) 1:50.30 (29.00)
2:19.85 (29.55) 2:50.09 (30.24)
3:20.77 (30.68) 3:52.14 (31.37)
4:21.90 (29.76) 4:51.99 (30.09)
23 David Hirsch SR Colby 4:52.40 4:54.06
27.01 55.96 (28.95)
1:25.55 (29.59) 1:55.60 (30.05)
2:25.72 (30.12) 2:55.86 (30.14)
3:26.00 (30.14) 3:55.85 (29.85)
4:25.65 (29.80) 4:54.06 (28.41)
24 David Wells JR Bowdoin 4:49.82 4:58.66
26.45 55.51 (29.06)
1:24.77 (29.26) 1:54.55 (29.78)
2:24.78 (30.23) 2:55.59 (30.81)
3:26.50 (30.91) 3:57.48 (30.98)
4:28.56 (31.08) 4:58.66 (30.10)
=== Preliminaries ===
25 Harry Squires JR Conn 4:52.94
26.15 53.94 (27.79)
1:22.35 (28.41) 1:51.12 (28.77)
2:20.16 (29.04) 2:49.63 (29.47)
3:19.81 (30.18) 3:50.61 (30.80)
4:22.00 (31.39) 4:52.94 (30.94)
26 Raymond Rieling SO Colby 4:53.69
25.95 54.27 (28.32)
1:23.07 (28.80) 1:52.34 (29.27)
2:21.90 (29.56) 2:51.78 (29.88)
3:21.89 (30.11) 3:52.51 (30.62)
4:23.17 (30.66) 4:53.69 (30.52)
27 C. J. Murdoch JR Trinity 4:53.78
25.43 53.85 (28.42)
1:23.15 (29.30) 1:53.07 (29.92)
2:23.34 (30.27) 2:53.63 (30.29)
3:24.07 (30.44) 3:54.63 (30.56)
4:24.79 (30.16) 4:53.78 (28.99)
28 Ryan Beck SR Wesleyan 4:55.33
26.07 54.21 (28.14)
1:23.29 (29.08) 1:53.15 (29.86)
2:23.16 (30.01) 2:53.76 (30.60)
3:24.01 (30.25) 3:54.40 (30.39)
4:24.93 (30.53) 4:55.33 (30.40)
29 Kyle Jones SR Tufts 4:55.73
26.48 55.20 (28.72)
1:24.19 (28.99) 1:53.66 (29.47)
2:23.32 (29.66) 2:53.44 (30.12)
3:24.13 (30.69) 3:54.97 (30.84)
4:25.78 (30.81) 4:55.73 (29.95)
30 Nathaniel Depew SO Bates 4:56.14
25.73 54.14 (28.41)
1:22.65 (28.51) 1:51.96 (29.31)
2:21.44 (29.48) 2:51.14 (29.70)
3:22.17 (31.03) 3:53.39 (31.22)
4:24.85 (31.46) 4:56.14 (31.29)
31 Matt Reiff JR Conn 4:56.72
26.83 55.05 (28.22)
1:23.94 (28.89) 1:53.41 (29.47)
2:23.26 (29.85) 2:53.97 (30.71)
3:24.41 (30.44) 3:55.20 (30.79)
4:26.03 (30.83) 4:56.72 (30.69)
32 Kick Sullivan SO Bates 4:57.32
26.60 55.08 (28.48)
1:24.50 (29.42) 1:53.81 (29.31)
2:23.68 (29.87) 2:53.89 (30.21)
3:24.39 (30.50) 3:55.17 (30.78)
4:26.49 (31.32) 4:57.32 (30.83)
33 Kris Fleming JR Conn 4:57.39
26.56 55.01 (28.45)
1:24.23 (29.22) 1:53.77 (29.54)
2:23.62 (29.85) 2:53.92 (30.30)
3:24.53 (30.61) 3:55.37 (30.84)
4:26.69 (31.32) 4:57.39 (30.70)
34 Andy Collins SO Middlebury 4:57.85
26.81 56.01 (29.20)
1:26.05 (30.04) 1:56.27 (30.22)
2:26.72 (30.45) 2:57.00 (30.28)
3:27.20 (30.20) 3:57.99 (30.79)
4:28.56 (30.57) 4:57.85 (29.29)
35 Nick Karlson FR Bates 4:57.90
26.45 55.67 (29.22)
1:26.04 (30.37) 1:56.51 (30.47)
2:26.98 (30.47) 2:57.57 (30.59)
3:27.56 (29.99) 3:58.08 (30.52)
4:28.59 (30.51) 4:57.90 (29.31)
36 Jake MacNaughto SR Bates 4:58.08
26.09 53.92 (27.83)
1:22.73 (28.81) 1:52.21 (29.48)
2:21.91 (29.70) 2:52.20 (30.29)
3:23.08 (30.88) 3:54.66 (31.58)
4:26.51 (31.85) 4:58.08 (31.57)
37 Dylan Portelanc FR Tufts 4:59.95
25.96 55.11 (29.15)
1:24.00 (28.89) 1:53.26 (29.26)
2:23.10 (29.84) 2:53.56 (30.46)
3:24.50 (30.94) 3:56.46 (31.96)
4:28.43 (31.97) 4:59.95 (31.52)
38 Lou Tamposi SO Tufts 5:01.36
25.64 53.75 (28.11)
1:22.84 (29.09) 1:52.97 (30.13)
2:22.93 (29.96) 2:53.62 (30.69)
3:24.92 (31.30) 3:56.86 (31.94)
4:29.57 (32.71) 5:01.36 (31.79)
39 Andrew McDermot JR Hamilton 5:02.10
27.33 57.06 (29.73)
1:26.92 (29.86) 1:57.42 (30.50)
2:28.35 (30.93) 2:59.24 (30.89)
3:30.11 (30.87) 4:00.61 (30.50)
4:31.83 (31.22) 5:02.10 (30.27)
40 Matt Seward JR Bowdoin 5:02.99
26.77 56.01 (29.24)
1:27.03 (31.02) 1:57.72 (30.69)
2:28.56 (30.84) 2:59.39 (30.83)
3:30.62 (31.23) 4:01.99 (31.37)
4:33.40 (31.41) 5:02.99 (29.59)
41 Bryan Erickson SR Hamilton 5:05.67
27.66 58.12 (30.46)
1:28.84 (30.72) 2:00.18 (31.34)
2:30.79 (30.61) 3:01.56 (30.77)
3:32.36 (30.80) 4:03.85 (31.49)
4:35.04 (31.19) 5:05.67 (30.63)
42 Mark Ramos SO Wesleyan 5:05.94
27.37 57.15 (29.78)
1:27.80 (30.65) 1:58.68 (30.88)
2:29.65 (30.97) 3:00.73 (31.08)
3:32.05 (31.32) 4:03.62 (31.57)
4:35.12 (31.50) 5:05.94 (30.82)
43 Adrian Shea FR Trinity 5:08.33
26.29 55.02 (28.73)
1:24.62 (29.60) 1:55.36 (30.74)
2:26.88 (31.52) 2:58.87 (31.99)
3:31.34 (32.47) 4:04.11 (32.77)
4:36.69 (32.58) 5:08.33 (31.64)
44 Andrew Witkowsk JR Hamilton 5:08.42
27.92 57.16 (29.24)
1:27.09 (29.93) 1:57.86 (30.77)
2:28.97 (31.11) 3:00.75 (31.78)
3:33.06 (32.31) 4:04.66 (31.60)
4:36.63 (31.97) 5:08.42 (31.79)
45 Mario Guevara JR Middlebury 5:14.32
27.24 56.66 (29.42)
1:26.89 (30.23) 1:57.72 (30.83)
2:29.08 (31.36) 3:01.07 (31.99)
3:33.61 (32.54) 4:06.92 (33.31)
4:40.65 (33.73) 5:14.32 (33.67)
46 Charlie Wulff JR Colby 5:14.48
27.31 57.76 (30.45)
1:29.11 (31.35) 2:00.69 (31.58)
2:32.17 (31.48) 3:03.89 (31.72)
3:36.06 (32.17) 4:08.86 (32.80)
4:41.86 (33.00) 5:14.48 (32.62)
47 Crosby Bain JR Trinity 5:17.50
27.12 56.84 (29.72)
1:27.87 (31.03) 1:59.88 (32.01)
2:32.25 (32.37) 3:05.16 (32.91)
3:37.71 (32.55) 4:11.21 (33.50)
4:44.86 (33.65) 5:17.50 (32.64)
48 Henry Berghoff JR Bowdoin 5:20.02
28.80 1:00.75 (31.95)
1:32.48 (31.73) 2:05.43 (32.95)
2:38.20 (32.77) 3:10.59 (32.39)
3:43.59 (33.00) 4:15.98 (32.39)
4:48.18 (32.20) 5:20.02 (31.84)
-- Zach Perez SO Bowdoin 5:05.78 X
26.96 56.43 (29.47)
1:27.00 (30.57) 1:57.90 (30.90)
2:29.03 (31.13) 3:00.63 (31.60)
3:32.40 (31.77) 4:04.10 (31.70)
4:35.36 (31.26) 5:05.78 (30.42)
-- Taylor Hogenkam FR Hamilton 4:50.75 X
26.35 54.59 (28.24)
1:24.00 (29.41) 1:53.72 (29.72)
2:23.51 (29.79) 2:53.67 (30.16)
3:23.62 (29.95) 3:52.97 (29.35)
4:22.42 (29.45) 4:50.75 (28.33)
-- Scott Symonds FR Williams 5:00.44 X
25.53 54.23 (28.70)
1:23.46 (29.23) 1:53.37 (29.91)
2:23.50 (30.13) 2:54.11 (30.61)
3:25.06 (30.95) 3:56.87 (31.81)
4:29.15 (32.28) 5:00.44 (31.29)