NESCAC Championship Meet 2/27/2010 - 18:46PM
NESCAC Men's Swimming/Diving Championships - 2/26/2010 to 2/28/2010
Event 11 Men 1000 Yard Freestyle
==================================================================
NESCAC: * 9:20.56 2/28/2009 Gary Roberson, Williams
Meet: & 9:20.56 2/28/2009 Gary Roberson, Williams
Pool: ! 9:29.87 1994 D Philips, Kenyon
Name Year School Seed Finals
==================================================================
1 Gary Roberson JR Williams 9:47.97 9:27.54!
25.26 53.13 (27.87)
1:21.46 (28.33) 1:50.27 (28.81)
2:18.86 (28.59) 2:47.60 (28.74)
3:16.35 (28.75) 3:45.07 (28.72)
4:13.52 (28.45) 4:42.08 (28.56)
5:10.64 (28.56) 5:39.20 (28.56)
6:07.64 (28.44) 6:36.20 (28.56)
7:04.85 (28.65) 7:33.60 (28.75)
8:02.18 (28.58) 8:31.23 (29.05)
8:59.80 (28.57) 9:27.54 (27.74)
2 John Armstrong FR Williams 9:50.66 9:38.00
26.13 54.68 (28.55)
1:23.68 (29.00) 1:52.77 (29.09)
2:21.82 (29.05) 2:51.19 (29.37)
3:20.47 (29.28) 3:49.88 (29.41)
4:19.39 (29.51) 4:48.94 (29.55)
5:18.48 (29.54) 5:47.81 (29.33)
6:17.24 (29.43) 6:46.72 (29.48)
7:16.23 (29.51) 7:45.63 (29.40)
8:15.00 (29.37) 8:43.45 (28.45)
9:11.65 (28.20) 9:38.00 (26.35)
3 Kevin Smith SR Colby 10:03.06 9:38.31
26.16 54.60 (28.44)
1:23.78 (29.18) 1:53.15 (29.37)
2:22.33 (29.18) 2:51.63 (29.30)
3:21.16 (29.53) 3:50.65 (29.49)
4:20.16 (29.51) 4:49.79 (29.63)
5:19.00 (29.21) 5:48.66 (29.66)
6:18.22 (29.56) 6:47.92 (29.70)
7:17.46 (29.54) 7:46.88 (29.42)
8:15.44 (28.56) 8:43.82 (28.38)
9:11.86 (28.04) 9:38.31 (26.45)
4 DJ Taylor FR Williams 9:57.15 9:43.73
25.94 54.50 (28.56)
1:23.49 (28.99) 1:52.53 (29.04)
2:21.72 (29.19) 2:51.05 (29.33)
3:20.43 (29.38) 3:49.77 (29.34)
4:19.34 (29.57) 4:48.98 (29.64)
5:18.34 (29.36) 5:48.03 (29.69)
6:17.65 (29.62) 6:47.22 (29.57)
7:16.95 (29.73) 7:46.51 (29.56)
8:16.12 (29.61) 8:45.86 (29.74)
9:15.19 (29.33) 9:43.73 (28.54)
5 Mac Staben JR Middlebury 10:20.23 9:50.78
26.55 55.52 (28.97)
1:24.98 (29.46) 1:54.71 (29.73)
2:24.31 (29.60) 2:54.49 (30.18)
3:24.47 (29.98) 3:54.11 (29.64)
4:24.34 (30.23) 4:54.71 (30.37)
5:25.07 (30.36) 5:54.42 (29.35)
6:24.10 (29.68) 6:53.99 (29.89)
7:24.05 (30.06) 7:53.54 (29.49)
8:23.04 (29.50) 8:52.73 (29.69)
9:22.17 (29.44) 9:50.78 (28.61)
6 Momo Saleh SO Wesleyan 10:10.95 9:53.29
26.21 54.76 (28.55)
1:24.17 (29.41) 1:53.83 (29.66)
2:23.43 (29.60) 2:53.27 (29.84)
3:23.29 (30.02) 3:53.33 (30.04)
4:23.30 (29.97) 4:53.53 (30.23)
5:23.32 (29.79) 5:53.07 (29.75)
6:22.91 (29.84) 6:53.03 (30.12)
7:23.11 (30.08) 7:53.64 (30.53)
8:23.76 (30.12) 8:54.10 (30.34)
9:24.51 (30.41) 9:53.29 (28.78)
7 Joe Lessard JR Tufts 10:10.45 9:57.94
26.15 55.12 (28.97)
1:24.80 (29.68) 1:54.76 (29.96)
2:25.02 (30.26) 2:55.40 (30.38)
3:25.78 (30.38) 3:56.27 (30.49)
4:26.92 (30.65) 4:57.46 (30.54)
5:27.88 (30.42) 5:58.13 (30.25)
6:28.91 (30.78) 6:59.43 (30.52)
7:29.87 (30.44) 8:00.19 (30.32)
8:30.72 (30.53) 9:01.25 (30.53)
9:31.18 (29.93) 9:57.94 (26.76)
7 Joe McLoughlin SO Tufts 10:21.87 9:57.94
27.31 57.01 (29.70)
1:26.40 (29.39) 1:56.17 (29.77)
2:26.19 (30.02) 2:56.14 (29.95)
3:26.57 (30.43) 3:56.70 (30.13)
4:26.77 (30.07) 4:57.10 (30.33)
5:27.26 (30.16) 5:57.45 (30.19)
6:28.00 (30.55) 6:58.42 (30.42)
7:28.83 (30.41) 7:59.35 (30.52)
8:29.69 (30.34) 9:00.05 (30.36)
9:30.10 (30.05) 9:57.94 (27.84)
9 Alex Pearlman FR Amherst 10:20.71 9:57.95
27.04 56.70 (29.66)
1:26.85 (30.15) 1:56.91 (30.06)
2:26.84 (29.93) 2:57.06 (30.22)
3:27.29 (30.23) 3:57.76 (30.47)
4:28.03 (30.27) 4:58.41 (30.38)
5:29.03 (30.62) 5:59.50 (30.47)
6:29.98 (30.48) 7:00.66 (30.68)
7:31.08 (30.42) 8:01.25 (30.17)
8:31.31 (30.06) 9:01.87 (30.56)
9:31.59 (29.72) 9:57.95 (26.36)
10 Harry Squires JR Conn 10:11.11 9:59.83
26.98 56.12 (29.14)
1:25.89 (29.77) 1:55.71 (29.82)
2:25.74 (30.03) 2:56.06 (30.32)
3:26.26 (30.20) 3:56.73 (30.47)
4:27.17 (30.44) 4:57.55 (30.38)
5:27.94 (30.39) 5:58.43 (30.49)
6:29.03 (30.60) 6:59.57 (30.54)
7:30.11 (30.54) 8:00.68 (30.57)
8:31.13 (30.45) 9:01.39 (30.26)
9:31.24 (29.85) 9:59.83 (28.59)
11 Adam Eramo SO Trinity 10:20.38 10:03.48
26.89 56.29 (29.40)
1:26.06 (29.77) 1:55.95 (29.89)
2:26.40 (30.45) 2:56.61 (30.21)
3:27.23 (30.62) 3:57.57 (30.34)
4:28.27 (30.70) 4:59.06 (30.79)
5:29.48 (30.42) 6:00.89 (31.41)
6:31.63 (30.74) 7:02.38 (30.75)
7:33.38 (31.00) 8:04.11 (30.73)
8:35.26 (31.15) 9:06.02 (30.76)
9:35.50 (29.48) 10:03.48 (27.98)
12 Ryan Pitcairn SO Bates 10:21.70 10:04.25
27.03 56.60 (29.57)
1:26.73 (30.13) 1:56.93 (30.20)
2:27.29 (30.36) 2:57.54 (30.25)
3:27.93 (30.39) 3:58.35 (30.42)
4:28.76 (30.41) 4:59.42 (30.66)
5:30.09 (30.67) 6:00.85 (30.76)
6:31.44 (30.59) 7:02.29 (30.85)
7:33.28 (30.99) 8:04.13 (30.85)
8:35.39 (31.26) 9:06.34 (30.95)
9:36.80 (30.46) 10:04.25 (27.45)
13 C. J. Murdoch JR Trinity 10:34.33 10:05.95
27.03 56.87 (29.84)
1:27.45 (30.58) 1:58.08 (30.63)
2:28.90 (30.82) 2:59.78 (30.88)
3:31.27 (31.49) 4:02.19 (30.92)
4:32.82 (30.63) 5:03.33 (30.51)
5:34.28 (30.95) 6:04.96 (30.68)
6:35.80 (30.84) 7:06.35 (30.55)
7:37.46 (31.11) 8:07.66 (30.20)
8:38.70 (31.04) 9:08.63 (29.93)
9:38.42 (29.79) 10:05.95 (27.53)
14 Tom Cyran SO Hamilton 10:33.25 10:06.42
27.03 56.84 (29.81)
1:27.66 (30.82) 1:58.32 (30.66)
2:28.91 (30.59) 2:59.49 (30.58)
3:30.13 (30.64) 4:00.48 (30.35)
4:31.12 (30.64) 5:02.04 (30.92)
5:33.05 (31.01) 6:04.09 (31.04)
6:34.81 (30.72) 7:05.72 (30.91)
7:36.57 (30.85) 8:07.47 (30.90)
8:38.53 (31.06) 9:09.24 (30.71)
9:38.83 (29.59) 10:06.42 (27.59)
15 Lou Tamposi SO Tufts 10:25.22 10:08.34
27.44 57.70 (30.26)
1:28.15 (30.45) 1:58.67 (30.52)
2:29.13 (30.46) 2:59.73 (30.60)
3:29.91 (30.18) 4:00.45 (30.54)
4:31.27 (30.82) 5:02.21 (30.94)
5:33.63 (31.42) 6:04.97 (31.34)
6:36.23 (31.26) 7:07.45 (31.22)
7:38.16 (30.71) 8:09.21 (31.05)
8:39.78 (30.57) 9:10.14 (30.36)
9:39.93 (29.79) 10:08.34 (28.41)
16 Dylan Portelanc FR Tufts 10:23.58 10:10.38
27.68 57.51 (29.83)
1:27.53 (30.02) 1:57.60 (30.07)
2:27.45 (29.85) 2:57.39 (29.94)
3:27.63 (30.24) 3:57.86 (30.23)
4:28.09 (30.23) 4:58.47 (30.38)
5:29.63 (31.16) 6:00.42 (30.79)
6:31.83 (31.41) 7:03.23 (31.40)
7:34.51 (31.28) 8:06.06 (31.55)
8:37.49 (31.43) 9:09.55 (32.06)
9:41.18 (31.63) 10:10.38 (29.20)
17 Kick Sullivan SO Bates 10:46.44 10:14.37
27.42 56.83 (29.41)
1:26.72 (29.89) 1:57.06 (30.34)
2:27.63 (30.57) 2:58.64 (31.01)
3:29.40 (30.76) 4:00.07 (30.67)
4:31.20 (31.13) 5:02.30 (31.10)
5:33.47 (31.17) 6:04.91 (31.44)
6:36.28 (31.37) 7:07.65 (31.37)
7:39.01 (31.36) 8:10.23 (31.22)
8:41.77 (31.54) 9:13.16 (31.39)
9:44.57 (31.41) 10:14.37 (29.80)
18 Andy Collins SO Middlebury 10:51.57 10:16.06
28.13 58.85 (30.72)
1:30.24 (31.39) 2:01.38 (31.14)
2:32.54 (31.16) 3:03.58 (31.04)
3:35.02 (31.44) 4:06.37 (31.35)
4:38.03 (31.66) 5:09.67 (31.64)
5:40.60 (30.93) 6:11.95 (31.35)
6:43.01 (31.06) 7:14.02 (31.01)
7:45.03 (31.01) 8:16.05 (31.02)
8:46.65 (30.60) 9:17.32 (30.67)
9:47.72 (30.40) 10:16.06 (28.34)
19 David Hirsch SR Colby 10:45.81 10:18.08
28.02 58.43 (30.41)
1:29.36 (30.93) 2:00.45 (31.09)
2:31.42 (30.97) 3:02.66 (31.24)
3:33.96 (31.30) 4:05.24 (31.28)
4:36.59 (31.35) 5:08.12 (31.53)
5:39.77 (31.65) 6:11.15 (31.38)
6:42.42 (31.27) 7:13.65 (31.23)
7:44.41 (30.76) 8:15.54 (31.13)
8:46.71 (31.17) 9:18.10 (31.39)
9:48.83 (30.73) 10:18.08 (29.25)
20 Kris Fleming JR Conn 10:23.72 10:19.15
27.62 56.86 (29.24)
1:26.64 (29.78) 1:57.04 (30.40)
2:27.50 (30.46) 2:57.92 (30.42)
3:28.63 (30.71) 3:59.65 (31.02)
4:30.80 (31.15) 5:02.07 (31.27)
5:33.31 (31.24) 6:05.03 (31.72)
6:36.79 (31.76) 7:08.63 (31.84)
7:40.55 (31.92) 8:12.58 (32.03)
8:44.73 (32.15) 9:16.82 (32.09)
9:48.61 (31.79) 10:19.15 (30.54)
21 David Wells JR Bowdoin 10:35.45 10:19.51
27.71 58.55 (30.84)
1:29.99 (31.44) 2:01.19 (31.20)
2:32.03 (30.84) 3:03.47 (31.44)
3:34.75 (31.28) 4:06.09 (31.34)
4:37.36 (31.27) 5:08.95 (31.59)
5:40.25 (31.30) 6:11.47 (31.22)
6:43.16 (31.69) 7:15.26 (32.10)
7:46.72 (31.46) 8:18.07 (31.35)
8:49.38 (31.31) 9:20.12 (30.74)
9:50.48 (30.36) 10:19.51 (29.03)
22 Matt Seward JR Bowdoin 10:49.36 10:23.36
27.07 56.77 (29.70)
1:27.53 (30.76) 1:57.78 (30.25)
2:28.52 (30.74) 2:59.76 (31.24)
3:31.39 (31.63) 4:02.63 (31.24)
4:34.09 (31.46) 5:05.81 (31.72)
5:37.81 (32.00) 6:10.01 (32.20)
6:41.62 (31.61) 7:13.03 (31.41)
7:45.03 (32.00) 8:16.82 (31.79)
8:48.71 (31.89) 9:20.91 (32.20)
9:52.84 (31.93) 10:23.36 (30.52)
23 Albert Perley SO Conn 10:35.15 10:23.38
28.14 58.60 (30.46)
1:29.30 (30.70) 2:00.08 (30.78)
2:31.26 (31.18) 3:02.57 (31.31)
3:33.88 (31.31) 4:05.18 (31.30)
4:36.92 (31.74) 5:08.43 (31.51)
5:39.97 (31.54) 6:11.60 (31.63)
6:43.20 (31.60) 7:14.64 (31.44)
7:46.27 (31.63) 8:17.80 (31.53)
8:49.49 (31.69) 9:21.18 (31.69)
9:52.93 (31.75) 10:23.38 (30.45)
24 Nick Karlson FR Bates 10:46.97 10:25.40
27.37 57.53 (30.16)
1:28.37 (30.84) 1:59.67 (31.30)
2:31.12 (31.45) 3:02.65 (31.53)
3:34.28 (31.63) 4:06.04 (31.76)
4:38.07 (32.03) 5:09.74 (31.67)
5:41.48 (31.74) 6:13.49 (32.01)
6:45.15 (31.66) 7:17.23 (32.08)
7:48.87 (31.64) 8:20.78 (31.91)
8:52.52 (31.74) 9:24.24 (31.72)
9:55.52 (31.28) 10:25.40 (29.88)
25 Mark Ramos SO Wesleyan 10:58.69 10:28.41
27.96 58.67 (30.71)
1:30.07 (31.40) 2:01.16 (31.09)
2:32.54 (31.38) 3:03.73 (31.19)
3:34.99 (31.26) 4:06.22 (31.23)
4:37.69 (31.47) 5:09.06 (31.37)
5:40.34 (31.28) 6:11.82 (31.48)
6:43.45 (31.63) 7:15.13 (31.68)
7:47.09 (31.96) 8:19.36 (32.27)
8:51.79 (32.43) 9:24.36 (32.57)
9:57.07 (32.71) 10:28.41 (31.34)
26 Andrew McDermot JR Hamilton 11:02.84 10:34.02
29.31 1:00.65 (31.34)
1:32.66 (32.01) 2:04.68 (32.02)
2:36.78 (32.10) 3:09.12 (32.34)
3:40.92 (31.80) 4:13.00 (32.08)
4:45.50 (32.50) 5:17.73 (32.23)
5:49.77 (32.04) 6:21.89 (32.12)
6:53.95 (32.06) 7:26.06 (32.11)
7:58.17 (32.11) 8:29.70 (31.53)
9:00.79 (31.09) 9:32.24 (31.45)
10:03.96 (31.72) 10:34.02 (30.06)
27 Henry Berghoff JR Bowdoin 10:53.70 10:36.69
28.51 59.54 (31.03)
1:31.32 (31.78) 2:03.26 (31.94)
2:35.40 (32.14) 3:07.92 (32.52)
3:40.15 (32.23) 4:12.06 (31.91)
4:44.18 (32.12) 5:16.61 (32.43)
5:49.15 (32.54) 6:21.36 (32.21)
6:53.59 (32.23) 7:25.96 (32.37)
7:58.13 (32.17) 8:30.29 (32.16)
9:01.70 (31.41) 9:33.45 (31.75)
10:05.41 (31.96) 10:36.69 (31.28)
28 Marc Clinton JR Conn 10:40.77 10:37.34
28.58 59.34 (30.76)
1:30.66 (31.32) 2:02.50 (31.84)
2:34.11 (31.61) 3:05.67 (31.56)
3:37.31 (31.64) 4:09.42 (32.11)
4:41.71 (32.29) 5:13.92 (32.21)
5:46.25 (32.33) 6:18.48 (32.23)
6:50.73 (32.25) 7:23.47 (32.74)
7:56.03 (32.56) 8:28.54 (32.51)
9:00.95 (32.41) 9:33.38 (32.43)
10:05.67 (32.29) 10:37.34 (31.67)
29 Andrew Witkowsk JR Hamilton 11:13.81 10:40.02
29.29 1:01.15 (31.86)
1:32.63 (31.48) 2:04.88 (32.25)
2:37.02 (32.14) 3:09.49 (32.47)
3:41.61 (32.12) 4:13.76 (32.15)
4:46.14 (32.38) 5:18.56 (32.42)
5:51.33 (32.77) 6:23.47 (32.14)
6:55.95 (32.48) 7:28.61 (32.66)
8:01.58 (32.97) 8:33.89 (32.31)
9:05.26 (31.37) 9:37.09 (31.83)
10:08.92 (31.83) 10:40.02 (31.10)
30 Kevin Glatt JR Middlebury 10:40.00 10:41.45
28.76 59.62 (30.86)
1:31.00 (31.38) 2:02.53 (31.53)
2:34.82 (32.29) 3:06.86 (32.04)
3:38.89 (32.03) 4:11.22 (32.33)
4:43.61 (32.39) 5:16.58 (32.97)
5:49.26 (32.68) 6:22.31 (33.05)
6:55.80 (33.49) 7:28.72 (32.92)
8:01.46 (32.74) 8:33.99 (32.53)
9:06.47 (32.48) 9:38.82 (32.35)
10:10.96 (32.14) 10:41.45 (30.49)
31 Mario Guevara JR Middlebury 11:03.66 10:52.05
28.23 58.99 (30.76)
1:30.27 (31.28) 2:01.31 (31.04)
2:32.81 (31.50) 3:04.77 (31.96)
3:36.93 (32.16) 4:09.59 (32.66)
4:42.31 (32.72) 5:14.96 (32.65)
5:48.27 (33.31) 6:21.27 (33.00)
6:54.60 (33.33) 7:28.13 (33.53)
8:01.70 (33.57) 8:35.72 (34.02)
9:09.51 (33.79) 9:43.97 (34.46)
10:18.15 (34.18) 10:52.05 (33.90)
32 Bryan Erickson SR Hamilton 11:47.24 11:03.77
29.65 1:02.42 (32.77)
1:35.22 (32.80) 2:08.53 (33.31)
2:41.45 (32.92) 3:14.55 (33.10)
3:47.76 (33.21) 4:21.30 (33.54)
4:54.87 (33.57) 5:28.62 (33.75)
6:02.38 (33.76) 6:36.00 (33.62)
7:09.39 (33.39) 7:42.97 (33.58)
8:16.71 (33.74) 8:50.22 (33.51)
9:24.08 (33.86) 9:57.79 (33.71)
10:31.18 (33.39) 11:03.77 (32.59)
33 Drew Freedman JR Trinity 11:51.90 11:18.52
29.51 1:01.77 (32.26)
1:35.06 (33.29) 2:09.49 (34.43)
2:43.85 (34.36) 3:18.52 (34.67)
3:53.93 (35.41) 4:29.13 (35.20)
5:04.44 (35.31) 5:39.30 (34.86)
6:14.43 (35.13) 6:49.64 (35.21)
7:24.87 (35.23) 7:59.64 (34.77)
8:34.22 (34.58) 9:08.27 (34.05)
9:42.05 (33.78) 10:15.68 (33.63)
10:47.96 (32.28) 11:18.52 (30.56)
34 Crosby Bain JR Trinity 12:05.95 11:20.98
28.76 1:01.23 (32.47)
1:34.77 (33.54) 2:08.99 (34.22)
2:43.80 (34.81) 3:18.58 (34.78)
3:53.06 (34.48) 4:27.63 (34.57)
5:02.55 (34.92) 5:37.59 (35.04)
6:12.65 (35.06) 6:47.68 (35.03)
7:22.82 (35.14) 7:58.10 (35.28)
8:33.64 (35.54) 9:08.27 (34.63)
9:41.97 (33.70) 10:15.58 (33.61)
10:49.08 (33.50) 11:20.98 (31.90)
-- David Thompson JR Williams 10:23.39 X10:02.54
26.74 56.32 (29.58)
1:26.49 (30.17) 1:57.09 (30.60)
2:27.71 (30.62) 2:58.39 (30.68)
3:29.19 (30.80) 3:59.92 (30.73)
4:30.76 (30.84) 5:01.78 (31.02)
5:32.23 (30.45) 6:02.99 (30.76)
6:34.04 (31.05) 7:04.98 (30.94)
7:35.67 (30.69) 8:06.35 (30.68)
8:36.17 (29.82) 9:05.63 (29.46)
9:34.66 (29.03) 10:02.54 (27.88)
-- Scott Symonds FR Williams 10:29.56 X10:35.51
27.34 56.99 (29.65)
1:27.41 (30.42) 1:57.93 (30.52)
2:29.17 (31.24) 3:00.08 (30.91)
3:31.59 (31.51) 4:03.00 (31.41)
4:33.95 (30.95) 5:05.86 (31.91)
5:37.73 (31.87) 6:09.86 (32.13)
6:42.68 (32.82) 7:15.57 (32.89)
7:48.35 (32.78) 8:21.66 (33.31)
8:55.38 (33.72) 9:29.49 (34.11)
10:03.35 (33.86) 10:35.51 (32.16)