NESCAC Championship Meet 2/26/2010 - 11:35AM
NESCAC Men's Swimming/Diving Championships - 2/26/2010 to 2/28/2010
Event 4 Men 500 Yard Freestyle
==================================================================
NESCAC: * 4:21.95 3/18/2009 Alex Fraser, Amherst
Meet: & 4:27.36 2/27/2009 Alex Fraser, Amherst
Pool: ! 4:30.35 1994 L Petto, SUNY-New Paltz
4:30.49 NATA
4:38.98 NATB
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Ryan Lichtenfel SO Amherst 4:38.69 4:32.23 NATB
24.26 51.18 (26.92)
1:18.84 (27.66) 1:46.75 (27.91)
2:14.93 (28.18) 2:43.04 (28.11)
3:11.37 (28.33) 3:39.38 (28.01)
4:06.44 (27.06) 4:32.23 (25.79)
2 Alex Fraser JR Amherst 4:49.26 4:33.92 NATB
24.37 51.19 (26.82)
1:18.66 (27.47) 1:46.58 (27.92)
2:14.81 (28.23) 2:43.29 (28.48)
3:11.45 (28.16) 3:39.49 (28.04)
4:06.80 (27.31) 4:33.92 (27.12)
3 Tom Vieth FR Williams 4:44.32 4:36.32 NATB
24.25 51.27 (27.02)
1:19.23 (27.96) 1:47.54 (28.31)
2:15.48 (27.94) 2:43.49 (28.01)
3:11.80 (28.31) 3:40.12 (28.32)
4:08.54 (28.42) 4:36.32 (27.78)
4 Gary Roberson JR Williams 4:40.09 4:36.64 NATB
24.38 51.15 (26.77)
1:18.89 (27.74) 1:46.88 (27.99)
2:15.15 (28.27) 2:43.59 (28.44)
3:11.95 (28.36) 3:40.14 (28.19)
4:08.55 (28.41) 4:36.64 (28.09)
5 Ryan Colby JR Amherst 4:48.86 4:39.13
25.33 52.76 (27.43)
1:20.74 (27.98) 1:49.06 (28.32)
2:17.88 (28.82) 2:46.15 (28.27)
3:14.10 (27.95) 3:42.64 (28.54)
4:11.26 (28.62) 4:39.13 (27.87)
6 Sheng Hu FR Amherst 4:43.02 4:40.00
25.36 52.95 (27.59)
1:21.31 (28.36) 1:49.64 (28.33)
2:18.28 (28.64) 2:46.29 (28.01)
3:14.54 (28.25) 3:43.13 (28.59)
4:11.84 (28.71) 4:40.00 (28.16)
7 John Armstrong FR Williams 4:48.96 4:41.51
25.49 53.34 (27.85)
1:21.78 (28.44) 1:50.24 (28.46)
2:18.94 (28.70) 2:47.61 (28.67)
3:16.32 (28.71) 3:45.19 (28.87)
4:13.85 (28.66) 4:41.51 (27.66)
8 DJ Taylor FR Williams 4:51.89 4:42.07
25.15 52.70 (27.55)
1:20.94 (28.24) 1:49.44 (28.50)
2:18.01 (28.57) 2:46.69 (28.68)
3:15.56 (28.87) 3:44.67 (29.11)
4:13.68 (29.01) 4:42.07 (28.39)
-----------------------------------------------------------------
9 Kevin Smith SR Colby 4:51.83 4:42.62
24.94 52.00 (27.06)
1:19.83 (27.83) 1:48.36 (28.53)
2:17.39 (29.03) 2:46.77 (29.38)
3:16.44 (29.67) 3:45.45 (29.01)
4:14.39 (28.94) 4:42.62 (28.23)
10 Mac Staben JR Middlebury 5:03.01 4:44.67
26.28 54.18 (27.90)
1:23.03 (28.85) 1:51.92 (28.89)
2:21.14 (29.22) 2:50.67 (29.53)
3:19.41 (28.74) 3:48.07 (28.66)
4:16.98 (28.91) 4:44.67 (27.69)
11 Phil Treesh FR Williams 4:50.22 4:45.49
24.53 51.73 (27.20)
1:19.90 (28.17) 1:48.30 (28.40)
2:17.46 (29.16) 2:46.99 (29.53)
3:16.44 (29.45) 3:46.27 (29.83)
4:16.43 (30.16) 4:45.49 (29.06)
12 Stuart Horgan SO Williams 4:55.03 4:46.09
26.05 53.53 (27.48)
1:21.69 (28.16) 1:50.23 (28.54)
2:18.94 (28.71) 2:47.81 (28.87)
3:16.92 (29.11) 3:46.65 (29.73)
4:16.52 (29.87) 4:46.09 (29.57)
13 Hunter Mims SR Amherst 5:04.96 4:46.52
25.34 53.44 (28.10)
1:22.02 (28.58) 1:51.39 (29.37)
2:20.13 (28.74) 2:49.03 (28.90)
3:18.23 (29.20) 3:47.89 (29.66)
4:17.33 (29.44) 4:46.52 (29.19)
14 Brendan Fortin FR Wesleyan 4:53.55 4:46.61
25.22 52.74 (27.52)
1:21.21 (28.47) 1:49.80 (28.59)
2:18.82 (29.02) 2:48.11 (29.29)
3:17.74 (29.63) 3:47.54 (29.80)
4:17.44 (29.90) 4:46.61 (29.17)
15 Alex Pearlman FR Amherst 4:58.06 4:47.21
26.04 53.95 (27.91)
1:22.63 (28.68) 1:51.54 (28.91)
2:20.81 (29.27) 2:50.20 (29.39)
3:20.03 (29.83) 3:50.14 (30.11)
4:19.31 (29.17) 4:47.21 (27.90)
16 Ryan Pitcairn SO Bates 5:05.32 4:48.62
25.86 54.28 (28.42)
1:23.41 (29.13) 1:53.18 (29.77)
2:22.87 (29.69) 2:52.38 (29.51)
3:21.59 (29.21) 3:50.66 (29.07)
4:20.13 (29.47) 4:48.62 (28.49)
-----------------------------------------------------------------
17 Joe Lessard JR Tufts 4:58.28 4:48.71
25.83 53.95 (28.12)
1:22.81 (28.86) 1:51.85 (29.04)
2:21.21 (29.36) 2:50.89 (29.68)
3:20.81 (29.92) 3:50.79 (29.98)
4:20.94 (30.15) 4:48.71 (27.77)
18 Alex Strittmatt SO Tufts 4:55.83 4:49.37
25.39 53.21 (27.82)
1:21.83 (28.62) 1:51.44 (29.61)
2:21.40 (29.96) 2:51.77 (30.37)
3:22.44 (30.67) 3:52.62 (30.18)
4:22.22 (29.60) 4:49.37 (27.15)
19 Jeff Arace SO Wesleyan 4:57.93 4:49.39
25.35 52.80 (27.45)
1:21.32 (28.52) 1:50.60 (29.28)
2:20.41 (29.81) 2:50.09 (29.68)
3:20.18 (30.09) 3:50.32 (30.14)
4:20.31 (29.99) 4:49.39 (29.08)
20 Tom Cyran SO Hamilton 5:02.22 4:49.73
25.92 54.22 (28.30)
1:23.10 (28.88) 1:52.57 (29.47)
2:22.04 (29.47) 2:51.81 (29.77)
3:21.70 (29.89) 3:51.28 (29.58)
4:20.75 (29.47) 4:49.73 (28.98)
21 David Wells JR Bowdoin 4:59.64 4:49.82
25.52 53.86 (28.34)
1:22.60 (28.74) 1:51.85 (29.25)
2:21.17 (29.32) 2:50.84 (29.67)
3:20.52 (29.68) 3:50.80 (30.28)
4:20.68 (29.88) 4:49.82 (29.14)
22 Ethan Litman FR Middlebury 4:56.98 4:50.99
26.15 54.58 (28.43)
1:23.72 (29.14) 1:53.20 (29.48)
2:22.75 (29.55) 2:52.66 (29.91)
3:22.05 (29.39) 3:51.89 (29.84)
4:21.48 (29.59) 4:50.99 (29.51)
23 Adam Eramo SO Trinity 5:00.64 4:51.92
24.68 52.01 (27.33)
1:20.64 (28.63) 1:49.91 (29.27)
2:19.97 (30.06) 2:50.41 (30.44)
3:20.79 (30.38) 3:51.38 (30.59)
4:22.41 (31.03) 4:51.92 (29.51)
24 David Hirsch SR Colby 5:13.76 4:52.40
26.69 55.25 (28.56)
1:24.63 (29.38) 1:54.16 (29.53)
2:24.05 (29.89) 2:53.94 (29.89)
3:24.13 (30.19) 3:54.38 (30.25)
4:24.08 (29.70) 4:52.40 (28.32)
-----------------------------------------------------------------
25 Harry Squires JR Conn 4:54.32 4:52.94
26.15 53.94 (27.79)
1:22.35 (28.41) 1:51.12 (28.77)
2:20.16 (29.04) 2:49.63 (29.47)
3:19.81 (30.18) 3:50.61 (30.80)
4:22.00 (31.39) 4:52.94 (30.94)
26 Raymond Rieling SO Colby 5:04.30 4:53.69
25.95 54.27 (28.32)
1:23.07 (28.80) 1:52.34 (29.27)
2:21.90 (29.56) 2:51.78 (29.88)
3:21.89 (30.11) 3:52.51 (30.62)
4:23.17 (30.66) 4:53.69 (30.52)
-----------------------------------------------------------------
27 C. J. Murdoch JR Trinity 5:08.30 4:53.78
25.43 53.85 (28.42)
1:23.15 (29.30) 1:53.07 (29.92)
2:23.34 (30.27) 2:53.63 (30.29)
3:24.07 (30.44) 3:54.63 (30.56)
4:24.79 (30.16) 4:53.78 (28.99)
28 Ryan Beck SR Wesleyan 5:04.86 4:55.33
26.07 54.21 (28.14)
1:23.29 (29.08) 1:53.15 (29.86)
2:23.16 (30.01) 2:53.76 (30.60)
3:24.01 (30.25) 3:54.40 (30.39)
4:24.93 (30.53) 4:55.33 (30.40)
29 Kyle Jones SR Tufts 5:00.40 4:55.73
26.48 55.20 (28.72)
1:24.19 (28.99) 1:53.66 (29.47)
2:23.32 (29.66) 2:53.44 (30.12)
3:24.13 (30.69) 3:54.97 (30.84)
4:25.78 (30.81) 4:55.73 (29.95)
30 Nathaniel Depew SO Bates 5:03.75 4:56.14
25.73 54.14 (28.41)
1:22.65 (28.51) 1:51.96 (29.31)
2:21.44 (29.48) 2:51.14 (29.70)
3:22.17 (31.03) 3:53.39 (31.22)
4:24.85 (31.46) 4:56.14 (31.29)
31 Matt Reiff JR Conn 5:11.08 4:56.72
26.83 55.05 (28.22)
1:23.94 (28.89) 1:53.41 (29.47)
2:23.26 (29.85) 2:53.97 (30.71)
3:24.41 (30.44) 3:55.20 (30.79)
4:26.03 (30.83) 4:56.72 (30.69)
32 Kick Sullivan SO Bates 5:10.83 4:57.32
26.60 55.08 (28.48)
1:24.50 (29.42) 1:53.81 (29.31)
2:23.68 (29.87) 2:53.89 (30.21)
3:24.39 (30.50) 3:55.17 (30.78)
4:26.49 (31.32) 4:57.32 (30.83)
33 Kris Fleming JR Conn 5:02.14 4:57.39
26.56 55.01 (28.45)
1:24.23 (29.22) 1:53.77 (29.54)
2:23.62 (29.85) 2:53.92 (30.30)
3:24.53 (30.61) 3:55.37 (30.84)
4:26.69 (31.32) 4:57.39 (30.70)
34 Andy Collins SO Middlebury 5:15.24 4:57.85
26.81 56.01 (29.20)
1:26.05 (30.04) 1:56.27 (30.22)
2:26.72 (30.45) 2:57.00 (30.28)
3:27.20 (30.20) 3:57.99 (30.79)
4:28.56 (30.57) 4:57.85 (29.29)
35 Nick Karlson FR Bates 5:14.86 4:57.90
26.45 55.67 (29.22)
1:26.04 (30.37) 1:56.51 (30.47)
2:26.98 (30.47) 2:57.57 (30.59)
3:27.56 (29.99) 3:58.08 (30.52)
4:28.59 (30.51) 4:57.90 (29.31)
36 Jake MacNaughto SR Bates 5:13.03 4:58.08
26.09 53.92 (27.83)
1:22.73 (28.81) 1:52.21 (29.48)
2:21.91 (29.70) 2:52.20 (30.29)
3:23.08 (30.88) 3:54.66 (31.58)
4:26.51 (31.85) 4:58.08 (31.57)
37 Dylan Portelanc FR Tufts 5:00.60 4:59.95
25.96 55.11 (29.15)
1:24.00 (28.89) 1:53.26 (29.26)
2:23.10 (29.84) 2:53.56 (30.46)
3:24.50 (30.94) 3:56.46 (31.96)
4:28.43 (31.97) 4:59.95 (31.52)
38 Lou Tamposi SO Tufts 5:03.56 5:01.36
25.64 53.75 (28.11)
1:22.84 (29.09) 1:52.97 (30.13)
2:22.93 (29.96) 2:53.62 (30.69)
3:24.92 (31.30) 3:56.86 (31.94)
4:29.57 (32.71) 5:01.36 (31.79)
39 Andrew McDermot JR Hamilton 5:14.53 5:02.10
27.33 57.06 (29.73)
1:26.92 (29.86) 1:57.42 (30.50)
2:28.35 (30.93) 2:59.24 (30.89)
3:30.11 (30.87) 4:00.61 (30.50)
4:31.83 (31.22) 5:02.10 (30.27)
40 Matt Seward JR Bowdoin 5:15.21 5:02.99
26.77 56.01 (29.24)
1:27.03 (31.02) 1:57.72 (30.69)
2:28.56 (30.84) 2:59.39 (30.83)
3:30.62 (31.23) 4:01.99 (31.37)
4:33.40 (31.41) 5:02.99 (29.59)
41 Bryan Erickson SR Hamilton 5:24.35 5:05.67
27.66 58.12 (30.46)
1:28.84 (30.72) 2:00.18 (31.34)
2:30.79 (30.61) 3:01.56 (30.77)
3:32.36 (30.80) 4:03.85 (31.49)
4:35.04 (31.19) 5:05.67 (30.63)
42 Mark Ramos SO Wesleyan 5:22.19 5:05.94
27.37 57.15 (29.78)
1:27.80 (30.65) 1:58.68 (30.88)
2:29.65 (30.97) 3:00.73 (31.08)
3:32.05 (31.32) 4:03.62 (31.57)
4:35.12 (31.50) 5:05.94 (30.82)
43 Adrian Shea FR Trinity 5:11.44 5:08.33
26.29 55.02 (28.73)
1:24.62 (29.60) 1:55.36 (30.74)
2:26.88 (31.52) 2:58.87 (31.99)
3:31.34 (32.47) 4:04.11 (32.77)
4:36.69 (32.58) 5:08.33 (31.64)
44 Andrew Witkowsk JR Hamilton 5:22.69 5:08.42
27.92 57.16 (29.24)
1:27.09 (29.93) 1:57.86 (30.77)
2:28.97 (31.11) 3:00.75 (31.78)
3:33.06 (32.31) 4:04.66 (31.60)
4:36.63 (31.97) 5:08.42 (31.79)
45 Mario Guevara JR Middlebury 5:21.65 5:14.32
27.24 56.66 (29.42)
1:26.89 (30.23) 1:57.72 (30.83)
2:29.08 (31.36) 3:01.07 (31.99)
3:33.61 (32.54) 4:06.92 (33.31)
4:40.65 (33.73) 5:14.32 (33.67)
46 Charlie Wulff JR Colby 5:36.56 5:14.48
27.31 57.76 (30.45)
1:29.11 (31.35) 2:00.69 (31.58)
2:32.17 (31.48) 3:03.89 (31.72)
3:36.06 (32.17) 4:08.86 (32.80)
4:41.86 (33.00) 5:14.48 (32.62)
47 Crosby Bain JR Trinity 5:42.40 5:17.50
27.12 56.84 (29.72)
1:27.87 (31.03) 1:59.88 (32.01)
2:32.25 (32.37) 3:05.16 (32.91)
3:37.71 (32.55) 4:11.21 (33.50)
4:44.86 (33.65) 5:17.50 (32.64)
48 Henry Berghoff JR Bowdoin 5:18.38 5:20.02
28.80 1:00.75 (31.95)
1:32.48 (31.73) 2:05.43 (32.95)
2:38.20 (32.77) 3:10.59 (32.39)
3:43.59 (33.00) 4:15.98 (32.39)
4:48.18 (32.20) 5:20.02 (31.84)
-- Taylor Hogenkam FR Hamilton 5:05.42 X4:50.75
26.35 54.59 (28.24)
1:24.00 (29.41) 1:53.72 (29.72)
2:23.51 (29.79) 2:53.67 (30.16)
3:23.62 (29.95) 3:52.97 (29.35)
4:22.42 (29.45) 4:50.75 (28.33)
-- Scott Symonds FR Williams 5:04.24 X5:00.44
25.53 54.23 (28.70)
1:23.46 (29.23) 1:53.37 (29.91)
2:23.50 (30.13) 2:54.11 (30.61)
3:25.06 (30.95) 3:56.87 (31.81)
4:29.15 (32.28) 5:00.44 (31.29)
-- Zach Perez SO Bowdoin 4:58.02 X5:05.78
26.96 56.43 (29.47)
1:27.00 (30.57) 1:57.90 (30.90)
2:29.03 (31.13) 3:00.63 (31.60)
3:32.40 (31.77) 4:04.10 (31.70)
4:35.36 (31.26) 5:05.78 (30.42)