NESCAC Championship Meet                        2/26/2010 - 12:12PM
NESCAC Men's Swimming/Diving Championships - 2/26/2010 to 2/28/2010 
 
 Event 7  Men 50 Yard Freestyle
==================================================================
       NESCAC: * 20.42  1999      Fred Licon, Williams
         Meet: & 20.53  2/27/2009 Grant Moryan, Conn-
         Pool: ! 20.26  1994      E Steidinger, J Hopkins
                 20.46  NATA
                 21.17  NATB
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Schuyler Beeman  SR Middlebury          21.60      20.55 NATB   
  2 Ben Wampler      SO Williams            20.87      20.72 NATB   
  3 Owen Rood        SO Tufts               21.74      20.85 NATB   
  4 Tad Homchick     SR Amherst             21.53      21.00 NATB   
  5 Nick Daly        SO Middlebury          21.77      21.13 NATB   
  6 Ben Gross        SR Colby               22.23      21.14 NATB   
  7 Graham Righi     FR Williams            21.60      21.15 NATB   
  7 Nathan Mecray    SO Bowdoin             21.21      21.15 NATB   
 -----------------------------------------------------------------
  9 Grant Moryan     SR Conn                21.55      21.39        
 10 Jay Li           JR Middlebury          22.21      21.42        
 11 Gordy Jenkins    JR Tufts               21.75      21.56        
 12 Andrew Altman    JR Tufts               21.90      21.60        
 12 Bob Divers       SO Middlebury          22.74      21.60        
 14 Chris Faux       FR Williams            22.49      21.69        
 15 Austin Meszaros  JR Conn                22.16      21.71        
 16 Andrew D'Ignazi  JR Williams            22.38      21.80        
 -----------------------------------------------------------------
 17 Jack Thomas      FR Tufts               22.47      21.81        
 18 David Meyer      JR Tufts               22.00      21.84        
 18 Taylor Hogenkam  FR Hamilton            22.14      21.84        
 20 Brian Finnerty   SR Conn                22.11      21.85        
 21 Alex Brody       SO Wesleyan            22.47      21.89        
 22 Dan Storms       SR Wesleyan            22.27      21.93        
 23 Patrick Carroll  JR Bates               22.77      22.10        
 24 EJ Googins       FR Bowdoin             22.47      22.11        
 -----------------------------------------------------------------
 25 Adam Schaffer    SO Middlebury          22.64      22.14        
 26 Andrew Brodsky   JR Hamilton            22.64      22.19        
 -----------------------------------------------------------------
 27 Reilly Taylor    SR Colby               23.26      22.25        
 28 Martin Kafina    FR Wesleyan            23.07      22.44        
 29 John Feminella   FR Trinity             22.69      22.58        
 30 Matt Lipoff      SO Bates               23.59      22.69        
 31 Peem Chatikavan  JR Bates               22.93      22.71        
 32 Michael Hanley   FR Bates               23.66      22.90        
 33 Andre Keiser     SO Middlebury          24.31      23.25        
 34 James Hootsmans  FR Colby               23.42      23.26        
 35 Blake Titcomb    FR Hamilton            23.67      23.35        
 36 Adam Norton      SO Trinity             24.37      23.49        
 37 Byron Cooper     SO Bates               24.89      25.04        
 38 Hugo Tran        FR Bowdoin             24.95      25.05        
 39 Zach Rosenbloom  JR Hamilton            25.68      25.14        
 40 Liam Ziaajer     SO Bates               26.93      26.68        
 -- Tom Vieth        FR Williams            22.12     X21.73        
 -- Daeus Jorento    FR Williams            22.31     X22.05        
 -- Wes Fantini      FR Wesleyan            23.33     X22.88        
 -- Darren Thomason  JR Wesleyan            24.05     X23.27        
 -- David Thompson   JR Williams            24.61     X23.40        
 -- Max Ginsberg     SO Wesleyan            23.51     X24.06        
 -- Chris Fragoso    SO Wesleyan            25.09     X24.43