NESCAC Championship Meet                        2/27/2010 - 10:50AM
NESCAC Men's Swimming/Diving Championships - 2/26/2010 to 2/28/2010 
 
 Event 12  Men 400 Yard IM
==================================================================
       NESCAC: * 3:57.68  3/17/2006 Ethan Treat, Amherst
         Meet: & 3:58.34  2/25/2006 Ethan Treat, Amherst
         Pool: ! 3:58.34  2006      E Treat, Amherst
                 4:00.10  NATA
                 4:09.36  NATB
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ryan Lichtenfel  SO Amherst           4:08.76    4:00.61 NATB   
                 26.39        56.42 (30.03)
        1:27.85 (31.43)     1:58.15 (30.30)
        2:32.41 (34.26)     3:06.88 (34.47)
        3:33.50 (26.62)     4:00.61 (27.11)
  2 Chris Corbett    FR Williams          4:12.27    4:02.94 NATB   
                 26.17        56.05 (29.88)
        1:28.10 (32.05)     1:58.86 (30.76)
        2:31.98 (33.12)     3:06.19 (34.21)
        3:35.05 (28.86)     4:02.94 (27.89)
  3 Paul Dyrkacz     FR Williams          4:09.97    4:02.96 NATB   
                 26.30        55.93 (29.63)
        1:27.60 (31.67)     1:58.81 (31.21)
        2:33.69 (34.88)     3:08.02 (34.33)
        3:36.56 (28.54)     4:02.96 (26.40)
  4 John Guiffre     SO Williams          4:24.69    4:05.25 NATB   
                 25.02        53.94 (28.92)
        1:26.63 (32.69)     1:59.00 (32.37)
        2:34.51 (35.51)     3:09.85 (35.34)
        3:37.83 (27.98)     4:05.25 (27.42)
  5 Brendan Fortin   FR Wesleyan          4:13.47    4:08.31 NATB   
                 26.71        56.34 (29.63)
        1:28.66 (32.32)     2:01.10 (32.44)
        2:35.96 (34.86)     3:11.02 (35.06)
        3:40.15 (29.13)     4:08.31 (28.16)
  6 Bowie Sievers    JR Hamilton          4:18.98    4:11.69        
                 26.63        56.73 (30.10)
        1:29.22 (32.49)     2:01.16 (31.94)
        2:37.06 (35.90)     3:13.17 (36.11)
        3:42.94 (29.77)     4:11.69 (28.75)
  7 Jordan Hollande  SR Williams          4:26.29    4:12.29        
                 26.39        56.64 (30.25)
        1:28.74 (32.10)     2:00.30 (31.56)
        2:36.65 (36.35)     3:13.59 (36.94)
        3:43.27 (29.68)     4:12.29 (29.02)
  8 Brian Marko      FR Tufts             4:26.88    4:13.58        
                 26.49        56.36 (29.87)
        1:28.01 (31.65)     1:59.36 (31.35)
        2:37.21 (37.85)     3:14.53 (37.32)
        3:44.09 (29.56)     4:13.58 (29.49)
 -----------------------------------------------------------------
  9 Matthew Salzber  SR Tufts             4:30.96    4:13.77        
                 26.29        57.40 (31.11)
        1:30.27 (32.87)     2:02.68 (32.41)
        2:38.52 (35.84)     3:15.81 (37.29)
        3:45.17 (29.36)     4:13.77 (28.60)
 10 Chris Vorlicek   JR Tufts             4:40.84    4:16.12        
                 26.42        56.05 (29.63)
        1:30.60 (34.55)     2:04.00 (33.40)
        2:39.31 (35.31)     3:15.96 (36.65)
        3:46.44 (30.48)     4:16.12 (29.68)
 11 Michael Bailey   JR Wesleyan          4:18.45    4:16.74        
                 26.48        57.10 (30.62)
        1:29.09 (31.99)     2:01.90 (32.81)
        2:38.53 (36.63)     3:15.79 (37.26)
        3:46.65 (30.86)     4:16.74 (30.09)
 12 Zach DeVore      SR Middlebury        4:30.07    4:16.88        
                 26.88        57.37 (30.49)
        1:30.16 (32.79)     2:02.13 (31.97)
        2:40.40 (38.27)     3:18.50 (38.10)
        3:48.34 (29.84)     4:16.88 (28.54)
 13 Kyle Jones       SR Tufts             4:25.08    4:20.40        
                 28.71      1:01.38 (32.67)
        1:34.50 (33.12)     2:06.91 (32.41)
        2:44.50 (37.59)     3:21.94 (37.44)
        3:52.05 (30.11)     4:20.40 (28.35)
 14 Zach Perez       SO Bowdoin           4:22.06    4:20.59        
                 27.59        58.58 (30.99)
        1:34.20 (35.62)     2:08.67 (34.47)
        2:44.25 (35.58)     3:20.30 (36.05)
        3:51.37 (31.07)     4:20.59 (29.22)
 15 Andrew Buehler   FR Bates             4:28.45    4:21.29        
                 26.26        56.76 (30.50)
        1:31.15 (34.39)     2:05.00 (33.85)
        2:43.05 (38.05)     3:21.42 (38.37)
        3:51.94 (30.52)     4:21.29 (29.35)
 16 Jay Voit         JR Middlebury        4:34.94    4:21.61        
                 27.17        58.60 (31.43)
        1:32.57 (33.97)     2:05.83 (33.26)
        2:43.68 (37.85)     3:21.32 (37.64)
        3:52.12 (30.80)     4:21.61 (29.49)
 -----------------------------------------------------------------
 17 Chris Batson     FR Middlebury        4:31.97    4:21.99        
                 26.82        57.78 (30.96)
        1:32.04 (34.26)     2:05.92 (33.88)
        2:43.24 (37.32)     3:21.91 (38.67)
        3:52.18 (30.27)     4:21.99 (29.81)
 18 Ayaas Bhamla     JR Trinity           4:40.24    4:23.13        
                 27.48        58.82 (31.34)
        1:32.53 (33.71)     2:06.44 (33.91)
        2:45.51 (39.07)     3:24.58 (39.07)
        3:54.64 (30.06)     4:23.13 (28.49)
 19 Tripp Gavin      SO Trinity           4:35.05    4:24.94        
                 27.27        58.06 (30.79)
        1:32.24 (34.18)     2:06.29 (34.05)
        2:43.88 (37.59)     3:22.01 (38.13)
        3:53.96 (31.95)     4:24.94 (30.98)
 20 Ryan Pelham      SO Conn              4:32.59    4:27.81        
                 28.26      1:00.63 (32.37)
        1:34.08 (33.45)     2:06.90 (32.82)
        2:45.70 (38.80)     3:24.97 (39.27)
        3:57.45 (32.48)     4:27.81 (30.36)
 21 Harry Beauregar  SO Conn              4:30.97    4:28.09        
                 27.82        59.42 (31.60)
        1:34.79 (35.37)     2:09.59 (34.80)
        2:46.63 (37.04)     3:25.71 (39.08)
        3:58.11 (32.40)     4:28.09 (29.98)
 22 James Crafa      SO Hamilton          4:30.43    4:28.25        
                 28.28      1:01.22 (32.94)
        1:35.46 (34.24)     2:09.72 (34.26)
        2:48.99 (39.27)     3:28.78 (39.79)
        3:59.86 (31.08)     4:28.25 (28.39)
 23 Roger Brothers   JR Bowdoin           4:35.42    4:28.59        
                 28.76      1:01.92 (33.16)
        1:36.51 (34.59)     2:09.98 (33.47)
        2:47.69 (37.71)     3:25.67 (37.98)
        3:57.91 (32.24)     4:28.59 (30.68)
 24 Albert Perley    SO Conn              4:30.50    4:29.65        
                 27.10        58.93 (31.83)
        1:33.73 (34.80)     2:08.40 (34.67)
        2:48.36 (39.96)     3:28.77 (40.41)
        3:59.75 (30.98)     4:29.65 (29.90)
 -----------------------------------------------------------------
 25 Christian Hurst  JR Bowdoin           4:30.99    4:33.51        
                 27.78        59.95 (32.17)
        1:35.99 (36.04)     2:10.59 (34.60)
        2:49.52 (38.93)     3:29.27 (39.75)
        4:01.87 (32.60)     4:33.51 (31.64)
 26 Marc Clinton     JR Conn              4:40.28    4:34.38        
                 28.78      1:02.30 (33.52)
        1:37.50 (35.20)     2:12.84 (35.34)
        2:54.94 (42.10)     3:37.25 (42.31)
        4:06.06 (28.81)     4:34.38 (28.32)
 -----------------------------------------------------------------
 27 Keith Heyde      JR Bowdoin           4:40.07    4:35.60        
                 28.92      1:01.43 (32.51)
        1:37.24 (35.81)     2:12.41 (35.17)
        2:50.44 (38.03)     3:30.18 (39.74)
        4:03.36 (33.18)     4:35.60 (32.24)
 28 Parker Tricaric  SO Trinity           4:36.99    4:40.53        
                 27.71        59.42 (31.71)
        1:36.19 (36.77)     2:12.24 (36.05)
        2:54.37 (42.13)     3:36.87 (42.50)
        4:09.66 (32.79)     4:40.53 (30.87)
 29 Drew Freedman    JR Trinity           4:55.27    4:42.08        
                 27.87      1:00.62 (32.75)
        1:37.44 (36.82)     2:13.79 (36.35)
        2:55.76 (41.97)     3:37.87 (42.11)
        4:10.84 (32.97)     4:42.08 (31.24)
 -- David Thompson   JR Williams          4:36.11   X4:16.85        
                 27.44        58.49 (31.05)
        1:30.84 (32.35)     2:03.40 (32.56)
        2:41.94 (38.54)     3:19.43 (37.49)
        3:49.00 (29.57)     4:16.85 (27.85)