NESCAC Championship Meet 2/28/2010 - 20:02PM
NESCAC Men's Swimming/Diving Championships - 2/26/2010 to 2/28/2010
Last Heat Result
Event 24 Men 400 Yard Freestyle Relay
Heat 2 of 2 - Finals
============================================================
School Seed Finals
============================================================
1 Middlebury College 'A' 3:13.02 3:01.12
1) Schuyler Beeman SR 2) John Dillon JR
3) Bob Divers SO 4) Nick Daly SO
22.00 45.81 (45.81)
1:06.40 (20.59) 1:30.48 (44.67)
1:52.19 (21.71) 2:15.98 (45.50)
2:37.38 (21.40) 3:01.12 (45.14)
2 Amherst College 'A' 3:07.06 3:02.58
1) Tad Homchick SR 2) Ben McBratney SO
3) Ryan Lichtenfels SO 4) Alex Fraser JR
21.93 46.11 (46.11)
1:07.79 (21.68) 1:32.63 (46.52)
1:54.40 (21.77) 2:18.70 (46.07)
2:39.48 (20.78) 3:02.58 (43.88)
3 Williams College 'A' 3:07.89 3:02.87
1) Ben Wampler SO 2) Graham Righi FR
3) Phil Treesh FR 4) Paul Dyrkacz FR
21.76 45.29 (45.29)
1:06.78 (21.49) 1:31.01 (45.72)
1:52.91 (21.90) 2:17.13 (46.12)
2:38.69 (21.56) 3:02.87 (45.74)
4 Tufts University 'A' 3:10.61 3:03.84
1) Patrick Kinsella SR 2) David Meyer JR
3) Andrew Altman JR 4) Owen Rood SO
22.10 46.31 (46.31)
1:08.07 (21.76) 1:32.75 (46.44)
1:54.83 (22.08) 2:19.09 (46.34)
2:40.03 (20.94) 3:03.84 (44.75)
5 Bates College 'A' 3:15.94 3:08.34
1) Dan Aupi SO 2) Nathaniel Depew SO
3) Tom Boniface SO 4) Ned Scott SO
22.75 47.30 (47.30)
1:09.51 (22.21) 1:34.87 (47.57)
1:57.10 (22.23) 2:21.79 (46.92)
2:44.02 (22.23) 3:08.34 (46.55)
6 Hamilton College 'A' 3:15.58 3:09.00
1) Taylor Hogenkamp FR 2) Jake DeConinck JR
3) Bowie Sievers JR 4) Jared Mereness SR
22.48 46.68 (46.68)
1:09.05 (22.37) 1:33.77 (47.09)
1:56.98 (23.21) 2:22.00 (48.23)
2:44.59 (22.59) 3:09.00 (47.00)
7 Wesleyan University 'A' 3:12.40 3:10.79
1) Jeff Arace SO 2) Dan Storms SR
3) Ryan Beck SR 4) Alex Brody SO
22.96 48.21 (48.21)
1:10.08 (21.87) 1:34.78 (46.57)
1:57.48 (22.70) 2:23.76 (48.98)
2:45.85 (22.09) 3:10.79 (47.03)
8 Trinity College 'A' 3:15.50 3:14.92
1) Andrew Boynton JR 2) Ayaas Bhamla JR
3) Alex Latka SO 4) C. J. Murdoch JR
23.12 48.46 (48.46)
1:11.64 (23.18) 1:37.80 (49.34)
2:01.00 (23.20) 2:26.71 (48.91)
2:49.48 (22.77) 3:14.92 (48.21)