Seacoast Swimming Association
NESCAC Women's Swimming/Diving Championships - 2/17/2006 to 2/19/2
Event 11 Women 1000 Yard Freestyle
==================================================================
NESCAC: * 10:05.65 1996 Heidi George, Middlebury
Meet: # 10:21.04 2/19/2005 Sara Cowie, Middlebury
Pool: @ 10:29.04 2003 M. Bayer, Amherst
Name Year School Seed Finals
==================================================================
1 Cowie, Sara SO Middlebury 10:35.96 10:22.37@
28.82 59.95 1:31.25 2:02.56
2:34.33 3:05.79 3:37.37 4:08.96
4:40.45 5:11.68 5:42.82 6:14.12
6:45.57 7:16.82 7:48.17 8:19.40
8:50.40 9:21.69 9:52.22 10:22.37
2 Molen, Mary Wil 09 Williams 10:44.70 10:28.11@
29.41 1:01.14 1:33.10 2:05.43
2:37.77 3:09.95 3:41.83 4:13.63
4:45.22 5:16.79 5:48.63 6:20.16
6:51.77 7:23.18 7:54.76 8:25.90
8:57.19 9:28.44 9:59.09 10:28.11
3 Kim, Julie SO Amherst 10:39.11 10:29.13
29.59 1:01.39 1:33.65 2:06.21
2:38.60 3:10.76 3:42.81 4:14.87
4:46.33 5:17.97 5:49.72 6:21.42
6:52.92 7:24.47 7:55.65 8:27.07
8:58.27 9:29.44 9:59.73 10:29.13
4 Wilson, Ali 07 Conn College 10:41.97 10:39.47
29.73 1:01.74 1:34.10 2:06.65
2:38.98 3:11.55 3:43.74 4:15.84
4:47.92 5:19.47 5:51.55 6:23.81
6:56.02 7:28.06 8:00.07 8:32.24
9:04.37 9:36.42 10:08.47 10:39.47
5 Ferguson, Annie 08 Williams 10:47.29 10:40.91
30.01 1:01.64 1:34.01 2:06.24
2:38.68 3:11.18 3:43.70 4:16.13
4:48.45 5:20.81 5:52.88 6:24.88
6:56.94 7:29.01 8:01.33 8:33.59
9:05.43 9:37.78 10:09.77 10:40.91
6 Egan, Emily SR Middlebury 10:54.17 10:43.61
29.95 1:01.98 1:34.26 2:06.72
2:39.37 3:11.81 3:44.49 4:17.00
4:49.47 5:21.70 5:53.43 6:25.69
6:58.06 7:30.36 8:02.88 8:35.46
9:08.01 9:40.53 10:12.55 10:43.61
7 Hewitt, Ellie FR Amherst 10:55.55 10:50.01
30.37 1:03.00 1:35.92 2:08.93
2:41.85 3:14.44 3:46.92 4:19.65
4:52.65 5:24.94 5:57.64 6:30.45
7:03.06 7:36.11 8:08.89 8:41.32
9:14.28 9:46.76 10:18.86 10:50.01
8 Reynolds, Colle SR Middlebury 10:54.23 10:52.38
29.21 1:01.19 1:33.91 2:06.52
2:39.24 3:12.07 3:44.98 4:17.82
4:51.04 5:24.32 5:57.15 6:30.07
7:03.15 7:36.35 8:09.40 8:42.46
9:15.58 9:48.56 10:21.38 10:52.38
9 Bethlahmy, Cait FR Wesleyan 10:54.97 10:53.89
28.79 1:00.39 1:33.05 2:06.16
2:38.81 3:11.60 3:44.47 4:17.45
4:50.37 5:23.23 5:56.23 6:29.44
7:02.79 7:36.43 8:09.72 8:43.41
9:16.79 9:49.91 10:22.58 10:53.89
10 Parkinson, Kate FR Tufts 11:12.89 11:00.78
30.43 1:02.74 1:35.65 2:08.58
2:41.62 3:14.78 3:47.84 4:20.94
4:54.15 5:27.58 6:00.70 6:34.07
7:07.67 7:41.41 8:15.07 8:48.56
9:22.13 9:55.77 10:28.73 11:00.78
11 McDonald, Erica 09 Conn College 11:32.39 11:02.67
30.69 1:04.16 1:37.82 2:11.38
2:45.14 3:18.40 3:52.40 4:26.00
4:59.47 5:33.17 6:07.13 6:41.31
7:14.85 7:48.45 8:22.08 8:56.18
9:27.83 9:59.93 10:31.86 11:02.67
12 Reed, Mollie SR Middlebury 11:25.75 11:03.07
29.53 1:01.53 1:34.47 2:08.17
2:41.94 3:15.68 3:49.45 4:23.32
4:56.98 5:30.72 6:03.95 6:37.47
7:10.99 7:44.25 8:17.84 8:51.67
9:25.03 9:58.46 10:31.30 11:03.07
13 Donovan, Maura FR Hamilton 11:17.80 11:04.27
31.12 1:03.83 1:37.06 2:10.55
2:43.97 3:17.46 3:50.53 4:23.70
4:57.00 5:30.49 6:03.76 6:37.09
7:10.58 7:44.05 8:17.49 8:50.89
9:24.25 9:57.78 10:31.37 11:04.27
14 Johnson, Bailey 09 Bates 11:37.32 11:07.85
30.32 1:02.91 1:36.43 2:10.01
2:43.59 3:17.19 3:50.67 4:24.14
4:57.88 5:31.39 6:04.97 6:38.66
7:12.71 7:46.54 8:20.57 8:54.41
9:28.31 10:02.02 10:35.64 11:07.85
15 Almony, Puni 07 Conn College 11:35.61 11:11.98
30.58 1:03.36 1:36.82 2:10.57
2:44.14 3:18.04 3:51.75 4:25.79
4:59.76 5:33.57 6:07.57 6:41.46
7:15.15 7:49.15 8:23.04 8:56.88
9:31.21 10:05.07 10:38.95 11:11.98
15 Armstrong, Schu SO Tufts 11:28.06 11:11.98
30.79 1:03.47 1:37.00 2:10.63
2:44.08 3:17.78 3:51.57 4:25.07
4:58.69 5:32.62 6:06.55 6:40.42
7:14.30 7:48.11 8:21.84 8:56.12
9:30.11 10:03.80 10:38.05 11:11.98
17 Olivos, Maegan JR Middlebury 11:17.04 11:12.35
30.71 1:03.97 1:37.87 2:11.76
2:45.36 3:18.85 3:52.39 4:26.21
4:59.81 5:33.54 6:07.48 6:41.47
7:15.75 7:50.05 8:24.19 8:58.34
9:32.61 10:06.65 10:40.11 11:12.35
18 Sweatt, Sarah JR Trinity 11:23.75 11:19.88
30.30 1:03.21 1:37.24 2:11.00
2:44.70 3:18.65 3:52.55 4:26.46
5:00.40 5:34.10 6:08.55 6:42.92
7:17.40 7:51.94 8:26.78 9:01.87
9:36.67 10:11.73 10:46.42 11:19.88
19 Potdevin, Weath 07 Colby 11:34.94 11:21.67
30.54 1:04.10 1:38.19 2:12.64
2:47.27 3:22.11 3:56.74 4:31.43
5:06.32 5:41.15 6:15.25 6:49.63
7:24.06 7:58.30 8:32.74 9:06.59
9:40.65 10:14.38 10:48.28 11:21.67
20 Case, Hannah SO Hamilton 11:33.46 11:22.18
31.58 1:05.63 1:40.01 2:14.85
2:49.53 3:24.37 3:59.12 4:33.91
5:08.43 5:42.92 6:17.39 6:51.58
7:26.01 8:00.25 8:34.66 9:08.98
9:43.36 10:17.25 10:50.62 11:22.18
21 Rose, Sam 08 Colby 11:29.45 11:23.00
30.92 1:04.65 1:38.31 2:12.64
2:46.91 3:21.12 3:55.43 4:29.93
5:04.38 5:39.12 6:13.69 6:48.32
7:23.29 7:58.12 8:32.72 9:07.32
9:41.80 10:16.35 10:50.05 11:23.00
22 Turek-Herman, A SO Trinity 11:26.01 11:23.16
32.01 1:05.87 1:40.18 2:14.88
2:49.17 3:23.47 3:58.06 4:32.59
5:06.90 5:41.28 6:15.35 6:49.66
7:24.00 7:58.20 8:32.44 9:06.55
9:40.94 10:15.44 10:49.83 11:23.16
23 Auerbach, Katie FR Tufts 11:39.41 11:23.30
29.56 1:02.36 1:36.25 2:10.41
2:44.17 3:18.00 3:52.30 4:26.98
5:01.44 5:36.15 6:10.71 6:45.79
7:20.76 7:55.78 8:30.67 9:05.49
9:40.03 10:14.82 10:49.59 11:23.30
24 Edwards, Deanna FR Hamilton 11:18.66 11:27.17
30.89 1:04.16 1:37.63 2:11.23
2:45.26 3:19.45 3:53.70 4:28.03
5:02.44 5:37.28 6:11.78 6:46.34
7:21.33 7:56.48 8:31.74 9:07.20
9:42.64 10:17.78 10:52.95 11:27.17
25 Franco, Liz FR Wesleyan 11:21.22 11:31.20
30.14 1:02.88 1:36.60 2:10.74
2:45.14 3:19.71 3:54.44 4:29.21
5:04.05 5:39.51 6:14.69 6:50.12
7:25.22 8:00.60 8:35.68 9:11.07
9:46.13 10:21.82 10:56.91 11:31.20
26 Clough, Jessie JR Hamilton 11:47.86 11:34.47
31.71 1:05.38 1:39.41 2:13.33
2:47.58 3:22.17 3:57.36 4:32.50
5:07.49 5:43.44 6:18.75 6:53.97
7:29.00 8:04.42 8:40.06 9:15.36
9:50.69 10:25.46 11:00.20 11:34.47
27 Meltzoff, Kathe FR Trinity 11:40.86 11:37.26
31.78 1:06.26 1:41.67 2:17.24
2:53.04 3:28.59 4:04.48 4:40.01
5:15.51 5:50.85 6:26.00 7:01.25
7:36.37 8:11.71 8:46.66 9:21.75
9:56.56 10:31.13 11:04.97 11:37.26
28 Un, Ashley FR Wesleyan 11:38.61 11:38.03
31.02 1:05.50 1:40.57 2:15.70
2:50.35 3:25.32 3:59.83 4:34.66
5:09.45 5:44.31 6:19.26 6:53.86
7:28.82 8:04.06 8:39.53 9:15.23
9:51.28 10:27.75 11:03.81 11:38.03
29 Chmielewski, Ca SO Tufts 11:34.06 11:43.10
31.16 1:05.12 1:40.14 2:14.99
2:50.27 3:25.56 4:01.35 4:36.59
5:11.97 5:47.57 6:23.39 6:59.54
7:35.85 8:11.57 8:47.47 9:23.20
9:58.42 10:33.71 11:08.96 11:43.10
30 Killmon, Kelsey 08 Bowdoin 11:59.85 11:47.12
31.88 1:07.10 1:42.31 2:17.85
2:53.14 3:28.94 4:05.02 4:40.84
5:16.91 5:53.07 6:28.47 7:04.30
7:40.16 8:16.34 8:52.16 9:28.23
10:03.70 10:38.82 11:13.72 11:47.12
31 McMonagle, Shar 06 Colby 12:41.60 12:20.15
32.82 1:08.75 1:45.70 2:22.78
2:59.75 3:36.73 4:13.95 4:50.85
5:28.25 6:05.84 6:43.36 7:21.26
7:59.07 8:37.36 9:15.03 9:52.66
10:30.14 11:07.31 11:44.76 12:20.15
32 Bowling, Morgan FR Trinity 12:38.13 12:26.46
31.77 1:07.61 1:44.01 2:21.13
2:59.01 3:37.41 4:16.08 4:54.97
5:34.02 6:12.72 6:51.21 7:29.08
8:06.73 8:44.69 9:21.89 9:59.64
10:37.01 11:14.91 11:51.86 12:26.46
-- Bollinger, Jess JR Tufts 11:22.66 X11:07.15
30.84 1:03.98 1:38.02 2:12.06
2:45.96 3:19.92 3:53.72 4:27.33
5:00.99 5:34.59 6:07.80 6:41.22
7:14.61 7:48.00 8:21.24 8:54.67
9:28.16 10:01.43 10:34.61 11:07.15
-- Safran, Lily FR Tufts 11:10.89 DQ