Seacoast Swimming Association
NESCAC Women's Swimming/Diving Championships - 2/17/2006 to 2/19/2
Event 18 Women 1650 Yard Freestyle
==================================================================
NESCAC: * 16:40.16 1996 Heidi George, Middlebury
Meet: # 17:13.88 2/24/2002 Cristin Brennan, Williams
Pool: @ 16:32.05 1997 K. Zimbone, MBM
17:23.38 NATA
17:47.99 NATB
Name Year School Seed Finals
==================================================================
1 Cowie, Sara SO Middlebury 10:35.96 17:13.20#NATA
28.20 58.93 1:30.44 2:01.95
2:33.55 3:04.98 3:36.63 4:08.24
4:39.65 5:10.83 5:41.94 6:13.27
6:44.71 7:16.21 7:47.80 8:19.52
8:51.12 9:22.62 9:54.21 10:25.62
10:57.06 11:28.35 11:59.71 12:31.25
13:02.73 13:34.30 14:06.00 14:37.76
15:09.24 15:40.98 16:12.54 16:43.48 17:13.20
2 Molen, Mary Wil 09 Williams 10:44.70 17:36.28 NATB
29.63 1:01.25 1:33.26 2:05.70
2:37.99 3:10.00 3:42.37 4:14.32
4:46.89 5:18.86 5:51.05 6:23.40
6:55.56 7:27.51 7:59.66 8:31.79
9:04.00 9:36.51 10:08.97 10:40.90
11:13.08 11:45.33 12:17.72 12:49.86
13:22.37 13:54.97 14:27.66 14:59.91
15:31.77 16:03.68 16:35.69 17:06.74 17:36.28
3 Wilson, Ali 07 Conn College 10:41.97 17:45.60 NATB
29.83 1:02.29 1:35.01 2:07.78
2:40.59 3:13.63 3:46.58 4:19.33
4:52.07 5:24.86 5:57.34 6:29.64
7:01.94 7:34.28 8:06.43 8:38.82
9:11.06 9:42.88 10:15.16 10:47.16
11:19.46 11:51.63 12:23.87 12:56.00
13:28.74 14:01.40 14:33.10 15:06.02
15:38.78 16:10.75 16:43.09 17:15.23 17:45.60
4 Ferguson, Annie 08 Williams 10:47.29 17:46.32 NATB
29.90 1:01.76 1:34.07 2:06.54
2:38.66 3:10.83 3:43.22 4:15.58
4:47.72 5:19.77 5:52.34 6:24.71
6:57.12 7:29.60 8:01.93 8:34.17
9:07.03 9:39.59 10:12.35 10:44.77
11:17.18 11:49.86 12:22.72 12:55.92
13:28.53 14:01.32 14:33.66 15:06.53
15:39.28 16:11.67 16:43.86 17:15.90 17:46.32
5 Kim, Julie SO Amherst 10:39.11 17:47.33 NATB
29.61 1:01.51 1:34.33 2:07.20
2:40.06 3:12.66 3:45.29 4:18.15
4:51.12 5:23.85 5:56.41 6:28.74
7:01.33 7:33.93 8:06.67 8:39.18
9:11.61 9:44.17 10:16.64 10:49.16
11:21.52 11:53.97 12:26.28 12:58.83
13:31.32 14:04.03 14:36.62 15:09.31
15:42.02 16:14.15 16:45.94 17:17.33 17:47.33
6 Cheung-Lau, Jas JR Amherst 10:55.05 17:48.44
30.63 1:03.25 1:35.77 2:08.03
2:40.53 3:12.80 3:45.55 4:18.35
4:51.15 5:24.11 5:56.63 6:29.45
7:01.00 7:33.74 8:06.76 8:39.50
9:12.29 9:44.77 10:17.67 10:50.17
11:22.45 11:54.72 12:27.41 12:59.56
13:32.28 14:04.76 14:37.49 15:10.04
15:42.50 16:14.66 16:47.02 17:19.22 17:48.44
7 Egan, Emily SR Middlebury 10:54.17 18:05.05
29.52 1:01.05 1:33.22 2:05.81
2:38.34 3:10.67 3:43.27 4:15.98
4:48.70 5:21.61 5:54.70 6:27.58
7:00.48 7:33.66 8:06.92 8:39.93
9:12.96 9:46.15 10:19.30 10:52.37
11:25.12 11:58.29 12:31.56 13:05.16
13:38.81 14:12.19 14:45.90 15:19.42
15:53.01 16:26.61 17:00.17 17:33.27 18:05.05
8 Hewitt, Ellie FR Amherst 10:55.55 18:09.73
30.24 1:02.91 1:35.60 2:08.49
2:41.55 3:14.87 3:48.14 4:21.24
4:54.66 5:27.51 6:00.49 6:33.67
7:06.87 7:40.04 8:13.31 8:46.72
9:20.04 9:53.38 10:26.32 10:59.23
11:32.39 12:05.03 12:38.41 13:11.59
13:44.77 14:18.03 14:51.26 15:24.50
15:58.01 16:31.57 17:05.13 17:38.12 18:09.73
9 Reynolds, Colle SR Middlebury 10:54.23 18:11.34
30.15 1:02.45 1:35.29 2:08.28
2:41.29 3:14.43 3:47.70 4:20.96
4:54.02 5:27.36 6:00.31 6:33.55
7:06.71 7:39.76 8:12.85 8:46.39
9:19.58 9:52.84 10:26.17 10:59.53
11:32.66 12:06.07 12:39.51 13:12.79
13:46.26 14:19.91 14:53.25 15:26.71
16:00.19 16:33.85 17:06.93 17:39.99 18:11.34
10 Safran, Lily FR Tufts 11:10.89 18:17.66
29.95 1:02.72 1:35.97 2:09.46
2:43.09 3:16.55 3:50.09 4:23.65
4:56.96 5:30.42 6:03.68 6:36.91
7:10.15 7:43.64 8:16.98 8:50.08
9:23.26 9:56.59 10:30.07 11:03.46
11:36.85 12:10.43 12:44.10 13:17.64
13:51.24 14:24.95 14:58.59 15:32.43
16:06.14 16:40.07 17:13.59 17:46.59 18:17.66
11 Horstkotte, Jes 08 Bowdoin 11:00.95 18:20.03
29.99 1:02.20 1:35.13 2:08.31
2:41.73 3:15.33 3:48.77 4:22.27
4:55.73 5:29.13 6:02.14 6:35.36
7:08.88 7:42.55 8:16.54 8:50.37
9:24.61 9:58.64 10:32.63 11:06.76
11:40.50 12:14.27 12:47.86 13:21.33
13:55.04 14:28.42 15:02.10 15:36.17
16:09.58 16:42.99 17:15.96 17:48.86 18:20.03
12 Parkinson, Kate FR Tufts 11:12.89 18:31.73
30.71 1:03.73 1:36.93 2:10.45
2:43.98 3:17.53 3:50.95 4:24.55
4:57.91 5:31.63 6:05.17 6:38.59
7:12.48 7:46.26 8:20.16 8:53.80
9:27.47 10:01.56 10:35.49 11:09.04
11:42.97 12:16.79 12:50.96 13:25.32
13:59.80 14:34.34 15:08.57 15:42.64
16:17.07 16:51.05 17:25.31 17:58.96 18:31.73
13 Donovan, Maura FR Hamilton 11:17.80 18:36.11
30.56 1:03.32 1:36.88 2:10.63
2:44.02 3:17.52 3:50.90 4:24.52
4:58.03 5:31.86 6:05.33 6:39.09
7:12.85 7:46.88 8:20.77 8:55.03
9:29.37 10:03.48 10:37.82 11:11.97
11:46.06 12:20.75 12:55.00 13:29.18
14:03.27 14:37.16 15:11.25 15:45.66
16:20.04 16:54.49 17:28.85 18:02.92 18:36.11
14 McDonald, Erica 09 Conn College 11:32.39 18:41.02
32.40 1:06.65 1:40.97 2:15.53
2:49.68 3:24.38 3:58.91 4:33.50
5:07.99 5:42.19 6:16.86 6:51.49
7:25.80 8:00.13 8:34.86 9:09.27
9:44.00 10:18.63 10:53.22 11:27.38
12:00.86 12:34.36 13:07.55 13:40.59
14:14.17 14:47.78 15:21.14 15:54.74
16:28.05 17:01.41 17:34.56 18:08.23 18:41.02
15 Johnson, Bailey 09 Bates 11:37.32 18:42.09
30.94 1:04.37 1:38.18 2:11.79
2:45.84 3:19.92 3:54.31 4:28.25
5:02.43 5:36.35 6:10.52 6:44.80
7:19.20 7:53.40 8:27.70 9:02.11
9:36.28 10:10.34 10:44.36 11:18.34
11:52.47 12:26.91 13:01.15 13:35.17
14:09.52 14:43.79 15:18.12 15:52.28
16:26.47 17:00.76 17:34.96 18:08.90 18:42.09
16 Almony, Puni 07 Conn College 11:35.61 18:47.52
31.12 1:04.45 1:38.44 2:12.67
2:46.97 3:21.42 3:55.68 4:30.00
5:04.21 5:38.40 6:12.73 6:47.22
7:21.50 7:56.07 8:30.47 9:04.78
9:39.17 10:13.35 10:47.72 11:22.18
11:56.59 12:31.11 13:05.51 13:39.92
14:14.23 14:48.81 15:23.27 15:57.69
16:32.14 17:06.44 17:40.58 18:14.68 18:47.52
17 Turek-Herman, A SO Trinity 11:26.01 18:48.86
32.57 1:07.07 1:41.62 2:16.20
2:50.83 3:25.28 3:59.87 4:34.55
5:09.05 5:43.48 6:17.82 6:52.35
7:26.64 8:00.96 8:35.07 9:09.06
9:43.05 10:17.43 10:51.45 11:25.55
11:59.20 12:33.01 13:06.82 13:40.78
14:14.81 14:49.03 15:23.40 15:57.74
16:32.22 17:06.83 17:41.28 18:15.74 18:48.86
18 Bollinger, Jess JR Tufts 11:24.93 18:51.91
31.60 1:05.57 1:40.13 2:14.62
2:49.26 3:23.80 3:58.46 4:33.31
5:08.16 5:42.86 6:17.80 6:52.58
7:27.23 8:01.67 8:36.00 9:10.35
9:44.71 10:19.01 10:53.48 11:27.88
12:02.09 12:36.60 13:10.74 13:44.54
14:18.53 14:52.48 15:26.81 16:01.30
16:35.80 17:10.33 17:44.44 18:18.24 18:51.91
19 Armstrong, Schu SO Tufts 11:28.06 18:55.20
32.08 1:05.91 1:40.21 2:14.72
2:48.99 3:23.94 3:58.61 4:33.27
5:08.19 5:42.64 6:16.92 6:51.68
7:26.05 8:00.44 8:35.05 9:09.58
9:43.98 10:18.50 10:53.22 11:27.92
12:02.31 12:36.88 13:11.35 13:45.72
14:20.36 14:54.81 15:29.32 16:03.93
16:38.06 17:12.68 17:46.65 18:21.21 18:55.20
20 Potdevin, Weath 07 Colby 11:34.94 18:58.41
31.69 1:06.41 1:41.30 2:16.58
2:51.62 3:27.16 4:02.37 4:37.67
5:12.77 5:48.06 6:22.18 6:56.87
7:31.93 8:06.90 8:42.02 9:17.11
9:51.87 10:26.91 11:01.75 11:36.19
12:10.89 12:45.26 13:19.65 13:53.80
14:27.87 15:02.10 15:36.45 16:10.81
16:45.13 17:19.36 17:53.45 18:27.23 18:58.41
21 Case, Hannah SO Hamilton 11:33.46 18:58.60
32.23 1:06.58 1:41.57 2:16.74
2:51.99 3:27.13 4:02.32 4:37.36
5:12.52 5:47.53 6:22.39 6:57.17
7:31.93 8:06.52 8:41.41 9:16.44
9:51.27 10:26.22 11:00.97 11:35.80
12:10.79 12:45.31 13:19.91 13:54.32
14:29.06 15:03.30 15:37.58 16:11.73
16:45.96 17:20.37 17:54.43 18:27.86 18:58.60
22 Rose, Sam 08 Colby 11:29.45 19:06.48
29.93 1:03.03 1:37.13 2:10.99
2:45.27 3:19.62 3:54.05 4:28.74
5:03.00 5:37.55 6:11.81 6:46.27
7:20.93 7:55.77 8:30.85 9:05.91
9:41.25 10:16.28 10:51.53 11:26.74
12:02.38 12:38.01 13:13.19 13:48.46
14:24.16 14:59.23 15:35.18 16:10.74
16:46.45 17:21.88 17:57.05 18:32.34 19:06.48
23 Franco, Liz FR Wesleyan 11:21.22 19:07.00
30.22 1:03.29 1:37.02 2:10.78
2:44.35 3:18.17 3:52.26 4:26.47
5:00.82 5:36.01 6:11.30 6:46.44
7:21.95 7:56.89 8:32.12 9:07.54
9:43.02 10:18.35 10:53.57 11:29.71
12:04.95 12:40.93 13:16.80 13:52.80
14:28.65 15:04.37 15:40.07 16:15.54
16:51.09 17:25.63 18:00.35 18:34.34 19:07.00
24 Sweatt, Sarah JR Trinity 11:23.75 19:07.45
31.10 1:05.57 1:40.40 2:15.22
2:49.87 3:24.43 3:58.69 4:32.86
5:07.20 5:41.73 6:15.80 6:49.96
7:24.47 7:59.26 8:34.04 9:09.06
9:44.16 10:18.69 10:54.23 11:29.51
12:04.71 12:40.03 13:15.26 13:50.48
14:25.57 15:00.86 15:36.05 16:11.49
16:47.05 17:22.32 17:58.15 18:33.66 19:07.45
25 Edwards, Deanna FR Hamilton 11:18.66 19:21.02
31.74 1:05.84 1:40.47 2:14.88
2:49.52 3:24.35 3:59.08 4:33.88
5:08.83 5:44.39 6:19.16 6:54.32
7:29.86 8:05.57 8:41.35 9:17.08
9:52.76 10:28.49 11:04.13 11:39.59
12:15.27 12:50.91 13:26.69 14:02.30
14:38.18 15:14.16 15:50.04 16:25.46
17:01.34 17:36.66 18:12.02 18:47.19 19:21.02
26 Meltzoff, Kathe FR Trinity 11:40.86 19:26.07
32.12 1:07.01 1:42.52 2:17.93
2:53.75 3:29.66 4:05.49 4:41.24
5:17.08 5:52.54 6:28.27 7:03.72
7:39.28 8:14.71 8:50.11 9:25.55
10:00.67 10:36.08 11:11.84 11:47.52
12:22.67 12:58.24 13:34.09 14:09.95
14:45.64 15:21.27 15:57.09 16:32.50
17:08.01 17:43.41 18:18.69 18:53.31 19:26.07
27 Clough, Jessie JR Hamilton 11:47.86 19:26.09
31.55 1:05.15 1:40.23 2:15.63
2:50.37 3:26.91 4:02.45 4:37.80
5:13.83 5:49.67 6:26.02 7:02.00
7:38.03 8:14.70 8:51.26 9:27.18
10:03.37 10:39.27 11:14.71 11:49.68
12:24.24 12:59.66 13:34.80 14:10.17
14:46.33 15:21.96 15:57.11 16:32.55
17:07.73 17:42.86 18:17.54 18:52.39 19:26.09
28 Bowling, Morgan FR Trinity 12:38.13 20:27.83
33.19 1:09.13 1:46.50 2:23.96
3:01.13 3:38.61 4:16.02 4:53.62
5:31.29 6:08.31 6:44.77 7:22.11
7:59.21 8:36.78 9:13.80 9:51.16
10:28.42 11:06.14 11:43.48 12:20.99
12:58.37 13:34.85 14:11.12 14:48.53
15:26.29 16:04.23 16:42.37 17:20.90
17:59.03 18:36.79 19:14.30 19:51.74 20:27.83
-- Chmielewski, Ca SO Tufts 11:34.06 NS