Bowdoin College 2/20/2009 - 14:33PM
NESCAC Women's Swimming/Diving Championships - 2/20/2009 to 2/22/200
Event 3 Women 50 Yard Butterfly
==================================================================
NESCAC: * 25.31 2/20/2004 Laura Miller, Colby-
Meet: # 25.31 2/20/2004 Laura Miller, Colby-
Bowdoin Pool: ! 25.39 2/20/2009 Logan Todhunter, Williams
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
7 Zaltsman, Janine SO Wesleyan 27.73 26.83
8 Adams, Courtney FR Tufts 28.69 26.92
-----------------------------------------------------------------
9 Tyson, Rebecca SO Williams 27.56 26.94
10 Tozier, Alison SR Williams 28.03 27.08
11 Weymouth, Leigh SO Conn 27.85 27.10
12 Goione, Gabrielle FR Hamilton 28.46 27.45
13 McIntosh, Kristan SR Williams 28.51 27.65
14 Palmer, Alyssa JR Conn 28.36 27.71
15 Kodis, Emily SO Wesleyan 28.80 27.86
16 Cohen, Rachel FR Wesleyan 28.66 27.96
-----------------------------------------------------------------
17 Gillig, Becky FR Wesleyan 29.00 28.06
18 Izzo, Franny JR Colby NT 28.15
19 Dattels, Lindsey SR Middlebury 28.56 28.18
20 Holtzman, Niki JR Wesleyan 28.20 28.19
21 Lee, Caton SR Williams 28.75 28.20
22 Toledo, Rhyan FR Wesleyan 28.61 28.32
23 Robinson, Hannah SR Tufts 29.84 28.81
24 Haver, Hana SO Colby 29.37 28.82
-----------------------------------------------------------------
25 Ramadei, Alicia SR Trinity 29.64 28.97
26 Boyatsis, Alexis SR Bates 29.67 29.12
-----------------------------------------------------------------
27 Brookes, Catharine SO Conn 30.33 29.15
27 Chiappetta, Emma SO Bowdoin 28.64 29.15
29 Southard, Maggie JR Conn 29.98 29.20
29 Hunter, Emily FR Conn 29.56 29.20
31 Neuber, Courtney SO Hamilton 29.45 29.29
32 Flanagan, Theresa FR Trinity 29.62 29.35
33 Wong, Kiley SR Amherst 31.19 29.42
34 Palffy, Amanda SO Colby 29.80 29.62
35 Light, Maddy SR Trinity NT 29.68
36 Dukuly, Tasha FR Bates 30.33 29.82
37 Evans, Helen FR Bates 31.15 30.16
38 Palmer, Eileen SO Bowdoin 30.46 30.30
39 Haring, Cate JR Wesleyan NT 30.51
40 Johnson, Jaclyn FR Colby 31.52 30.61
41 Masters, Alden SO Hamilton 31.56 31.11
42 Perry, Makenna FR Hamilton 33.85 32.56
1 Todhunter, Logan FR Williams 25.83 25.39!
2 Eacret, Valerie FR Tufts 26.80 25.84
3 Dacey, Kendall JR Amherst 27.51 26.00
4 McDonald, Emily SO Middlebury 27.32 26.18
5 Bennett, Brooke SO Amherst 27.53 26.36
6 Rosenbaum, Whitney JR Hamilton 28.02 26.63
-- Patchen, Bonnie FR Williams 27.87 X25.97
-- Haynes, Brooke SO Trinity 28.93 X27.59
-- Perreault, Tamara FR Bowdoin 31.65 X29.44
-- Auerbach, Katie SR Tufts 30.40 X29.49
-- Savage, Becky SO Trinity 33.30 X33.18